1 Ủng hộ tại ngân hàng ViettinBank
Ngày | Thông tin ủng hộ | Số tiền |
31-01-2022 20:04:24 | CT DEN:634308017749 ICB;114000161718;Ung ho MS 2022 028 | 100,000.00 |
31-01-2022 19:59:46 | CT DEN:851916918370 ICB;114000161718;Ung ho MS 2022 030 ba Ha Thi Tu | 100,000.00 |
31-01-2022 19:17:08 | MS 2022.030 (Ba Ha Thi Tu) | 100,000.00 |
31-01-2022 10:51:58 | DTHPhuoc ung ho ma so 2022.030 (ba Ha Thi Tu | 300,000.00 |
31-01-2022 07:58:31 | LPT ung ho MS 2022.030 (ba Ha Thi Tu) | 60,000.00 |
31-01-2022 07:57:28 | LPT ung ho MS 2022.029 (chi Nguyen Thi Dieu Thu) | 60,000.00 |
31-01-2022 01:23:43 | Tra lai tai khoan DDA | 19,739.00 |
30-01-2022 19:24:43 | Ung ho MS2022.030 (ba Ha Thi Tu). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 20,000.00 |
30-01-2022 18:41:11 | ung ho ms 2022.030 (ba Ha Thi Tu) | 300,000.00 |
30-01-2022 16:59:50 | CT DEN:203017704042 UNG HO MS 2022.028-300122-17:00:16 704042 | 500,000.00 |
30-01-2022 16:03:09 | ms 2022.030 ( ba ha thi tu ) | 100,000.00 |
30-01-2022 11:37:55 | CT DEN:203004526625 STA ungho ms2022.030 (ba Ha Thi Tu) | 100,000.00 |
30-01-2022 07:32:54 | CT DEN:203000829106 MS 2022.030 Nam mo duoc su luu ly quang vuong phat FT22038790400807 | 200,000.00 |
30-01-2022 06:26:37 | ung ho ma so 2022.030 ba Ha Thi Tu thuong ba qua | 2,000,000.00 |
30-01-2022 01:35:55 | Ma So 2022.029 Chi Nguyen Thi Dieu Thu; thoi gian GD:30/01/2022 00:14:38 | 50,000.00 |
29-01-2022 23:38:36 | Ung ho MS2022.029 (chi Nguyen Thi Dieu Thu). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 10,000.00 |
29-01-2022 21:11:08 | Ung ho MS 2022.029 Nguyen Thi Dieu Thu | 200,000.00 |
29-01-2022 18:36:00 | ms 2022.024; 2022.029 | 1,000,000.00 |
29-01-2022 17:08:56 | CT DEN:203010962958 STA ungho ms2022.029 (chi Nguyen Thi Dieu Thu) | 150,000.00 |
29-01-2022 15:06:14 | UH MS 2022.029 | 100,000.00 |
29-01-2022 14:34:26 | CT DEN:202914869163 LE DUC THUAN CHUYEN TIEN BAO VIETNAMNET | 200,000.00 |
29-01-2022 11:43:46 | ung ho MS 2022.029 (chi Nguyen Thi Dieu Thu) | 500,000.00 |
29-01-2022 11:42:21 | ung ho MS 2022.028 (gia dinh chi Nguyen) | 500,000.00 |
29-01-2022 10:31:39 | MS2022.026 (chi Vo Thi Hoa) | 100,000.00 |
29-01-2022 10:12:18 | ms 2022.029 ( chi nguyen thi dieu thu ) | 100,000.00 |
29-01-2022 07:32:16 | ung ho ma so 2022.029 (chi Nguyen Thi Dieu Thu) | 500,000.00 |
29-01-2022 05:59:17 | ung ho ms 2022.029 chi nguyen thi dieu thu | 200,000.00 |
29-01-2022 05:45:38 | Ung Ho MS 2022.028 ( gia dinh chi Nguyen ) | 300,000.00 |
29-01-2022 05:39:00 | Ung ho MS2022.029 (chi Nguyen Thi Dieu Thu) | 500,000.00 |
29-01-2022 05:38:22 | Ung Ho MS 2022 029 ( chi Nguyen Thi Dieu Thu ) | 300,000.00 |
28-01-2022 20:28:56 | MS 2022.027 (em Nguyen Dinh Thuc) | 100,000.00 |
28-01-2022 20:26:04 | MS 2022.028 (gia dinh chi Nguyen) | 100,000.00 |
28-01-2022 19:29:19 | ms 2022.025; 2022.026; 2022.028 | 1,500,000.00 |
28-01-2022 15:53:03 | ung ho MS 2022.027 nguyen dinh thuc | 300,000.00 |
28-01-2022 11:03:03 | CT DEN:202804569045 Ong Tu Van giup do cho MS 2022.028 gia dinh chi Nguyen | 10,000,000.00 |
28-01-2022 10:25:44 | ms 2022.028 ( gia dinh chi nguyen ) | 100,000.00 |
28-01-2022 10:22:51 | Ung ho MS 2022.027 (em Nguyen Dinh Thuc) | 100,000.00 |
28-01-2022 08:30:56 | CT DEN:222808162271 Co Ng T MUON UH MS 2022.027.( Em Ng D THUC). | 50,000.00 |
28-01-2022 08:26:41 | CT DEN:222808159979 Co Ng T MUON UH MS 2022.012.(GD ANH MUON). | 50,000.00 |
28-01-2022 07:39:47 | ung ho MS 2022.028 (gia dinh chi Nguyen) | 2,000,000.00 |
28-01-2022 07:04:53 | LPT ung ho MS 2022.028 (gia dinh chi Nguyen) | 150,000.00 |
28-01-2022 06:37:21 | Ung ho MS2022.028 (gia dinh chi Nguyen). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 20,000.00 |
28-01-2022 06:21:44 | ung ho ma so 2022.028 (gia dinh chi Nguyen) | 300,000.00 |
27-01-2022 23:24:50 | DOAN TAT HA chuyen tien MS 2022.027 | 100,000.00 |
27-01-2022 18:07:28 | CT DEN:202711536223 Ung ho MS 2022.027 (em Nguyen Dinh Thuc). Nguoi chuyen khoan: Hien Toan | 100,000.00 |
27-01-2022 14:50:51 | Tran Nam Anh Tran Nam Son ung ho MS2022 027 Nguyen Dinh Thuc | 200,000.00 |
27-01-2022 12:38:52 | CT DEN:202705093281 Ung ho MS 2022.027 FT22027130116000 | 500,000.00 |
27-01-2022 12:33:27 | BUI NGOC HAI. 0903435891 ung ho MS 2022.025 chi LE THI THUONG | 500,000.00 |
27-01-2022 12:32:28 | BUI NGOC HAI. 0903435891 ung ho MS 2021.024 em LE THUY TRANG | 500,000.00 |
27-01-2022 10:48:39 | CT DEN:202710909087 UNG HO MS 2022.027-270122-10:48:23 909087 | 500,000.00 |
27-01-2022 10:21:42 | LPT ung ho MS 2022.027 (em Nguyen Dinh Thuc) | 60,000.00 |
27-01-2022 10:09:05 | MS 2022.027 (em Nguyen Dinh Thuc) | 200,000.00 |
27-01-2022 10:02:37 | ms 2022.027 ( em nguyen dinh thuc ) | 100,000.00 |
27-01-2022 07:44:51 | ung ho MS 2022.027 em thuc | 500,000.00 |
27-01-2022 06:31:28 | ung ho ma so 2022.027 (em nguyen dinh thuc) | 500,000.00 |
27-01-2022 06:27:54 | Ung ho MS.2022.027 (em Nguyen Dinh Thuc) | 100,000.00 |
27-01-2022 06:23:47 | Ung ho MS2022.027 (em Nguyen Dinh Thuc). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 10,000.00 |
27-01-2022 05:33:52 | CT DEN:202722886234 STA ungho ms2022.026 (chi Vo Thi Hoa) | 50,000.00 |
27-01-2022 05:32:18 | CT DEN:202722885979 STA ungho ms2022.027 (em Nguyen Dinh Thuc) | 50,000.00 |
27-01-2022 05:17:00 | MS 2022.027(em Nguyen Dinh Thuc) | 100,000.00 |
27-01-2022 02:34:54 | VAT | 0.00 |
27-01-2022 02:34:54 | Thu phi duy tri dich vu IB 01/2022 | 0.00 |
26-01-2022 15:28:22 | CT DEN:260210643413 ung ho MS 2022025 chi Le Thi Thuong | 500,000.00 |
26-01-2022 15:25:58 | CT DEN:260210641857 ung ho MS 2022026 chi Vo Thi Hoa | 500,000.00 |
26-01-2022 15:21:34 | Ong VO HOANG chuye MS 2022.025 Le Thi Thuong | 200,000.00 |
26-01-2022 15:18:38 | ong VO HOANG chuye MS 2021 024 Le Thuy Trang | 200,000.00 |
26-01-2022 14:43:55 | ung ho ma so 2022.026 (chi Vo Thi Hoa) | 500,000.00 |
26-01-2022 14:38:49 | Ung ho MS 2022.025 (chi Le Thi Thuong) | 200,000.00 |
26-01-2022 14:36:39 | Ung ho MS 2022.026 (chi Vo Thi Hoa) | 200,000.00 |
26-01-2022 14:24:08 | CT DEN:202607240067 QUACH SONG KIM CHUYEN KHOAN UNG HO MS2022.026 VO THI HOA | 500,000.00 |
26-01-2022 13:23:53 | ung ho MS 2022.026 (chi Vo Thi Hoa) | 50,000.00 |
26-01-2022 12:00:37 | ung ho MS 2021.024 | 200,000.00 |
26-01-2022 11:33:56 | ms 2022.026 ( chi vo thi hoa ) | 100,000.00 |
26-01-2022 10:34:43 | ms 2022.025 chi le thi thuong | 200,000.00 |
26-01-2022 09:19:39 | ung ho MS 2022.025 (Le Thi Thuong) | 100,000.00 |
26-01-2022 08:19:31 | LPT ung ho MS 2022.025 (chi Le Thi Thuong) | 30,000.00 |
25-01-2022 17:41:20 | ung ho chi Le Thi Thuong Ms 2022.025 | 200,000.00 |
25-01-2022 17:10:53 | CT DEN:202510811490 Ung ho MS 2022.025 Chi Le Thi Thuong | 200,000.00 |
25-01-2022 16:16:10 | Nguyen mai hoa chuyen tien ung ho MS 2022.025 Le Thi Thuong | 200,000.00 |
25-01-2022 09:28:50 | ms 2022.025 ( chi le thi thuong ) | 50,000.00 |
25-01-2022 08:58:18 | LE DINH QUANG chuyen tien ung ho MS 2022.025( Chi Le Thi Thuong) | 300,000.00 |
25-01-2022 08:46:03 | ung ho MS 2022.025 (chi Le Thi Thuong) | 100,000.00 |
25-01-2022 08:31:10 | ung ho ms2022.025 chi thuong | 222,000.00 |
25-01-2022 08:28:34 | LPT ung ho MS 2022.025 (chi Le Thi Thuong) | 65,000.00 |
25-01-2022 08:05:51 | NGUYEN HOANG HAI Chuyen tien ung ho ms 2022.025 | 30,000.00 |
25-01-2022 06:33:01 | Ung ho MS2022.025 (chi Le Thi Thuong). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 20,000.00 |
25-01-2022 06:15:58 | ung ho ma so 2022.025 (chi Le Thi Thuong) | 500,000.00 |
25-01-2022 05:56:06 | Ung ho MS 2022.025 (chi Le Thi Thuong) | 200,000.00 |
25-01-2022 01:10:26 | CT DEN:240209763244 LPT ung ho ms 2021 344; thoi gian GD:24/01/2022 23:19:17 | 130,000.00 |
25-01-2022 01:08:05 | LPT ung ho MS 2021.024 (em Le Thuy Trang); thoi gian GD:24/01/2022 23:10:53 | 65,000.00 |
24-01-2022 21:43:36 | CT DEN:344983141775 ICB;114000161718;MS2022 023 CHI VUONG THI ANH | 500,000.00 |
24-01-2022 18:26:36 | ung ho ms 2022.015 | 500,000.00 |
24-01-2022 15:24:02 | ung ho Vuong Thi Anh | 50,000.00 |
24-01-2022 15:22:52 | ung ho be Do Viet Hoan | 50,000.00 |
24-01-2022 15:09:02 | CT DEN:202408033726 STA ungho ms2021.024 (em Le Thuy Trang) | 50,000.00 |
24-01-2022 14:58:08 | NGO TIEN LONG Chuyen tien ung ho MS 2022.2023 ( chi Vuong Thi Anh) | 300,000.00 |
24-01-2022 14:57:34 | ung ho MS 2021.024 (em Le Thuy Trang) | 500,000.00 |
24-01-2022 12:20:49 | CT DEN:202405354437 Ung ho MS 2022.018 be Do Viet Hoan FT22024190504300 | 200,000.00 |
24-01-2022 10:39:01 | NGUYEN HOANG HAI Chuyen tien ung ho ms2022.024 | 50,000.00 |
24-01-2022 09:33:11 | ung ho ma so 2022.024 (em le thuy trang) | 300,000.00 |
24-01-2022 09:00:17 | ms 2021.024 ( em le thuy trang ) | 100,000.00 |
24-01-2022 07:44:45 | ung ho MS 2021.024 (em Le Thuy Trang) | 100,000.00 |
24-01-2022 06:33:47 | Ung ho MS2022.024 (em Le Thuy Trang). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 20,000.00 |
23-01-2022 21:51:51 | NGUYEN LE MINH Chuyen tien ung ho ma so 4364 chi Pham Thi Ngoc Lien | 50,000.00 |
23-01-2022 21:40:33 | NGUYEN LE MINH Chuyen tien ung ho MS 2022.021(anh Vu Viet Kien) | 50,000.00 |
23-01-2022 21:38:31 | NGUYEN LE MINH Chuyen tien ung ho MS 2022.023 | 50,000.00 |
23-01-2022 10:21:50 | ung ho ms 2022.021(anh vu viet kien) | 100,000.00 |
23-01-2022 10:20:55 | ung ho ms 2022.004(ong ho van thuan) | 100,000.00 |
23-01-2022 10:19:42 | ung ho ms 2022.002(em nguyen quoc tuan) | 100,000.00 |
23-01-2022 10:18:24 | ung ho ms2022.017(gia dinh ong hong) | 200,000.00 |
23-01-2022 10:17:22 | ung ho ms 2022.023(chi vuong thi anh) | 100,000.00 |
23-01-2022 10:15:39 | ung ho ms 2021.350(anh pham xuan hoang) | 100,000.00 |
23-01-2022 10:14:35 | ung ho ms 2021.353(anh trinh van khuyen) | 100,000.00 |
23-01-2022 10:13:37 | ung ho ms 2021.355(gia dinh anh khon) | 100,000.00 |
23-01-2022 09:44:47 | ung ho ms 2021.340(anh luc thanh ly) | 100,000.00 |
23-01-2022 09:43:58 | ung ho ms 2022.008(be bui vu ha my) | 100,000.00 |
23-01-2022 09:43:10 | ung ho ms 2022.016(bui hoai nam) | 200,000.00 |
23-01-2022 09:42:09 | ung ho ms 2022.010(gia dinh chi hoa) | 200,000.00 |
23-01-2022 09:40:57 | ung ho ms 2022.019(be nguyen kien phong) | 100,000.00 |
23-01-2022 09:39:54 | ung ho ms 2022.020(be tran diem khue) | 100,000.00 |
22-01-2022 20:56:45 | ms 2022 023 | 1,000,000.00 |
22-01-2022 20:39:11 | ung ho ma so 2022.023 (chi Vuong Thi Anh) | 300,000.00 |
22-01-2022 15:02:09 | LPT ung ho MS 2022.023 (chi Vuong Thi Anh) | 60,000.00 |
22-01-2022 14:06:47 | CT DEN:202207226090 MS 2022.018 (be Do Viet Hoan) | 50,000.00 |
22-01-2022 14:02:07 | CT DEN:202207222012 MS 2022.020 (be Tran Diem Khue) | 50,000.00 |
22-01-2022 10:45:56 | CT DEN:202203871513 ung ho MS 2022.021 (anh Vu Viet Kien). CK tu Hien Toan | 100,000.00 |
22-01-2022 10:20:10 | Ung ho MS2022.023 (chi Vuong Thi Anh). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 10,000.00 |
22-01-2022 06:43:32 | CT DEN:202123037720 IBFT chuyen tien | 100,000.00 |
22-01-2022 06:09:46 | ms 2022.023 ( chi vuong thi anh ) | 100,000.00 |
22-01-2022 06:02:23 | MS 2022.023 | 200,000.00 |
21-01-2022 18:31:17 | MS 2022.021 (anh Vu Viet Kien) | 100,000.00 |
21-01-2022 18:30:01 | MS 2022.018 (be Do Viet Hoan) | 100,000.00 |
21-01-2022 18:27:45 | Ung ho MS 2022.019 (be Nguyen Kien Phong) | 100,000.00 |
21-01-2022 18:25:52 | MS 2022.020 (be Tran Diem Khue) | 100,000.00 |
21-01-2022 16:55:12 | LPT ung ho MS 2022.021 (anh Vu Viet Kien) | 60,000.00 |
21-01-2022 16:54:02 | LPT ung ho MS 2022.020 (be Tran Diem Khue) | 60,000.00 |
21-01-2022 13:35:21 | So GD goc: 995222012158206 995222012158206 ung ho ms 2022.020be Tran Diem Khue | 200,000.00 |
21-01-2022 13:29:37 | NGUYEN HOANG HAI Chuyen tien ung ho ms 2022.021 | 30,000.00 |
21-01-2022 11:19:00 | CT DEN:202111773354 Ms 2022 020 be Tran Diem Khue | 500,000.00 |
21-01-2022 10:43:01 | ms 2022.022 ( anh vu viet kien ) | 100,000.00 |
21-01-2022 09:46:51 | CT DEN:021982897244 ICB;114000161718;ung ho MS 2022022 anh Vu Viet Kien | 100,000.00 |
21-01-2022 09:15:14 | CT DEN:202102645941 Ong Tu Van giup do ms 2022.22 Vu Viet Kien FT22021405992803 | 10,000,000.00 |
21-01-2022 06:49:57 | ung ho ma so 2022.022 (anh Vu Viet Kien) | 250,000.00 |
21-01-2022 06:34:29 | Ung ho MS2022.022 (anh Vu Viet Kien). Nam Mo Duoc Su Luu Ly Quang Vuong Phat | 20,000.00 |
21-01-2022 01:30:28 | ZP686BL070MT 220121000006724 MS 2022.020; thoi gian GD:21/01/2022 00:55:53 |
69,000.00 |
2 Ủng hộ qua ngân hàng Vietcombank
1/31/2022 | 50,000.00 | 921385.310122.222506.MS 2022.030.hung.hoaiduc | |
1/31/2022 | 50,000.00 | 180587.310122.215609.2022.028 GD CHI NGUYEN-310122-21:55:26 180587 | |
1/31/2022 | 200,000.00 | 180459.310122.215531.UNG HO MS 2022.029 - CHI NGUYEN THI DIEU THU-310122-21:55:31 180459 | |
1/31/2022 | 100,000.00 | 179995.310122.215351.UNG HO MS 2022.030 - BA HA THI TU-310122-21:53:46 179995 | |
1/31/2022 | 200,000.00 | 179238.310122.215212.UNG HO MS 2022.028 - GIA DINH CHI NGUYEN-310122-21:52:11 179238 | |
1/31/2022 | 200,000.00 | 178823.310122.215055.UNG HO MS 2022.027 - EM NGUYEN DINH THUC-310122-21:51:02 178823 | |
1/31/2022 | 200,000.00 | 178341.310122.214852.UNG HO MS. 2022.026 - CHI VO THI HOA-310122-21:49:59 178341 | |
1/31/2022 | 300,000.00 | 177800.310122.214806.UNG HO MS 2022.011 - CHI EM BE TIEN-310122-21:48:06 177800 | |
1/31/2022 | 200,000.00 | 176739.310122.214506.UNG HO MS 2022.025 - CHI LE THI THUONG-310122-21:45:14 176739 | |
1/31/2022 | 300,000.00 | 742953.310122.212837.Ung ho MS 2022.029 chi Nguyen Thi Dieu Thu FT22038418025654 | |
1/31/2022 | 600,000.00 | 169948.310122.212650.UNG HO MS 2022.029 (CHI NGUYEN THI DIEU THU)-310122-21:25:54 169948 | |
1/31/2022 | 300,000.00 | 737018.310122.212330.Ung ho MS 2022.019 be Nguyen Kien Phong FT22038150022026 | |
1/31/2022 | 400,000.00 | 168712.310122.212257.UNG HO MS 2022.030 BA HA THI TU-310122-21:22:41 168712 | |
1/31/2022 | 500,000.00 | 636973.310122.204433.MS 2022.029 (chi nguyen thi dieu thu) | |
1/31/2022 | 200,000.00 | 636035.310122.203935.MS 2022.030 ( ba ha thi tu) | |
1/31/2022 | 300,000.00 | MBVCB.1723042893.Ung ho NCHCCCL thy 0856836222.CT tu 0091000657020 HUYNH THI ANH THY toi0011002643148 BAO VIETNAMNET | |
1/31/2022 | 500,000.00 | 252334.310122.202053.Ung ho MS 2022 030 Ba Ha Thi Tu | |
1/31/2022 | 500,000.00 | 238292.310122.201619.Ung ho MS 2022 028 Gia dinh chi Nguyen Da Nang | |
1/31/2022 | 200,000.00 | MBVCB.1722737981.Ung ho MS 2022.028?(gia dinh chi Nguyen)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat..CT tu 0071001194478 LE NGUYEN TRONG toi0011002643148 BAO VIETNAMNET | |
1/31/2022 | 500,000.00 | 824101.310122.180051.ung ho MS2022.019 be Nguyen Kien Phong | |
1/31/2022 | 200,000.00 | 820689.310122.175903.ung ho MS 2022.030 | |
1/31/2022 | 500,000.00 | MBVCB.1722546075.Giup do 2022.030.CT tu 0081000149854 TRUONG VU HANH toi0011002643148 BAO VIETNAMNET | |
1/31/2022 | 50,000.00 | 769385.310122.173030.ung ho ms 2022.030 | |
1/31/2022 | 100,000.00 | 151956.310122.155109.MS 2022.029 NGUYEN THI DIEU THU | |
1/31/2022 | 100,000.00 | 290766.310122.152628.Ung ho ms 2022 028 gia dinh chi Nguyen | |
1/31/2022 | 200,000.00 | MBVCB.1722061940.PHAM TIEN MANH chuyen tien ung ho ma so 2022.030( ba Ha Thi Tu).CT tu 0491000055964 PHAM TIEN MANH toi0011002643148 BAO VIETNAMNET | |
1/31/2022 | 500,000.00 | 915373.310122.143740.Ung ho MS2022.026 chi Vo Thi Hoa | |
1/31/2022 | 300,000.00 | 559066.310122.135957.MS2022.030 ha thi tu | |
1/31/2022 | 50,000.00 | MBVCB.1721519487.2001.VCB Rewards.Ung ho toi 0011002643148 Quy tu thien bao Vietnamnet.Ung ho Quy tu thien bao Vietnamnet | |
1/31/2022 | 200,000.00 | 978546.310122.092051.Ung ho MS 2022.023 Chi Vuong Thi Anh FT22038574300336 | |
1/31/2022 | 200,000.00 | MBVCB.1721141718.tre em bi anh huong boi covid 19.CT tu 1024572562 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 200,000.00 | 130649.310122.072509.MS 2022 029 Nguyen Thi Dieu Thu | |
1/31/2022 | 1,000.00 | IBVCB.1720947959.dsg.CT tu 1018188134 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 500,000.00 | MBVCB.1720908573.tre ngheo benh tat.CT tu 0071002395402 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 50,000.00 | 631816.310122.061325.Ung ho MS 2022.028 gia dinh chi Nguyen | |
1/31/2022 | 1,000.00 | IBVCB.1720871617.a.CT tu 1020765394 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 1,000.00 | IBVCB.1720871175.a.CT tu 1018540910 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 1,000.00 | IBVCB.1720844955.a.CT tu 0031000441252 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/31/2022 | 100,000.00 | MBVCB.1720780491.UH MS 2022.028 gia dinh chi Nguyen - Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0041000376584 NGUYEN THI HUYNH KIM toi0011002643148 BAO VIETNAMNET | |
1/31/2022 | 50,000.00 | 046686.300122.234937.Ung ho NCHCCCL - Anh Ngoc - 0973892966 | |
1/31/2022 | 100,000.00 | 236780.300122.233234.Ung ho NCHCCCL Bo Hien va con gai 0921902921 FT22038958135146 | |
1/31/2022 | 200,000.00 | 566090.300122.233049.ho tro MS 2022.029 va 2022.030. moi ms 100.000 dong | |
1/31/2022 | 100,000.00 | 819874.300122.231615.Gd Le Tan Thanh uh MS 2022.025 gd chi Le Thi Thuong. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22038500757170 | |
1/30/2022 | 100,000.00 | MBVCB.1720633330.Dang Van Nhat xin ung ho ma so: MS 2022.030 Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 150,000.00 | 209230.300122.211752.MS 2022.027 em Nguyen Dinh Thuc FT22038400720291 | |
1/30/2022 | 400,000.00 | 789435.300122.204703.Hoang Thi Kim Lan ung ho ms 2022.029 nguyen thi dieu thu | |
1/30/2022 | 1,000,000.00 | MBVCB.1720375251.DINH NGOC HIEU chuyen tien cho MS 2022.025 ( Chi Le Thi Thuong ).CT tu 1014911526 DINH NGOC HIEU toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 300,000.00 | MBVCB.1720286756.MS 2022.029 (chi Nguyen Thi Dieu Thu).CT tu 0111000901857 DUONG THI THANH TRUC toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 300,000.00 | MBVCB.1720274332.MS 2022.030 (ba Ha Thi Tu).CT tu 0111000901857 DUONG THI THANH TRUC toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 300,000.00 | 010234.300122.191607.Ung ho MS 2022 029 chi NGUYEN THI DIEU THU | |
1/30/2022 | 100,000.00 | 506915.300122.180046.Gd Le Tan Thanh uh MS 2022.026 chi Vo Thi Hoa. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22038865966615 | |
1/30/2022 | 300,000.00 | 799381.300122.173448.MS 2022.029 | |
1/30/2022 | 62,000.00 | 730791.300122.171530.VCB;0011002643148;Ung ho NCHCCCL Hoa 0357550923 | |
1/30/2022 | 1,000,000.00 | MBVCB.1719813820.ung ho Ms 2022.016 ( Bui Hoai Nam).CT tu 0451001532038 DANG THI PHUONG toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 6,200.00 | 767669.300122.170505.BAO DTDT CHUYEN TIEN BAN DOC UNG HO THEO KET CHUYEN TUAN 2/1/2022 - MS MS 2022 009 em Kim Hue | |
1/30/2022 | 1,000,000.00 | MBVCB.1719783698.ung ho MS 2022.029.CT tu 0451001532038 DANG THI PHUONG toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 500,000.00 | MBVCB.1719778816.Ung ho MS 2022.030 ( ba Ha thi Tu).CT tu 0451001532038 DANG THI PHUONG toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 100,000.00 | 511855.300122.161527.T ung ho ba Ha Thi Tu MS 2022.030 | |
1/30/2022 | 200,000.00 | 508396.300122.161215.ung ho ms 2022.030(Ba Ha Thi Tu) | |
1/30/2022 | 500,000.00 | 369494.300122.160424.ung ho ms-2022.029.ng thi dieu thu FT22038416917070 | |
1/30/2022 | 500,000.00 | 404367.300122.160324.VCB;0011002643148;TRAN ANH DUC chuyen khoan | |
1/30/2022 | 500,000.00 | IBVCB.1719610557.Ung ho MS 2022.029.CT tu 0391000890858 LE MINH NHUT toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 500,000.00 | 087241.300122.145942. Ung ho MS 2022 030 Ba Ha Thi Tu | |
1/30/2022 | 500,000.00 | 266820.300122.143354.Ms 2022 030 ba Ha Thi Tu FT22038961937152 | |
1/30/2022 | 50,000.00 | 405259.300122.143249.CAO KHUONG KIM PHUNG chuyen tien | |
1/30/2022 | 50,000.00 | 101225.300122.142527.cc FT22038377785629 | |
1/30/2022 | 300,000.00 | 791730.300122.134940.ung ho NCHCCCL+TN An Khuong | |
1/30/2022 | 50,000.00 | IBVCB.1719188040.Giup ma so 2022. 030 ba Ha Thi Tu.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet | |
1/30/2022 | 50,000.00 | 190754.300122.132259.Cc FT22038099220003 | |
1/30/2022 | 100,000.00 | MBVCB.1719104681.Ung ho MS 2022.029 chi Nguyen Thi Dieu Thu.CT tu 0071003935959 HUYNH LE TRUC LY toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 100,000.00 | 012252.300122.124321.MS 2022 025 chi Le Thi Thuong | |
1/30/2022 | 100,000.00 | 792644.300122.124221.MS 2021 024 em Le Thuy Trang | |
1/30/2022 | 100,000.00 | 789221.300122.124044.MS 2022 028 gia dinh chi Nguyen | |
1/30/2022 | 100,000.00 | 000636.300122.123902.MS 2022 029 chi Nguyen Thi Dieu Thu | |
1/30/2022 | 100,000.00 | 996493.300122.123729.MS 2022 030 ba Ha Thi Tu | |
1/30/2022 | 300,000.00 | 152200.300122.121234.TTTP ung ho Ms2022.027 em Nguyen Dinh Thuc | |
1/30/2022 | 300,000.00 | 151793.300122.121117.TTTP ung ho Ms2022.028 gia dinh chi Nguyen | |
1/30/2022 | 300,000.00 | 151404.300122.120959.TTTP ung ho Ms2022.029 chi Nguyen Thi Dieu Thu | |
1/30/2022 | 300,000.00 | 147778.300122.115831.TTTP ung ho Ms2022.030 ba Ha Thi Tu | |
1/30/2022 | 100,000.00 | MBVCB.1718849702.MS 2022.030.CT tu 0021001039526 LUU CHI THANH toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 500,000.00 | MBVCB.1718822903.Be Khue ung ho MS.2022.029( chi Nguyen Thi Dieu Thu).CT tu 0071002008780 DO THI NGOC DIEP toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 500,000.00 | MBVCB.1718816705.Khue ung ho MS.2022.022( anh Vu Viet Kien).CT tu 0071002008780 DO THI NGOC DIEP toi0011002643148 BAO VIETNAMNET | |
1/30/2022 | 500,000.00 | MBVCB.1718812820.Khue ung ho MS. 2022.019( be Nguyen Kien Phong ).CT tu 0071002008780 DO THI NGOC DIEP toi0011002643148 BAO VIETNAMNET | |
