Ủng hộ qua Ngân hàng Vietcombank:
Ngày giao dịch | Số tiền ghi có | Mô tả |
31/07/2019 | 300,000.00 | Sender:48304001.DD:310719.SHGD:10000733.BO:NGUYEN THI BE LINH.UNG HO MS 2019.172 BE NGUYEN NU TUYET GIAO TAI NGOAI THUONG VIET NAM CN HA NOI |
31/07/2019 | 300,000.00 | Sender:79202002.DD:310719.SHGD:10000286.BO:TRAN NGUYEN NGOC QUYEN.995219073150778 UNG HO MS 2019.172 BE NGUYEN NU TUYET GIAO |
31/07/2019 | 100,000.00 | Sender:01202002.DD:310719.SHGD:10000049.BO:VU QUANG THANG.995219073150535 HO TRO CHI PHI BE HA HAI YEN. MS 2019.170. |
31/07/2019 | 500,000.00 | IBPS/SE:79310001.DD:310719.SH:10005266.BO:DUONG ANH SON.2019.172 BE NGUYEN NU TUYET GIAO |
31/07/2019 | 300,000.00 | 206405.310719.215233.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 ung ho MS 2019 170 be Hai Yen |
31/07/2019 | 100,000.00 | 365068.310719.212055.Ung ho MS2019 170 Be Ha Hai Yen |
31/07/2019 | 1,000,000.00 | 438205.310719.164930.BE HA HAI YEN MS2019170-310719-16:48:52 |
31/07/2019 | 400,000.00 | 213135.310719.161849.3021048667 Chuyen qua MoMo Ung ho ms 2019 172 be Nguyen Nu Tuyet Giao |
31/07/2019 | 400,000.00 | 171830.310719.144406.Nguyen Trong Luan Ung ho MS 2019 169 be Dong Xuan Lam |
31/07/2019 | 300,000.00 | 054578.310719.135518.Ung ho ma so 2019.172 em nguyen nu tuyet giao |
31/07/2019 | 100,000.00 | 126346.310719.123627.Ung MS2019 170 be Ha Hai Yen |
31/07/2019 | 100,000.00 | 125763.310719.123409.Ung ho MS2019 172 be Nguyen Nu Tuyet Giao |
31/07/2019 | 190,000.00 | 341865.310719.111714.ung ho MS 2019.171 |
31/07/2019 | 1,000,000.00 | 766949.310719.111432.Ung ho MS 2019.172 be Nguyen Nu Tuyet Giao |
31/07/2019 | 1,000,000.00 | 994721.310719.111121.Ung ho ms 2019170 be Ha Hai Yen |
31/07/2019 | 500,000.00 | 064532.310719.110326.xuan an van an ung ho MS 2019.162 be tran gia huy |
31/07/2019 | 200,000.00 | 391389.310719.110423.MS 2019.127 be Vo Thi Que. A DI Da Phat |
31/07/2019 | 200,000.00 | 103156.310719.110246.Ung ho ms 2019.172 be nguyen nu tuyet giao FT19212393354922 |
31/07/2019 | 200,000.00 | 506394.310719.101849.Ung ho 2019170 em Ha Hai Yen |
31/07/2019 | 1,000,000.00 | 257366.310719.080533.cty cp thien ly hung ung ho chau ha hai yen ms. 2019.170 |
31/07/2019 | 500,000.00 | 330245.310719.080033.Ms 2019. 172 |
31/07/2019 | 200,000.00 | 882165.310719.064139.ung ho ms2019.172 nguyen nu tuyet giao |
31/07/2019 | 500,000.00 | 338909.300719.234744.UNG HO MS 2019.167 BE VU HOANG PHUC-300719-23:47:42 |
31/07/2019 | 1,000,000.00 | 338836.300719.234443.UNG HO MA SO 2019.170 BE HA HAI YEN-300719-23:44:42 |
31/07/2019 | 200,000.00 | 020344.300719.230503.UNG HO MS 2019 170 be Ha Hai Yen |
31/07/2019 | 1,000,000.00 | 017969.300719.223514.MS2019 170 |
31/07/2019 | 1,000,000.00 | IBVCB.3107190148423001.PHAM VAN HAI.Ung ho MS 2019.170 ( Be Ha Hai Yen ) |
31/07/2019 | 200,000.00 | IBVCB.3107190393633001.PHAM THI THU HOAI.Ung ho MS 2019.169 (be Dong Xuan Lam) |
31/07/2019 | 500,000.00 | IBVCB.3107190168952003.Tran Dinh Cuong Cong ty Tuan Khai MS 2019.170 ( Bé Hà H?i Y?n ) |
31/07/2019 | 500,000.00 | IBVCB.3107190196764001.DAO QUANG HUE.Ung ho MS 2019.171 |
31/07/2019 | 250,000.00 | IBVCB.3107190115810001.VU DINH KHUONG.MS 2019.172 be Nguyen Nu Tuyet Giao |
31/07/2019 | 300,000.00 | IBVCB.3107190104468001.Le Bich Hoan 65 Tran Hung Dao Hanoi MS.2019.150 be Ly Ngoc Khanh Phuong |
31/07/2019 | 500,000.00 | IBVCB.3107190804342001.BUI TINH VAN ANH.MS 2019.170(beHaHaiYen) |
31/07/2019 | 200,000.00 | IBVCB.3107191022265002.TRAN NGOC MAI.MS2019.168 be Khoa |
31/07/2019 | 200,000.00 | IBVCB.3107190823377001.TRAN NGOC MAI.giup MS2019.172 be Giao |
31/07/2019 | 200,000.00 | IBVCB.3107190031967002.MS : 2019.172 Be Nguyen Nu Tuyet Giao KP.13,thonMy Nghiep,TT.P Dan,H.NinhPhuoc,NinhThuan bi u nao |
31/07/2019 | 200,000.00 | IBVCB.3107190448681001.LU TRONG HIEU.Ung ho MS 2019.170 Be Ha Hai Yen |
31/07/2019 | 500,000.00 | IBVCB.3107190029787001.LE THI MONG HONG.Ung ho MS 2019.170 (Be Hai Yen) |
31/07/2019 | 200,000.00 | IBVCB.3107190339381001.THIEN THI HANG.ung ho MS 2019.172 be Nguyen Nu Tuyet Giao |
31/07/2019 | 100,000.00 | IBVCB.3107190787537001.TRAN THI HONG NHUNG.ung ho MS 2019.170 ( Be Ha Hai Yen ) |
31/07/2019 | 100,000.00 | IBVCB.3107190085701002.phan ngoc hung Giup ma so: 2019.172 |
31/07/2019 | 50,000.00 | IBVCB.3107190327143002.LE TAT THANG.ung ho MS 2019.170 Be Ha Hai Yen |
31/07/2019 | 1,000.00 | IBVCB.3007190558765001.asd qwe qwe |
31/07/2019 | 500,000.00 | MBVCB.211581810.giup do ms 2019.172.CT tu tvh toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 1,000,000.00 | MBVCB211554538.ung ho ms 2019.170 (be Ha Hai Yen).CT tu 0391000985474 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 1,000,000.00 | MBVCB211553365.ung ho MS 2019.172 be Nguyen Nu Tuyet Giao.CT tu 0321000515345 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 200,000.00 | MBVCB.211502766.bi bong nang.CT tu MS 2019.170 _ Be Ha Hai Yen toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 500,000.00 | MBVCB.211377563.be Nguyen Nu Tuyet Giao.CT tu Bui Hong Tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 200,000.00 | MBVCB.211254446.ung ho MS 2019.170 (be Ha Hai Yen).CT tu tran thanh binh toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 100,000.00 | MBVCB211237409.ung ho MS 2019.172 be nguyen nu tuyet giao.CT tu 0851000024120 NGUYEN HUU DUC toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 500,000.00 | MBVCB211136032.Ung ho MS 2019.172 Nguyen Nu Tuyet Giao.CT tu 0011002257579 PHAM THANH HA toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 200,000.00 | MBVCB.211134505.ung ho MS2019.171 a nguyen van cua, phong 7, Q9.CT tu Phong Han Thinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 200,000.00 | MBVCB211097233.ma 2019.172 be Nguyen Nu Tuyet Giao.CT tu 0071000799402 NGUYEN THI HOAI toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 500,000.00 | MBVCB211028792.ung ho MS 2019.171.CT tu 0161000164566 DINH QUANG HIEU toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 100,000.00 | MBVCB211020076.ung ho MS 2019.172 be Nguyen Nu Tuyet Giao.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 500,000.00 | MBVCB211017348.Ung ho MS 2019.170 (be Ha Hai Yen).CT tu 0071001228682 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 200,000.00 | MBVCB211016682.ung ho MS 2019.172 be Nguyen Nu Tuyet Giao.CT tu 0061000369292 CU PHUOC VINH toi 0011002643148 BAO VIETNAMNET. |
31/07/2019 | 300,000.00 | MBVCB.211015894.MS 2019.172 NGUYEN NU TUYET GIAO.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
31/07/2019 | 500,000.00 | Sender:79310001.DD:310719.SHGD:10006109.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.172 BE NGUYE N NU TUYET GIAO |
31/07/2019 | 250,000.00 | Sender:01309001.DD:310719.SHGD:10001608.BO:NGUYEN HUU HOANG.UNG HO MS 2019169 BE DONG XUAN LAM |
31/07/2019 | 200,000.00 | Sender:01323001.DD:310719.SHGD:10000059.BO:NGUYEN THANH TUNG.10 UNG HO BE NGUYEN NU TUYET GIAO 2019/172 |
31/07/2019 | 500,000.00 | PHAM THI PHUONG. UNG HO MS 2019.171 GD TIEN MAT |
31/07/2019 | 300,000.00 | NGUYEN PHI VU//NGUYEN NHU HUNG//UNG HO MS 2019.172 BE NGUYEN NU TUYET GIAO GD TIEN MAT |
31/07/2019 | 50,000.00 | DAO THI BICH TRAM UNG HO MA SO 2019171 GD TIEN MAT |
31/07/2019 | 300,000.00 | Sender:01310005.DD:310719.SHGD:10005458.BO:LE THI MINH PHUONG.QUY DUC MINH UNG HO MS 20191 72 BE NGUYEN NU TUYET GIAO BAO VIETNAMNET |
31/07/2019 | 200,000.00 | Sender:01310005.DD:310719.SHGD:10004594.BO:NGUYEN VAN QUAN.GIUP DO MS 2019.172 BE NGUYEN N U TUYET GIAO |
31/07/2019 | 500,000.00 | Sender:01307001.DD:310719.SHGD:10005153.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.172 BE NG UYEN NU TUYET GIAO |
30/07/2019 | 200,000.00 | IBVCB.3007190005662001.VU DINH AN.ung ho MS 2019.166 ( Anh em Nga va Thang ),thon 3, xa Quynh Doi, huyen Quynh Luu, tinh Nghe An |
30/07/2019 | 200,000.00 | IBVCB.3007190959366001.DO THI CHUYEN.Ung ho MS 2019.170 Be Ha Hai Yen |
30/07/2019 | 500,000.00 | IBVCB.3007190686013002.PHAM QUYNH GIAO.Ung ho MS 2019.170 ( Be: Ha Hai Yen ) Son La, Bi bong nang |
30/07/2019 | 2,500,000.00 | IBVCB.3007190584687002.NGUYEN THANH NGOC TUYEN.NTNT, NTN UH Anh Nguyen Van Cua, Phong tro so 7, nha tro ba Nam bo doi. So 1, duong so 4, phuong Long Truong, quan 9. TP.HCM MS:2019.171 |
30/07/2019 | 500,000.00 | IBVCB.3007190477455001.PHAM HONG MINH.Thu |
30/07/2019 | 500,000.00 | IBVCB.3007190832973002.DANG THI NGOC QUY.TieuMy - TieuNhu - TuanKiet ung ho: MS 2019.171 Anh Nguyen Van Cua, Phong tro so 7, nha tro ba Nam bo doi. |
30/07/2019 | 200,000.00 | IBVCB.3007190270069001.Luu Thanh Tam 249a thuy khue, ha noi Ung ho MS 2019.170 be Hai Yen / Moc Chau, Son La |
30/07/2019 | 100,000.00 | IBVCB.3007190783001001.NGUYEN VO NGOC TRANG.ung ho MS 2019.171 |
30/07/2019 | 500,000.00 | IBVCB.3007190488355001.NGUYEN THI NGOC TUYEN.UNG HO BA CON ANH NGUYEN VAN CUA |
30/07/2019 | 300,000.00 | IBVCB.3007190961175006.Tran Minh Luan Giup MS2019.171 Anh Nguyen Van Cua |
30/07/2019 | 50,000.00 | IBVCB.3007190446457003.NGUYEN THANG LONG.Ghi ro ung ho MS 2019.169 ( be Dong Xuan Lam) |
30/07/2019 | 300,000.00 | IBVCB.3007190664465002.Vu Ngoc Hong, Q7 giup MS2019.170 Be Ha Hai Yen |
30/07/2019 | 400,000.00 | IBVCB.3007191023491001.Huy Quan 1 Ung ho MS 2019.171 |
30/07/2019 | 300,000.00 | IBVCB.3007190056885001.PHUNG MAI HUONG.ung ho MS 2019.171 |
30/07/2019 | 100,000.00 | IBVCB.3007191001553001.phan ngoc hung Giup ma so: 2019.170 |
30/07/2019 | 500,000.00 | IBVCB.3007190614117001.NGUYEN THI THU HIEN.UNG HO MS 2019.171 - NGUYEN VAN CUA - QUAN 9-TPHCM |
30/07/2019 | 500,000.00 | IBVCB.3007190651502001.PHAM THI MAI HOA.Ung ho ma so 2019.170 be ha hai yen |
30/07/2019 | 500,000.00 | IBVCB.3007190751190001.LE THI THANH.Ung ho ma so 2019.170 be Ha Hai Yen |
30/07/2019 | 500,000.00 | DO DUC NAM UNG HO MA SO 2019.170 (HA HAI YEN) GD TIEN MAT |
30/07/2019 | 1,000,000.00 | MBVCB.210924638.MS 2019.170 (be Ha Hai Yen).CT tu Phan thi Ai Phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 200,000.00 | MBVCB210917076.MS 2019.170 ( Be Ha Hai Yen ).CT tu 0371003691453 NGUYEN ANH TUYET toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 100,000.00 | MBVCB210891640.ung ho ms 2019.170 em Ha Hai Yen.CT tu 0071000671818 TRAN QUYNH DAN THANH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB.210828252.ung ho MS2019.170 (be Ha Hai Yen).CT tu Trinh Huyen toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 500,000.00 | MBVCB.210826477.ung ho ms 2019.170.CT tu Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 100,000.00 | MBVCB210822859.MS 2019170.CT tu 0541000271328 NGUYEN THI THU HUONG toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB210815954.ung ho MS 2019.170( Be Ha Hai Yen).CT tu 0451001899699 PHAM BA TRUONG toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB.210811197.hoanf canh kho khan.CT tu ha hai yen toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 300,000.00 | MBVCB210797163.Tam Huynh ung ho MS 2019.170 (be Ha Hai Yen).CT tu 0701000431615 HUYNH NGUYET KHANH TAM toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 1,000,000.00 | MBVCB210790788.ung ho MS 2019.170 (be Ha Hai Yen). cau mong be som tai qua nan khoi. NM DTVBT..CT tu 0011000335590 PHAM NGOC NINH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 500,000.00 | MBVCB210774475.ung ho be Ha Hai Yen MS 2019170.CT tu 0121000808943 MAI THI KIM SA toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 250,000.00 | MBVCB210770143.ung ho MS 2019.158 (chi Dinh Thi Que o Nam Dinh). Chuc chi mau khoe de con trai yen long..CT tu 0011000335590 PHAM NGOC NINH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 250,000.00 | MBVCB210768071.ung ho MS 2019.157 be Nguyen Thi Thuy Tien. Mong con mau khoe nhe..CT tu 0011000335590 PHAM NGOC NINH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 1,000,000.00 | MBVCB210760583.ung ho chau Ha Hai Yen , Ban Na Bo xa Muong Sang , huyen Moc Chau Son La.CT tu 0011001172670 NGUYEN NGOC TUNG toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 100,000.00 | MBVCB210717709.Loan ung ho MS 2019 170 (Be Ha Hai Yen).CT tu 0071001293055 DINH THI KIM LOAN toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 100,000.00 | MBVCB210714779.Chi Lien ung ho MS 2019 170 (Be Ha Hai Yen).CT tu 0071001293055 DINH THI KIM LOAN toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 1,000,000.00 | MBVCB210684143.ung ho MS 2019.170 (Be Ha Hai Yen).CT tu 0011001688688 HOANG ANH PHUC toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 50,000.00 | MBVCB.210676690.kho khan.CT tu ung ho MS 2019.167 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 50,000.00 | MBVCB.210675580.kho khan.CT tu ung ho MS 2019.170 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 100,000.00 | MBVCB210673560.ung ho MS 2019.170 ( Be Ha Hai Yen).CT tu 0341007094567 VU THI MAI toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 300,000.00 | MBVCB210644948.ung ho be ha hai yen son la.CT tu 0051000490659 MAI VAN VIET toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 500,000.00 | MBVCB210641835.UNG HO MS 2019.170 (BE HA HAI YEN).CT tu 0071003308168 LE NGOC DUC toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB.210619992.Lam cong nhan.CT tu Doan Ngoc Trung toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 1,000,000.00 | MBVCB210614518.ung ho MS 2019.170 (be Ha Hai Yen).CT tu 0011000239669 NGUYEN TUAN ANH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB210574724.ms 2019.171.CT tu 0721000545487 HA THI HUYNH NHU toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 300,000.00 | MBVCB.210568025.Truong hop anh Nguyen Van Cua dang nuoi 2 con nho .CT tu Dang Anh Phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 100,000.00 | MBVCB.210512873.2 be mo coi me.CT tu MS 2019 171 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 300,000.00 | MBVCB210509595.ung ho a Nguyen Van Cua quan 9, TPHCM dt:0708585932.CT tu 0331000469779 NGUYEN THI DU toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 400,000.00 | MBVCB210507459.ung ho MS 2019.170 (Be Ha Hai Yen).CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 300,000.00 | MBVCB210468998.Ung ho MS 2019.171.CT tu 0451001758247 NGUYEN XUAN TRINH toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB.210468151.me mat ung thu be con qua nho.CT tu ms 2019171 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 500,000.00 | MBVCB210458061.Ung ho gia dinh a NGUYEN VAN CUA Phuong Long Truong Q9 TPHCM.CT tu 0081001041760 NGO NGOC TUAN toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 200,000.00 | MBVCB210453323. Ung ho MS 2019.171.CT tu 0071001757278 HUYNH QUANG KHAI toi 0011002643148 BAO VIETNAMNET. |
30/07/2019 | 1,000,000.00 | MBVCB.210447538.Anh Cua nuoi 2 chau nhi.CT tu MS 2019171 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 100,000.00 | MBVCB.210438510.vo chet 2 con nbo ms2019 171.CT tu nguyen van cua toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 250,000.00 | MBVCB.210415605.benh ung thu .CT tu Bui Nguyen Dong Nghi giup ms 2019.168 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 250,000.00 | MBVCB.210415199.bi benh ung thu.CT tu Bui Nguyen Dong Phong giup ms 2019.167 toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/07/2019 | 500,000.00 | Sender:79204017.DD:300719.SHGD:17066228.BO:VU CONG THOA.UNG HO EM PHAM TIEN NAM MS 2019 16 3 |
30/07/2019 | 500,000.00 | Sender:01309001.DD:300719.SHGD:10003745.BO:TRAN THI PHUONG LIEN.UNG HO 2019166 VA 167 VA 1 68 VA 169VA 170 |
30/07/2019 | 500,000.00 | Sender:01309001.DD:300719.SHGD:10003797.BO:TRAN THI PHUONG LIEN.UNG HO 2019165 BE TRAN NGU YEN BAOTRAN |
30/07/2019 | 1,000,000.00 | Sender:01310012.DD:300719.SHGD:10003617.BO:NGUYEN NGOC CANH.UNG HO MS 2019.170 BE HA HAI Y EN |
30/07/2019 | 500,000.00 | Sender:01310001.DD:300719.SHGD:10008090.BO:DUONG DUY HUNG.UNG HO MS 2019.170 BE HA HAI YEN |
30/07/2019 | 300,000.00 | Sender:79310001.DD:300719.SHGD:10005701.BO:NGUYEN THI THU PHUONG.UNG HO MS 2019.171 |
30/07/2019 | 500,000.00 | Sender:79310001.DD:300719.SHGD:10004577.BO:NGUYEN THI NGOC ANH.UNG HO MS 2019.171 |
30/07/2019 | 500,000.00 | LAI THU TRANG UNG HO MS 2019.158 CO DINH THI QUE O NAM DINH GD TIEN MAT |
30/07/2019 | 200,000.00 | 739902.300719.150630.ung ho MS 2019.170 ( Be Ha Hai Yen ) |
30/07/2019 | 1,000,000.00 | 868307.300719.141821.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 170 |
30/07/2019 | 200,000.00 | 226521.300719.141803.Ung ho MS 2019.170 be Ha Hai Yen |
30/07/2019 | 100,000.00 | 512100.300719.140534.UNG HO MS 2019 170 BE HA HAI YEN |
30/07/2019 | 200,000.00 | 677630.300719.135443.Chuyen tien |
30/07/2019 | 1,000,000.00 | 473751.300719.135155.NGUYEN VAN THU chuyen khoan ung ho MS 2019.170 be Ha Hai Yen |
30/07/2019 | 300,000.00 | 619534.300719.134148.Ung ho MS 2019.169 ( be Dong Xuan Lam) |
30/07/2019 | 300,000.00 | 618921.300719.133547.Ung ho MS 2019.170 ( be Ha Hai Yen) |
30/07/2019 | 200,000.00 | 193386.300719.131427.Ung ho MS 2019.171 |
30/07/2019 | 200,000.00 | 864796.300719.124553.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 170 be Ha Hai Yen |
30/07/2019 | 100,000.00 | 864173.300719.123307.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho em Ha Hai Yen ms 2019 170 |
30/07/2019 | 300,000.00 | 396466.300719.121834.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Dang Thi Thu Trang ung ho MS 2019 171 |
30/07/2019 | 300,000.00 | 396281.300719.121415.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Dang Thi Thu Trang ung ho chau Dong Xuan Lam |
30/07/2019 | 200,000.00 | 558077.300719.114847.MS 2019.170( BE HA HAI YEN) |
30/07/2019 | 200,000.00 | 981619.300719.112842.Bao Luu Tran ung ho MS 2019.170 Ha Hai Yen |
30/07/2019 | 1,000,000.00 | 244240.300719.111626.UNG HO MS 2019.170 BE HA HAI YEN-300719-11:16:26 |
30/07/2019 | 200,000.00 | 309827.300719.104020.UNG HO ANH NGUYEN VAN CUA MS 2019.171 |
30/07/2019 | 200,000.00 | 853921.300719.102213.Khoa ung ho MS 2019.170 be Ha Hai Yen FT19211574635120 |
30/07/2019 | 300,000.00 | 838043.300719.092826.Ung ho ms 2019.170 be Ha Hai Yen FT19211057530975 |
30/07/2019 | 100,000.00 | 710358.300719.091506.Ung ho MS 2019170 Be Ha Hai Yen |
30/07/2019 | 200,000.00 | 091052.300719.091052.Ung ho MS 2019.171 |
30/07/2019 | 300,000.00 | 218823.300719.090336.UNG HO MS 2019.171-300719-09:03:35 |
30/07/2019 | 500,000.00 | 830936.300719.090135.Ung ho Be Ha Hai Yen dang dieu tri o vien bong quoc gia, ma so 2019.170 FT19211301428415 |
30/07/2019 | 200,000.00 | 830878.300719.090121.MS 2019 170 Ha Hai Yen FT19211226080709 |
30/07/2019 | 1,000,000.00 | 586081.300719.085408.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 LE THI HANG NGA ung ho MS 2019 171 |
30/07/2019 | 500,000.00 | 642743.300719.084219.3013479770 Chuyen qua MoMo Ung ho MS 2019 171 |
30/07/2019 | 1,000,000.00 | 215621.300719.084217.UNG HO MS 2019 . 170 BE HA HAI YEN-300719-08:42:15 |
30/07/2019 | 500,000.00 | 585898.300719.083651.ung ho ms 2019.171 a nguyen van cua |
30/07/2019 | 500,000.00 | 852283.300719.083059.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 171 |
30/07/2019 | 200,000.00 | 851844.300719.082805.Vietcombank 0011002643148 ung ho MS 2019 171 |
30/07/2019 | 300,000.00 | 066705.300719.082828.Ung ho MS2019 171 |
30/07/2019 | 300,000.00 | 584813.300719.082427.Ho tro : anh Cua, ma so 2019.171 |
30/07/2019 | 1,000,000.00 | 212649.300719.081845.UNG HO MS 2019.171-300719-08:18:45 |
30/07/2019 | 50,000.00 | 850730.300719.080156.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019. 170 Be Ha Hai Yen |
30/07/2019 | 500,000.00 | 537178.300719.080433.HUGO MICKEY GIUP DO EM HA HAI YEN MS 2019.170 |
30/07/2019 | 200,000.00 | 442966.300719.080425.ung ho MS 2019.171 |
30/07/2019 | 200,000.00 | 819982.300719.080302.2019.170 be Ha Hai Yen FT19211308078859 |
30/07/2019 | 200,000.00 | 383261.300719.075616.Vietcombank 0011002643148 ung ho MS 2019170 be Ha Hai Yen |
30/07/2019 | 2,000,000.00 | 534164.300719.075447.Ung ho em ha hai yen. MS 2019. 170 |
30/07/2019 | 200,000.00 | 500803.300719.075156.CK tu 000800679999 den 0011002643148. ND:ung ho MS 2019.170 (Be Ha Hai Yen) |
30/07/2019 | 300,000.00 | 205012.300719.075141.Ung ho MS 2019.171 |
30/07/2019 | 100,000.00 | 681322.300719.074907.Ung ho MS 2019 171 |
30/07/2019 | 1,000,000.00 | 678142.300719.073043.Ung ho MS 2019 170 |
30/07/2019 | 200,000.00 | 838337.300719.070552.Ung ho MS 2019 171 |
30/07/2019 | 500,000.00 | 359032.300719.070145.Ung ho MS 2019.171 - Anh Nguyen Van Cua |
30/07/2019 | 100,000.00 | 814606.300719.064303.Ung ho MS2019.170 Ha Hai Yen FT19211013515440 |
30/07/2019 | 150,000.00 | 882975.300719.011636.UNG HO MS.2019.169 ( be DONG XUAN LAM) |
30/07/2019 | 400,000.00 | 950187.300719.213738.UNG HO MS 2019.170 |
30/07/2019 | 100,000.00 | 844818.300719.205502.Chuyen tien ung ho MS 2019.170 be Ha Hai Yen |
30/07/2019 | 3,000,000.00 | 917015.300719.203146.ung ho MS 2019170 be Ha Hai Yen FT19211653724854 |
30/07/2019 | 300,000.00 | 035701.300719.201449.IBFTA 190730000031116 ung ho MS 2019.170 be Ha Hai Yen |
30/07/2019 | 1,000,000.00 | 412263.300719.172416.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 170 |
30/07/2019 | 100,000.00 | 917594.300719.171343.Gia dinh PTH Ung ho cac Ma so 165 168 |
30/07/2019 | 100,000.00 | 916973.300719.171232.Nhom Vien gach nho Ung ho cac Ma so 164 169 |
30/07/2019 | 1,000,000.00 | 123814.300719.161720.BAC LE VAN VAN UNG HO CHAU HA HAI YEN MS 2019 170 |
30/07/2019 | 4,000,000.00 | IBVCB.3007190035195006.VO THI LAN ANH.Kieu Huong ung ho MS 2019.166 (Anh em Nga va Thang). Nho quy toa bao chuyen giup. Xin chan thanh cam on |
30/07/2019 | 100,000.00 | IBVCB.3007190131173002.LE THI NGOC TIM.Ung ho 2019.171 |
30/07/2019 | 300,000.00 | IBVCB.3007191037225002.DANG THI MINH AN.Tung Khanh ung ho ms 2019.170 Ha Hai Yen |
30/07/2019 | 300,000.00 | IBVCB.3007191024584001.Nguyen Ngoc Thang 17 Nguyen Huu Thong, Da nang MS 2019.170 ( Be Ha Hai Yen ), Son La |
