Ủng hộ qua Ngân hàng Vietinbank:
Ngày giao dịch/ Transaction date | Mô tả giao dịch | Có |
10-09-2019 21:47:56 | CT DEN:925314571091 ung ho MS 2019.305 Ba Nguyen Thi Bay o tien giang | 1,000,000.00 |
10-09-2019 21:44:54 | CT DEN:925314224232 Ung ho ms 2019 306 ong cao van duc | 50,000.00 |
10-09-2019 21:06:02 | ung ho MS 2019306 ong Cao Van Duc | 50,000.00 |
10-09-2019 09:11:50 | Uh | 50,000.00 |
10-09-2019 09:06:40 | CT DEN:925309722045 M 2019.305 ba Nguyen Thi Bay o Tien Ging | 200,000.00 |
10-09-2019 08:17:01 | MS 2019305 ba Nguyen Thi Bay o Tien Giang | 500,000.00 |
09-09-2019 20:48:54 | Ung ho MS 2019.302 Be Bui Thanh Hieu o Bac Giang | 200,000.00 |
09-09-2019 17:16:51 | Ung ho MS 2019.125 be Nguyen Quoc Vinh | 200,000.00 |
09-09-2019 16:28:26 | UNG HO 4 MS: 2019.300; 2019.301; 2019.302; 2019.303 | 20,000.00 |
09-09-2019 16:27:55 | MS 2019303 Em Hoang Duc Phi o Phu Tho | 200,000.00 |
09-09-2019 11:00:22 | CT DEN:925210335904 ung ho MS 2019.301 | 100,000.00 |
09-09-2019 09:26:09 | So GD goc: 10000396 Ung ho anh NGUYEN DUC PHU TPCam Ran h Khanh Hoa | 100,000.00 |
09-09-2019 08:37:39 | Uh | 100,000.00 |
09-09-2019 07:33:30 | Ung ho ms 2019303 em Hoang Duc Phic | 50,000.00 |
09-09-2019 06:05:25 | ung ho MS 2019.303 em Hoang Duc Phi o phu tho | 2,000,000.00 |
08-09-2019 11:46:01 | Ung ho chau | 50,000.00 |
08-09-2019 10:00:08 | Ung ho MS 2019.125 be Nguyen Quoc Vinh | 200,000.00 |
08-09-2019 07:51:15 | ung ho ms 2019.304 be kim phuong | 300,000.00 |
08-09-2019 07:26:30 | Ck e Vo Thi Kim Phuong ; thu thua ; long an | 500,000.00 |
08-09-2019 07:25:38 | Ung ho ms 2019304 be Vo Thi Kim Phuong | 50,000.00 |
08-09-2019 06:58:44 | CT DEN:065429860906 Vietinbank 114000161718 AU THU HA chuyen khoan | 100,000.00 |
07-09-2019 16:48:45 | Uh | 50,000.00 |
07-09-2019 11:50:46 | ung ho MS 2019302 Be Bui Thanh Hieu | 50,000.00 |
07-09-2019 08:25:42 | MS 2019302 Be Bui Thanh Hieu o Bac Giang | 200,000.00 |
06-09-2019 18:20:47 | ung ho MS 2019301 Be Nguyen Thi Thanh Thao | 50,000.00 |
06-09-2019 18:18:24 | ung ho ms 3477 Anh Pham Van Nha | 50,000.00 |
06-09-2019 09:07:18 | MS 2019301 Be Nguyen Thi Thanh Thao o Quang Binh | 200,000.00 |
06-09-2019 08:26:35 | ung ho anh Nguyen Duc Phu | 2,000,000.00 |
06-09-2019 08:25:28 | Uh | 50,000.00 |
06-09-2019 07:46:11 | Ung ho anh Nguyen Duc Phu | 100,000.00 |
06-09-2019 07:07:43 | Gui anh Nguyen Duc Phu; to dan pho nghia an; phuong cam nghia; tp cam ranh; tinh khanh hoa | 200,000.00 |
06-09-2019 07:05:36 | CT DEN:070108307410 Vietinbank 114000161718 LE THI HIEP chuyen khoan ung ho MS 2019 301 be Nguyen Thi Thanh Thao o Qua | 300,000.00 |
05-09-2019 19:29:16 | CT DEN:924912056796 ung ho hoan canh kho khan | 300,000.00 |
05-09-2019 14:49:59 | TRA XUAN BINH UNG HO MS 2019.210 | 5,000.00 |
05-09-2019 08:59:43 | Uh | 50,000.00 |
05-09-2019 01:02:44 | CT DEN:924723811505 TRONG NHAN ung ho Truong Diem Thuy. MS 2019.208; thoi gian GD:04/09/2019 23:20:44 | 300,000.00 |
04-09-2019 23:08:58 | CT DEN:924723811428 TRONG NHAN ung ho Huynh Dang Truong. MS 2019.209 | 300,000.00 |
04-09-2019 17:36:04 | CT DEN:924717699590 Chuyen tien ung ho MS 2019.125 em Nguyen Quoc Vinh | 100,000.00 |
04-09-2019 15:07:02 | ung ho MS 2019209 be Huynh Dang Truong | 50,000.00 |
04-09-2019 12:37:49 | So GD goc: 10016721 TC:VNCN091508.MS 2019. 208 chi Truong Diem Thuy | 200,000.00 |
04-09-2019 10:30:55 | TRA XUAN BINH UNG HO 3 MS 2019.207,2019.208,2019.209 | 15,000.00 |
04-09-2019 09:36:56 | Uh | 50,000.00 |
04-09-2019 09:06:18 | Ung ho MS 2019.209 be Huynh Dang Truong | 200,000.00 |
04-09-2019 07:56:36 | CT DEN:924700515800 MBVCB230423833.ho tro be nguyen quoc vinh.CT tu 0061001092005 TRINH CHAU THANH NGA toi 114000161718 | 500,000.00 |
04-09-2019 07:25:25 | MS 2019209 be Huynh Dang Truong | 200,000.00 |
04-09-2019 06:08:56 | Ung ho MS 2019.209 Huynh Dang Truong | 2,000,000.00 |
03-09-2019 19:54:24 | ung ho c truong diem thuy | 100,000.00 |
03-09-2019 17:51:15 | CT DEN:924617312799 Ung ho Ms 2019.202 | 100,000.00 |
03-09-2019 15:46:52 | ung ho MS 2019208 chi Truong Diem Thuy | 100,000.00 |
03-09-2019 10:20:59 | TRA XUAN BINH UNG HO 3MS 2019.204; 2019.205; 2019.206 | 15,000.00 |
03-09-2019 09:09:41 | Uh | 100,000.00 |
03-09-2019 07:08:23 | Ms2019208 truong diem thuy | 500,000.00 |
02-09-2019 14:59:53 | ung ho MS 2019 207 em Dao Thi Tram | 50,000.00 |
02-09-2019 08:25:16 | MS 2019 207 em Dao Thi Tram | 200,000.00 |
02-09-2019 06:28:07 | ung ho MS 2019.207 Em Dao Thi Tram | 2,000,000.00 |
01-09-2019 21:31:32 | MS 2019.138 | 500,000.00 |
01-09-2019 21:29:10 | MS 2019.142 | 500,000.00 |
01-09-2019 14:29:30 | ung ho MS 2019206 Em Tran Nhat Huy | 50,000.00 |
01-09-2019 14:27:32 | ung ho MS 2019 205 be Nguyen Vu Hong Quan | 50,000.00 |
01-09-2019 14:26:28 | ung ho MS 2019203 Em Nguyen Khac Duy | 50,000.00 |
01-09-2019 14:25:45 | ung ho MS 2019204 chi Do Thi Hai | 50,000.00 |
01-09-2019 13:59:05 | MS 2019206 Em Tran Nhat Huy o Ha Nam | 200,000.00 |
01-09-2019 09:09:20 | CT DEN:924409653059 ung ho ms 2019.205 be nguyen vu hong quan FT19246021436914 | 1,000,000.00 |
01-09-2019 06:02:37 | ung ho MS 2019.206 em Tran Nhat Huy o Ha Nam | 3,000,000.00 |
01-09-2019 01:28:33 | CT DEN:924323830056 MS 2019. 205 be Nguyen Vu Hong Quan FT19246916032299; thoi gian GD:31/08/2019 23:31:22 | 100,000.00 |
Ủng hộ qua Ngân hàng Vietcombank
Ngày giao dịch |
Số tiền ghi có | Mô tả |
10/9/2019 | 500,000.00 | Sender:79305001.DD:100919.SHGD:10003761.BO:TRAN THI QUYNH NGA.UNG HO MS 2019.305 BA NGUYEN THI BAY O TIEN GIANG |
10/9/2019 | 1,000,000.00 | 799738.100919.074614.Ung ho MS 2019.303 em Hoang Duc Phi o Phu Tho FT19253424299953 |
10/9/2019 | 500,000.00 | MBVCB.234042000.ung ho MS 2019,305 ba nguyen thi bay o tien giang.CT tu sang toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/9/2019 | 500,000.00 | MBVCB.234544175.ung ho ms 2019.303.CT tu Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/9/2019 | 1,000,000.00 | 474191.100919.090344.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019 305 Nguyen Thi Bay o Tien Giang |
10/9/2019 | 500,000.00 | MBVCB234586361.Thanh Hung ung ho MS 2019.303 em Hoang Duc Phi o Phu Tho.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
10/9/2019 | 1,000,000.00 | 589324.100919.110530.Bui thi Bich 57a 8 dinh tien hoang tp hai duong ung ho MS 2019 305 ba Nguyen thi Bay o Tien Giang |
10/9/2019 | 500,000.00 | IBVCB.0909190093116001.TRAN THI THU PHUONG.ung ho MS2019.206 em Tran Nhat Huy o Ha Nam |
10/9/2019 | 500,000.00 | MBVCB.234547437.ung ho ms 2019.306.CT tu Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/9/2019 | 300,000.00 | 784128.090919.232840.Ung ho MS 2019.303 em Hoang Duc Phi o Phu Tho FT19253526476140 |
10/9/2019 | 300,000.00 | IBVCB.1009190046757001.DAU THI THANH NGAN.UNG HO MS2019.303 - HOANG DUC PHI |
10/9/2019 | 250,000.00 | IBVCB.1009190502856001.PHAN HUY CHUNG.ung ho MS 2019.305 ba Nguyen Thi Bay o Tien Giang |
10/9/2019 | 200,000.00 | IBVCB.1009190626737004.DO TRUNG DUNG.ung ho MS 2019.306 ong Cao Van Duc. |
10/9/2019 | 200,000.00 | IBVCB.1009190167709002.DO TRUNG DUNG.ung ho MS 2019.302 Be Bui Thanh Hieu o Bac Giang |
10/9/2019 | 500,000.00 | IBVCB.1009190798242001.BTQT 39PhanNguQ1 MS 2019.302 be BUI THANH HIEU, tinh Bac Giang. |
10/9/2019 | 500,000.00 | 222990.100919.093345.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019206 em Tran Duy Nhat Ha Nam |
10/9/2019 | 500,000.00 | MBVCB234303094.Ung ho MS 2019.305 ba Nguyen Thi Bay - Tien Giang.CT tu 0281000592960 PHAN VAN MY toi 0011002643148 BAO VIETNAMNET. |
10/9/2019 | 400,000.00 | 801569.100919.080053.Hong Anh Phuong Thao ung ho MS 2019.305 ba Nguyen Thi Bay o Tien giang FT19253497026092 |
10/9/2019 | 200,000.00 | 791102.100919.111619.Ms 2019.108 gd anh Duong chi Lieu |
10/9/2019 | 100,000.00 | 953460.100919.134705.Ung ho MS2019 306 ong Cao Van Duc |
10/9/2019 | 500,000.00 | IBPS/SE:48304001.DD:100919.SH:10003545.BO:LE THI HOA HANH.UNG HO MS 2019304 VO THI KIM PHU ONG LONG AN TAI NGOAI THUONG VIET NAM SO GIAO DICH |
10/9/2019 | 2 | PT._.20190910.150431.Transfer for PT.-Vietnamnet. |
10/9/2019 | 100,000.00 | 971852.100919.155903.Ung ho MS 2019.304 Be Vo Thi Kim Phuong o Long An FT19253124270305 |
10/9/2019 | 50,000.00 | MBVCB.234349710.Ms 2019.305.CT tu Nguyen Thi Huyen toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/9/2019 | 20,000,000.00 | Sender:01357001.DD:100919.SHGD:10003335.BO:CTY CP HIM LAM CN HA NOI.CONG TY CP HIM LAM UNG HO TRAO TANG QUA CHO CAC EM HOC SINH VUNG LU LUT TAI HUYEN HUONG KHE HA TINH DO BAO VIETNAMNET TO CHUC TRAO VAO NGAY 11/09/2019 |
10/9/2019 | 300,000.00 | Sender:79310001.DD:100919.SHGD:10005390.BO:MAI DAN ANH.UNG HO MS 2019.304 BE VO THI KIM PH UONG O LONG AN |
10/9/2019 | 1,500,000.00 | TRUONG BAO HOA MS.2019.089 ME CON CHI HUE UNG HO XAY NHA GD TIEN MAT |
10/9/2019 | 100,000.00 | 954461.100919.134920.Ung ho MS2019 209 be Huynh Dang Truong |
10/9/2019 | 300,000.00 | IBVCB.1009190518627001.DO TRUNG DUNG.ung ho MS 2019.301 Be Nguyen Thi Thanh Thao o Quang Binh |
10/9/2019 | 250,000.00 | IBVCB.1009190648432002.PHAN HUY CHUNG.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
10/9/2019 | 200,000.00 | IBVCB.1009190328191001.BUI THI BICH HANH.Ung ho MS2019.301be Nguyen thi thanh thao Quang Binh |
10/9/2019 | 200,000.00 | IBVCB.1009190482157003.DO TRUNG DUNG.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
10/9/2019 | 100,000.00 | 795251.100919.073530.Nhom Vien gach nho Ung ho cac Ma so 205 va 206 |
10/9/2019 | 500,000.00 | MBVCB234203185.ung ho anh nguyen duc phu va be ms 2019.031 & 2019.300 & 2019.209 & 2019.208.CT tu 0011004188250 NGUYEN MINH KIEN toi 0011002643148 BAO VIETNAMNET. |
10/9/2019 | 500,000.00 | MBVCB.234545958.ung ho ms 2019.209.CT tu Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/9/2019 | 500,000.00 | IBVCB.1009190097196001.TRAN CONG LY.Ung ho MS 2019.305 ba Nguyen Thi Bay o Tien Giang |
10/9/2019 | 300,000.00 | IBVCB.1009190920817001.Vu Ngoc Hong, Q7 giup MS2019.306 ong Cao Van Duc. |
10/9/2019 | 200,000.00 | 730752.100919.092139.Ung ho ms 2019.303 em Hoang Duc Phi o Phu Tho |
10/9/2019 | 500,000.00 | FTF_CN:9704366602036207016.FrAcc:0041000567249.ToAcc:0011002643148 |
10/9/2019 | 300,000.00 | Sender:79310001.DD:100919.SHGD:10004702.BO:MAI DAN ANH.UNG HO MS 2019.301 BE NGUYEN THI TH ANH THAO O QUANG BINH |
10/9/2019 | 1,000.00 | IBVCB.0909190762264003.asd qwe qwe |
10/9/2019 | 500,000.00 | 563456.100919.195954.Ung ho ms 2019.301 be Nguyen Thi Thanh Thao o Quang Binh FT19253909770479 |
10/9/2019 | 300,000.00 | Sender:01310001.DD:100919.SHGD:10005473.BO:LE TRONG NHAN.UNG HO MA SO 2019.303 EM HOANG DU C PHI |
9/9/2019 | 300,000.00 | Sender:01310012.DD:090919.SHGD:10010811.BO:LE TRONG NHAN.UNG HO MA SO 2019.304 BE VO THI K IM PHUONG |
9/9/2019 | 500,000.00 | MBVCB.233297968.giup do 2019.303.CT tu tvh toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 300,000.00 | IBVCB.0909190079531002.Do Thuy Nga, q7 Giup MS2019.303 Em Hoang Duc Phi o Phu Tho |
9/9/2019 | 300,000.00 | 364649.090919.114956.Ung ho ms 2019.303 em hoang duc phi o phu tho |
9/9/2019 | 300,000.00 | 305670.090919.101655.Ms 2019.303 em Hoang Duc Phi |
9/9/2019 | 200,000.00 | IBVCB.0909191045666001.VUONG HOANG MY.Ung ho MS2019.303 em Hoang Duc Phi o Phu Tho |
9/9/2019 | 150,000.00 | MBVCB233585058.ung ho MS 2019.301 Be Nguyen Thi Thanh Thao o Quang Binh.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 100,000.00 | IBVCB.0909190897684002.ung ho ma so: 2019.303 chi Nguyen Thi Khuyen, Phu Tho kho khan |
9/9/2019 | 100,000.00 | MBVCB233264958.ms2019.303 Hoang Duc Phi o Phu Tho.CT tu 0751000010205 NGUYEN THI LAN HAI toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 100,000.00 | 492633.090919.131201.Ung ho MS2019 301 be Nguyen Thi Thanh Thao |
9/9/2019 | 100,000.00 | 491320.090919.130756.Ung ho MS2019 303 em Hoang Duc Phi |
9/9/2019 | 100,000.00 | MBVCB.233694712.ung ho ms 2019.304 be vo thi kim phuong o long an.CT tu c lan toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 500,000.00 | Sender:79307001.DD:090919.SHGD:10004220.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.302 BE BU I THANH HIEU |
9/9/2019 | 1,000,000.00 | MBVCB.233262790.ung thu xuong dui - em Hoang duc Phi.CT tu ung ho maso 2019303 Hoang Duc Phi o phu tho toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 1,000,000.00 | IBVCB.0909190372178001.Ha Ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
9/9/2019 | 500,000.00 | MBVCB233265912.Ung ho em Nguyen Khac Duy Ninh Binh Ms 2019.203.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 500,000.00 | MBVCB233265530.Ung ho em Huynh Dang Truong Ms 2019.209.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 500,000.00 | MBVCB233265181.Ung ho be Bui Thanh Hieu Bac Giang Ms 2019.302.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 300,000.00 | MBVCB.233404409.MS 2019 391 Nguyen Thi Thanh Thao.CT tu Linh toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 200,000.00 | 001393.090919.164147.Ung ho ms 2019.303 |
9/9/2019 | 100,000.00 | 888940.090919.081142.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019. 304 be vo thi kim phuong o long |
9/9/2019 | 100,000.00 | MBVCB233586643.ung ho MS 2019.300 Chi Tran Thi Giang o Thanh Hoa.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 100,000.00 | MBVCB.233857039.MS 2019.303 Em Hoang Duc Phi o Phu Tho.CT tu Nguyen Thi Anh Dong 69T toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 1,000.00 | IBVCB.0909190712542002.asd qwe qwe |
9/9/2019 | 500,000.00 | Sender:01202001.DD:090919.SHGD:10004359.BO:NGUYEN THI THANH HA.995219090957928 UNG HO MS 2019.206 TRAN DUY NHAT HUY |
9/9/2019 | 500,000.00 | Sender:01201004.DD:090919.SHGD:10007176.BO:BUI THI THI.UNG HO BE VO THI KIM PHUONG MS 2019 .304 O LONG AN |
9/9/2019 | 400,000.00 | Sender:01310005.DD:090919.SHGD:10004547.BO:LE TRONG NHAN.UNG HO MA SO 2019.302 BE BUI THAN H HIEU |
9/9/2019 | 250,000.00 | Sender:48304001.DD:090919.SHGD:10002326.BO:VU DINH KHUONG.UNG HO MS 2019.303 EM HOANG DUC PHI O PHU THO TAI NGOAI THUONG VIET NAM SO GIAO DICH |
9/9/2019 | 1,000,000.00 | IBVCB.0909190970091001.VU TUAN DUNG.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
9/9/2019 | 500,000.00 | MBVCB233264951.Ung ho em Hoang Duc Phi Phu Tho Ms 2019.303.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 300,000.00 | IBVCB.0909190385528001.Lam Ngoc Bich TPHCM Ung ho MS 2019.304 be Vo Thi Kim Phuong o Long An |
9/9/2019 | 300,000.00 | MBVCB233234937.ung ho MS 2019.304 BeVo Thi Kim Phuong o Long An..CT tu 0011001916793 NGUYEN THANH TAM toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 250,000.00 | 458538.090919.081916.Ung ho MS 2019303 em Hoang Duc Phi o Phu Tho |
9/9/2019 | 200,000.00 | MBVCB233868283.ung hoMS 2019.303 Em Hoang Duc Phi o Phu Tho.CT tu 0011000799428 LE QUANG SANG toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 150,000.00 | MBVCB233514808.ung ho ma so 2019.303 em Hoang Duc Phi.CT tu 0491000055964 PHAM TIEN MANH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 100,000.00 | 310871.090919.140226.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
9/9/2019 | 100,000.00 | IBVCB.0909190016706004.phan ngoc hung Giup ma so: 2019.303 |
9/9/2019 | 100,000.00 | 164190.090919.070504.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 303 em Hoang Duc Phi o Phu Th |
9/9/2019 | 100,000.00 | MBVCB233581276.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 1,000,000.00 | Sender:01310001.DD:090919.SHGD:10015159.BO:TRAN VINH.UNG HO MS 2019.303 EM HOANG DUC PHI O PHU THO |
9/9/2019 | 500,000.00 | Sender:79307005.DD:090919.SHGD:10003807.BO:PHUNG THI MINH VUONG.IBUNG HO MS 2019.304 BE VO THI KIM PHUONG O LONG AN |
9/9/2019 | 1,000,000.00 | 535531.090919.103010.Ung ho MS 2019.302 be Bui Thanh Hieu o Bac Giang FT19252979143239 |
9/9/2019 | 1,000,000.00 | IBVCB.0909190747882001.TRUONG MINH TAM.,ung ho MS 2019.304 Be Vo Thi Kim Phuong o Long An. |
9/9/2019 | 500,000.00 | MBVCB233265721.Ung ho chi Truong Diem Thuy Ms 2019.208.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 500,000.00 | MBVCB233265356.Ung ho be Nguyen Thi Thanh Thao Quang Binh Ms 2019.301.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 300,000.00 | MBVCB233567913.ung ho ms 2019.303 em Hoang Duc Phi.CT tu 0451000409670 HOANG VAN HIEN toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 200,000.00 | IBVCB.0909190533235001.CAO THANH HAI.Ung Ho MS 2019.304 be Vo Thi Kim Phuong o Long An |
9/9/2019 | 100,000.00 | 263615.090919.123102.ung ho MS 2019.303 Em Hoang Duc Phi o Phu Tho |
9/9/2019 | 100,000.00 | MBVCB233588841.ung ho 2019.209 be Huynh Dang Truong.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 100,000.00 | 493407.090919.131420.Ung ho MS2019 300 chi Tran Thi Giang |
9/9/2019 | 100,000.00 | 492014.090919.131011.Ung Ho MS2019 302 be Bui Thanh Hieu |
9/9/2019 | 100,000.00 | MBVCB233583110.ung ho MS 2019.302 Be Bui Thanh Hieu o Bac Giang.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/9/2019 | 1,500,000.00 | /Ref:POR190906002{//}/Ref:POR190906002{//}A Giao ung luong T09/2019 : ung ho MS 2019.301 b e Nguyen Thi Thanh Thao o Quang Binh |
9/9/2019 | 500,000.00 | Sender:01310012.DD:090919.SHGD:10004707.BO:PHAM QUOC MANH.PHAM QUOC MANH UNG HO CHAU BUI T HANH HIEU,TAM SON, QUYNH SON,YEN DUNG, BAC GIANG. MS 2019.302 |
9/9/2019 | 500,000.00 | Sender:79307001.DD:090919.SHGD:10004219.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.304 BE VO THI KIM PHUONG |
9/9/2019 | 1,000,000.00 | MBVCB.233236071.MS 2019.304 be Vo thi kim Phuong o Long An.CT tu Phan thi Ai Phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/9/2019 | 200,000.00 | IBPS/SE:79307005.DD:090919.SH:10005871.BO:VO THI BAO TRAN.IBUNG HO MS2019.300 CHI TRAN THI GIANG - THANH HOA |
8/9/2019 | 100,000.00 | IBVCB.0709190656524001.VC MinhSG Q12 Ung ho MS 2019.188 be Tran Duc Tan Phat |
8/9/2019 | 200,000.00 | 953407.080919.071136.Chuyen tien MS 2019.304 ung ho be vo thi kim phuong o long an |
8/9/2019 | 200,000.00 | IBVCB.0809190095957001.TRAN THI NGOC.Ung ho MS 2019.304 Be Vo Thi Kim Phuong o Long An. |
8/9/2019 | 500,000.00 | MBVCB232889241.ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0121001883582 PHAN THI KIM ANH toi 0011002643148 BAO VIETNAMNET. |
8/9/2019 | 300,000.00 | 172012.080919.062005.Ung ho MS 2019.125 be Nguyen Quoc Vinh |
8/9/2019 | 300,000.00 | 302761.070919.221241.Ung ho ms 2019.302 be Bui Thanh Hieu o Bac Giang FT19252421951600 |
8/9/2019 | 200,000.00 | MBVCB233077734.Ung ho MS 2019.304.BeVo Thi Kim Phuong o Long An.CT tu 0371003691453 NGUYEN ANH TUYET toi 0011002643148 BAO VIETNAMNET. |
8/9/2019 | 200,000.00 | IBVCB.0709190928036002.VC MinhSG Q12 Ung ho MS 2019.178 ( 2 chi em Quynh va Mai) |
8/9/2019 | 200,000.00 | 565907.080919.164337.Gui tu thien cho MS 2019.300 chi Tran Thi Giang o Thanh Hoa. Cam on da chuyen giup |
8/9/2019 | 100,000.00 | 136332.070919.221503.Vietcombank 0011002643148 NGUYEN HUU DUY ung ho MS 2019300 Chi Tran Thi Giang o Thanh Hoa |
8/9/2019 | 100,000.00 | MBVCB233096316.ung ho MS 2019.300 chi Tran Thi Giang, Thanh Hoa .CT tu 0011004308482 TRAN MINH NGOC toi 0011002643148 BAO VIETNAMNET. |
8/9/2019 | 2,000,000.00 | MBVCB.232887470.bi ung thu nang buon trung .CT tu Ma so 2019304 Vo Thi Kim Phuong o Long An toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/9/2019 | 300,000.00 | 439772.080919.191618.Ung ho ms 2019.304 be Vo Thi Kim Phuong k Long An FT19252297204756 |
8/9/2019 | 200,000.00 | IBVCB.0709190992108005.VC MinhSG Q12 Ung ho MS 2019.200, 3 me con chi Phuong |
8/9/2019 | 100,000.00 | 439856.080919.185209.Ung ho a Nguyen Duc Phu |
8/9/2019 | 500,000.00 | 377628.080919.181903.Ung ho anh Nguyen Duc Phuc |
8/9/2019 | 500,000.00 | 564961.080919.162923.Gui tu thien cho MS 2019.301 be Nguyen Thi Thanh Thao o Quang Binh. Cam on da chuyen giup |
8/9/2019 | 300,000.00 | MBVCB232885445.MS 2019.304 .CT tu 0371000474375 DO HAI HANG toi 0011002643148 BAO VIETNAMNET. |
8/9/2019 | 300,000.00 | 313310.080919.135039.MS 2019.304 BE VO THI KIM PHUONG O LONG AN.-080919-13:50:37 |
8/9/2019 | 200,000.00 | 971980.080919.084405.Ung ho anh Nguyen Duc Phu. P. Cam Nghia, Tp. Canh Ranh, T. KhanhHoa |
8/9/2019 | 200,000.00 | 566121.080919.164633.Gui tu thiencho MS 2019.302 be Bui Thanh Hieu o Bac Giang. Cam on da chuyen giup |
8/9/2019 | 150,000.00 | 574461.070919.235006.UNG HO MS 2019096 BE DINH MINH PHUONG |
8/9/2019 | 1,000,000.00 | 860781.080919.072404.ung ho ms 2019.304 be Vo Thi Kim Phuong o Long An |
8/9/2019 | 3,000.00 | IBVCB.0809190756641002.132 13 132 |
7/9/2019 | 100,000.00 | 254477.070919.175747.Ung ho be MS 2019.209 huynh dang truong FT19250577599875 |
7/9/2019 | 300,000.00 | IBVCB.0709190764847003.DO THI HIEN.Ung ho MS 2019.125 be Nguyen Quoc Vinh |
7/9/2019 | 1,000,000.00 | MBVCB232437016.ung ho MS 2019.125 be Nguyen Quoc Vinh.CT tu 0291000252067 NGUYEN THI THUY HANG toi 0011002643148 BAO VIETNAMNET. |
7/9/2019 | 300,000.00 | MBVCB.232362511.kho khan.CT tu Nguyen Quoc Duy toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/9/2019 | 200,000.00 | MBVCB.232400883.ms2019.302.CT tu pham thanh huong toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/9/2019 | 100,000.00 | 193408.070919.140514.MS 2019.300 C Tran Thi Giang o Thanh Hoa FT19250788842404 |
7/9/2019 | 100,000.00 | IBVCB.0709190732737001.Phan ngoc Hung Giup ma so: 2019.302 |
7/9/2019 | 300,000.00 | IBVCB.0709190426839001.LE VU PHUC.ung ho anh Nguyen Duc Phu |
7/9/2019 | 300,000.00 | 642492.070919.071401.MS 2019.302 BUI THANH HIEU BG |
7/9/2019 | 200,000.00 | 140579.070919.090024.ung ho ms 2019.301 be Nguyen Thi Thanh Thao o Quang Binh |
7/9/2019 | 3,000,000.00 | 734898.070919.112156.Ck MS 2019.125 Be Nguyen Quoc Vinh |
