Ủng hộ qua Ngân hàng Vietcombank
Ngày giao dịch | Số tiền ghi có | Mô tả |
10/7/2019 | 200,000.00 | Sender:01202021.DD:100719.SHGD:10002721.BO:DONG THI THUY.DONG THI THUY UNG HO MS 2019 149 NGUYEN THANH TUYEN 100 NGHIN/ MS2019 150 LY NGOC KHANH PHUONG 100 NGHIN |
10/7/2019 | CHUYEN TIEN TU TK UNG HO 148 VCB SANG TK 337 VCB | |
10/7/2019 | 200,000.00 | IBPS/SE:48304001.DD:100719.SH:10002878.BO:HUYNH NHU THUY.MS 2019.097 BE TRAN VAN DAT TAI N GOAI THUONG VIET NAM CN HA NOI |
10/7/2019 | 300,000.00 | 658727.100719.153336.TTTPhuong giup Ms2019148 Ms2019150 Ms2019151 moi Ms 100000 vnd |
10/7/2019 | 100,000.00 | 420176.100719.120611.UH ma so 2019 150 be Ly Ngoc Khanh Phuong |
10/7/2019 | 500,000.00 | 996679.100719.093622.ung ho ms 2019 150 be Ly ngoc khanh phuong FT19191330402187 |
10/7/2019 | 500,000.00 | 117264.100719.084825.Vietcombank 0011002643148 ung ho MS 2019 151 chi Nguyen Thi Dao |
10/7/2019 | 500,000.00 | 027802.100719.075221.UNG HO MS 2019.144 CHI NGUYEN THI SON-100719-07:52:21 |
10/7/2019 | 50,000.00 | 963664.100719.005519.MS 2019.126 FT19191671954530 |
10/7/2019 | 500,000.00 | 018814.090719.224011.UNG HO MS 2019.126 (LE GIA BAO VA LE THI MAI TRANG O NINH BINH)-090719-22:40:10 |
10/7/2019 | 500,000.00 | IBVCB.1007190825212001.NGUYEN THI MINH HOAI.Ung ho MS 2019.147 chi Nguyen Thi Son |
10/7/2019 | 300,000.00 | IBVCB.1007190659942001.LE QUANG VINH.Ung ho 2019149 Nguyen ngoc an nhien |
10/7/2019 | 200,000.00 | IBVCB.1007190958343006.DO TRUNG DUNG.ung ho MS 2019.151 Chi Nguyen Thi Dao |
10/7/2019 | 200,000.00 | IBVCB.1007190102043005.DO TRUNG DUNG.ung ho MS 2019.150 be Ly Ngoc Khanh Phuong |
10/7/2019 | 200,000.00 | IBVCB.1007190187023004.DO TRUNG DUNG.ung ho MS 2019.148 Nguyen Thanh Tuyen |
10/7/2019 | 200,000.00 | IBVCB.1007190200905003.DO TRUNG DUNG.ung ho MS 2019.147 chi Hoang Thi Tuyet |
10/7/2019 | 200,000.00 | IBVCB.1007190987325002.DO TRUNG DUNG.ung ho MS 2019.146 (em Nguyen Ha Nha Tran) |
10/7/2019 | 500,000.00 | IBVCB.1007190749767002.LE TUAN ANH.MS 2019.150 |
10/7/2019 | 100,000.00 | IBVCB.1007190953491003.PHAN THI THO.ung ho MS2019.150 ( LY NGOC KHANH PHUONG) |
10/7/2019 | 100,000.00 | IBVCB.1007190861031001.PHAN THI THO.UNG HO MS2019.151 ( CHI NGUYEN THI DAO) |
10/7/2019 | 300,000.00 | IBVCB.1007190960629002.Vu Ngoc Hong, Q7 giup MS2019.151 Chi Nguyen Thi Dao |
10/7/2019 | 400,000.00 | IBVCB.1007190233920002.Nguyen Thi Hong Ly Tran Phu-Da Nang Ung ho MS2019.148 Nguyen Thanh Tuyen |
10/7/2019 | 300,000.00 | IBVCB.1007190064046001.PHAM THUY NGOC TRANG.Ung ho MS 2019.147chi Hoang Thi Tuyet 300 ngan dong |
10/7/2019 | 300,000.00 | IBVCB.1007190350724003.LUU NGOC ANH.MS 2019.150 be LY NGOC KHANH PHUONG |
10/7/2019 | 100,000.00 | IBVCB.1007190073142001.phan ngoc hung Giup ma so: 2019.151 |
10/7/2019 | 100,000.00 | MBVCB200574210.ung ho ms 2019.138 be nguyen quan vinh.CT tu 0121002225208 DO THI NGOC OANH toi 0011002643148 BAO VIETNAMNET. |
10/7/2019 | 100,000.00 | MBVCB200571417.oanh do ung ho ms 2019.123.CT tu 0121002225208 DO THI NGOC OANH toi 0011002643148 BAO VIETNAMNET. |
10/7/2019 | 100,000.00 | MBVCB200264877.ung ho MS 2019.151 chi Nguyen Thi Dao.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/7/2019 | 200,000.00 | MBVCB.200089712.ms: 2019.148 nguyen thanh tuyen.CT tu nguyen hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/7/2019 | 1,000,000.00 | MBVCB200041428.UNG HO MS 2019.151 CHI NGUYEN THI DAO.CT tu 0071000862016 BUI VAN DIEP toi 0011002643148 BAO VIETNAMNET. |
10/7/2019 | 500,000.00 | MBVCB199973633.ung ho ms2019.151 chi Nguyen Thi Dao, Giao Thuy, Nam Dinh chua benh.CT tu 0721000610364 HUYNH THIEN TRUNG toi 0011002643148 BAO VIETNAMNET. |
10/7/2019 | 200,000.00 | Sender:79307005.DD:100719.SHGD:10005120.BO:NGO VIET TUAN.IBUNG HO MS 2019.150 BE LY NGOC K HANH PHUONG |
10/7/2019 | 500,000.00 | Sender:01310005.DD:100719.SHGD:10004096.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.150 BE LY NG OC KHANH PHUONG |
9/7/2019 | 300,000.00 | Sender:79202002.DD:090719.SHGD:10002879.BO:HA GIANG THANH.995219070926659 UNG HO MS 2019 .150 BE LY NGOC KHANH PHUONG |
9/7/2019 | TRA LAI TIEN NHA TAI TRO DO CHUYEN NHAM TAI TRO CHUONG TRINH "NGOI NHA MO UOC" | |
9/7/2019 | 300,000.00 | 290074.090719.200433.Chuyen tien ung ho MS2019.125 be Nguyen Quoc Vinh |
9/7/2019 | 300,000.00 | 217428.090719.165000.Mai thuy duong ct ung ho ms 2019.148 nguyen thanh tuyen |
9/7/2019 | 300,000.00 | 808546.090719.141025.Ung ho MS 2019.150 be Ly Ngoc Khanh Phuong |
9/7/2019 | 4,000,000.00 | 803661.090719.111930.Ung ho be Nguyen Quoc Vinh |
9/7/2019 | 80,000.00 | 090478.090719.111804.Ung ho Ma so 148 nam 2019 EM NGUYEN THANH TUYEN o VINH LONG |
9/7/2019 | 300,000.00 | 089206.090719.100905.UNG HO MS 2019.150 BE LY NGOC KHANH PHUONG |
9/7/2019 | 500,000.00 | 917087.090719.084456.Ung ho MS 2019.148 Nguyen Thanh Tuyen FT19190809435007 |
9/7/2019 | 300,000.00 | 945601.090719.075400.Ung ho ma so 2019.150 be ly ngoc khanh phuong |
9/7/2019 | 700,000.00 | 008640.090719.071210.ung ho MS 2019 148 Nguyen Thanh Tuyen |
9/7/2019 | 500,000.00 | 006953.090719.065045.Giup be Ly Ngoc Khanh Phuong |
9/7/2019 | 500,000.00 | 519830.090719.015301.ung ho cac be ms 2019 148 147 145 144 138 137 |
9/7/2019 | 300,000.00 | 013922.090719.010235.Ung ho MS 2019.149 nguyen ngoc an nhien |
9/7/2019 | 2,000,000.00 | 500022.090719.002138.ung ho MS 2019149 Nguyen Ngoc An Nhien |
9/7/2019 | 500,000.00 | 380391.090719.122118.ung ho MS 2019.148 Nguyen Thanh Tuyen |
9/7/2019 | 300,000.00 | 932480.080719.235944.Ung ho MS 2019.148 Nguyen Thanh Tuyen FT19190820030100 |
9/7/2019 | 2,000,000.00 | 000609.080719.224747.ung ho MS 2019.149 Nguyen Ngoc An Nhien |
9/7/2019 | 1,200,000.00 | 571721.080719.221751.MS 2019 149 Nguyen Ngoc An Nhien |
9/7/2019 | 1,200,000.00 | 571403.080719.221502.MS 2019 149 Nguyn Ngoc An Nhien |
9/7/2019 | 150,000.00 | IBVCB.0907190079635002.Ung ho MS 2019.150 ly ngoc khanh phuong Ung ho MS 2019.150 ly ngoc khanh phuong |
9/7/2019 | 500,000.00 | IBVCB.0907190281383001.PHAM THI XUYEN.ung ho MS 2019.149 Nguyen Ngoc An Nhien |
9/7/2019 | 1,000.00 | IBVCB.0907190186795001.asd 1 q1 |
9/7/2019 | 1,000.00 | IBVCB.0907190857331001.asd 1 qwe |
9/7/2019 | 1,000.00 | IBVCB.0907190795221001.asd 1 qw |
9/7/2019 | 1,000.00 | IBVCB.0907190266285001.asd qwe asdq |
9/7/2019 | 1,000.00 | IBVCB.0907190446393001.asd 12 qwe |
9/7/2019 | 200,000.00 | IBVCB.0907190957783001.Ms : 2019.150 Be Ly Ngoc Khanh Phuong Ap Phuoc Quoi, xa Phu Tan,H.Chau Thanh, Soc Trang bi u nao |
9/7/2019 | 50,000.00 | IBVCB.0907190355483002.TONG VAN DUNG.ung ho MS 2019.150 be Ly Ngoc Khanh Phuong |
9/7/2019 | 200,000.00 | IBVCB.0907190695191002.LE HOANG CUONG.UH MS 2019.150 be Ly Ngoc Khanh Phuong, GDPT Hoangf Thij Nguyeen Sn 80 pho Ngo Quang Bich khu 4 TT tien Hai Thai Binh uh |
9/7/2019 | 200,000.00 | IBVCB.0907190250956003.NLNQ MS 2019.150 be Ly Ngoc Khanh Phuong |
9/7/2019 | 400,000.00 | IBVCB.0907190908118003.VU DANG XUAN HUONG.ung ho MS 2019.150 be Ly Ngoc Khanh Phuong |
9/7/2019 | 150,000.00 | IBVCB.0907190095846002.NGUYEN THANG LONG.MS 2019.150 be Ly Ngoc Khanh Phuong; MS 2019.146 em Nguyen Ha Nha Tran; MS 2019.148 Nguyen Thanh Tuyen. Moi hoan canh 50.000VND |
9/7/2019 | 100,000.00 | IBVCB.0907190018465002.Luong Minh Khoi so 14 ngach 102/20 PDL, DD, HN MS 2019.149 Nguyen Ngoc An Nhien |
9/7/2019 | 200,000.00 | IBVCB.0907190466173001.BUI VAN TOAN.MS 2019.150 be Ly Ngoc Khanh Phuong |
9/7/2019 | 200,000.00 | IBVCB.0907190079221001.MINH UT KG MS : 2019.150 , BE : LY NGOC KHANH PHUONG |
9/7/2019 | 300,000.00 | IBVCB.0907190828663001.Dinh Thi Mong Lien Hnoi MS 2019.150 |
9/7/2019 | 100,000.00 | IBVCB.0907190899759001.phan ngoc hung Giup ma so: 2019.150 |
9/7/2019 | 100,000.00 | IBVCB.0807190826615002.NGUYEN CONG THANH.Ung ho MS 2019 149 Nguyen Ngoc An Nhien |
9/7/2019 | 1,000,000.00 | IBVCB.0807190638363002.TRAN HONG CHAU.Ung ho MS 2019.149 Nguyen Ngoc An Nhien |
9/7/2019 | 200,000.00 | MBVCB.199919074.ms: 2019.150 Ly Ngoc Khanh Phuong.CT tu Nguyen Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/7/2019 | 300,000.00 | MBVCB199678440.ung ho MS 2019.150 be Ly Ngoc Khanh Phuong.CT tu 0071002395402 TRAN QUANG toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 500,000.00 | MBVCB199666628.ung ho MS 2019.126 (2 chi em Le Gia Bao va Le thi Mai Trang o Ninh Binh).CT tu 0181003474657 NGUYEN MAI QUYNH toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 300,000.00 | MBVCB199648090.chuyen tien giup ms 2019.150 chau Ly Ngoc Khanh Phuong.CT tu 0341005758482 DO MANH PHUONG toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 200,000.00 | MBVCB199619189.Chuyen tien giup MS2019.150 ( be Ly Ngoc Khanh Phuong).CT tu 0331003922793 NGUYEN THI THU TRANG toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 200,000.00 | MBVCB.199590834.ms 2019.150.CT tu Ly Ngoc Khanh Phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/7/2019 | 500,000.00 | MBVCB.199563591.ung ho be bi benh.CT tu be ly ngoc khanh phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/7/2019 | 100,000.00 | MBVCB199506771.ung ho MS 2019.150 be Ly Ngoc Khanh Phuong.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 300,000.00 | MBVCB199477927.MS 2019.150 be Ly Ngoc Khanh Phuong.CT tu 0611001902748 DUONG BAO TRUNG toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 200,000.00 | MBVCB199451090.ung ho! MS 2019.149 NGUYEN NGOC AN NHIEN.CT tu 0251002760197 NGUYEN HUU DAT toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 500,000.00 | MBVCB199446137.MS 2019.148 Nguyen Thanh Tuyen.CT tu 0071001280222 LE HOANG SON toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 200,000.00 | MBVCB199409070.Ung ho MS 2019.149 Nguyen Ngoc An Nhien.CT tu 0021000308427 DO THI THANH THAO toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 500,000.00 | MBVCB199396234.Gui be An Nhien MS 2019.149 Nguyen Ngoc An Nhien.CT tu 0651000559563 THAI MAI OANH toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 300,000.00 | MBVCB.199390646.Di lam.CT tu Ung ho: MS 2019.149Nguyen Ngoc An Nhien toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/7/2019 | 1,000,000.00 | MBVCB199389605.ung ho MS2019.149 Nguyen Ngoc An Nhien.CT tu 0011004058997 TRAN THI HANG toi 0011002643148 BAO VIETNAMNET. |
9/7/2019 | 100,000.00 | MBVCB.199381024.Ms 2019.149 Nguyen Ngoc An Nhien.CT tu DungHoang toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/7/2019 | 500,000.00 | IBPS/SE:79310001.DD:090719.SH:10003072.BO:DUONG LE THUY.MS 2019.138 BE QUANG VINH |
9/7/2019 | 500,000.00 | Sender:48204018.DD:090719.SHGD:18380699.BO:GIANG THI MY HONG.GIANG THI MY HONG CT UNG HO M S2019144 CHI NGUYEN THI SON |
9/7/2019 | 1,000,000.00 | Sender:01310005.DD:090719.SHGD:10007848.BO:VO THI NHU HUE.UNG HO MS 2019.149 NGUYEN NGOC A N NHIEN |
9/7/2019 | 500,000.00 | Sender:01310005.DD:090719.SHGD:10005274.BO:DUONG DUY HUNG.UNG HO MS 2019.150 BE LY NGOC KH ANH PHUONG |
9/7/2019 | 200,000.00 | Sender:01310005.DD:090719.SHGD:10005251.BO:NGUYEN THI TU TRINH.UNG HO MS 2019.149 NGUYEN N GOC AN NHIEN |
9/7/2019 | 200,000.00 | Sender:79310001.DD:090719.SHGD:10001730.BO:TRAN THI HUONG TRA.MS 2019.149 BE NGUYEN NGOC AN NHIEN |
9/7/2019 | 200,000.00 | Sender:79307005.DD:090719.SHGD:10002732.BO:NGO THI BICH NGOC.IBUNG HO MS 2019.149 NGUYEN N GOC AN NHIEN |
9/7/2019 | 100,000.00 | IBPS/SE:79310001.DD:090719.SH:10010025.BO:TRAN THANH QUYET.UNG HO MS 2019.150 BE LY NGOC K HANH PHUONG |
9/7/2019 | 200,000.00 | Sender:01341001.DD:090719.SHGD:10000006.BO:VU THI LAN ANH.(1900000008183570)UNG HO MS 2019 .148 NGUYEN THANH TUYEN |
9/7/2019 | 1,000,000.00 | Sender:79303001.DD:090719.SHGD:10003726.BO:LAM THANH TRANG.MS 2019.149 BE NGUYEN NGOC AN N HIEN |
9/7/2019 | 3,000,000.00 | Sender:79201001.DD:090719.SHGD:10000777.BO:LY MINH.UNG HO MS 2019.149 NGUYEN NGOC AN NHIE N |
9/7/2019 | 200,000.00 | Sender:79303001.DD:090719.SHGD:10001974.BO:TRAN THI NGOC TUYEN.UNG HO BE NGUYEN QUAN VINH MS 2019.138/MS 2019.138 |
9/7/2019 | 250,000.00 | Sender:01202021.DD:090719.SHGD:10005363.BO:DO QUANG VIET.995219070957210 UNG HO MS 2019. 150 |
9/7/2019 | 100,000.00 | Sender:01204001.DD:090719.SHGD:11393338.BO:NGUYEN THI DIEU LINH.UNG HO MS 2019.145 BE NGUY EN MINH DUC |
8/7/2019 | 300,000.00 | DANG THU TRANG UNG HO MA SO 2019.136 EM QUACH THANH TRUNG GD TIEN MAT |
8/7/2019 | 1,000,000.00 | Sender:01310001.DD:080719.SHGD:10014228.BO:TRAN VINH.UNG HO MS 2019.148 NGUYEN THANH TUYEN |
8/7/2019 | 70,000,000.00 | Sender:79317002.DD:080719.SHGD:10000570.BO:NGAN HANG TMCP DONG NAM A.SEABANK TT TIEN UNG H O TU THIENCTRINH NGOI NHA MO UOC THEO HD125.2019.HDTT.VIETNAMNETJSC N25.05.2019 |
8/7/2019 | 300,000.00 | Sender:01352002.DD:080719.SHGD:10000646.BO:KHUU MOC PHUONG.MS 2019.148 NGUYEN THANH TUYEN |
8/7/2019 | 4,000,000.00 | Sender:79307006.DD:080719.SHGD:10000549.BO:NGO HONG NGOC.MS 2019.126 ( 2 CHI EM LE GIA BAO VA LE THI MAI TRANG O NINH BINH) |
8/7/2019 | 5,000,000.00 | CHI PHUONG HA NOI UNG HO MS2019.146 EM NGUYEN HA NHA TRAN GD TIEN MAT |
8/7/2019 | 500,000.00 | IBPS/SE:01307001.DD:080719.SH:10003617.BO:PHAM HONG DANG.IBUNG HO MS 2019.147 CHI NGUYEN T HI SON |
8/7/2019 | 200,000.00 | 080218.080719.121954.UNG HO MS 2019.148 NGUYEN THANH TUYEN |
8/7/2019 | 200,000.00 | 627280.080719.121208.ung ho MS 2019.148 Nguyen Thanh Tuy en |
8/7/2019 | 500,000.00 | 594952.080719.105359.Ung ho MS 2019.125 be nguyen quoc vinh |
8/7/2019 | 300,000.00 | 452269.080719.104524.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019. 148 Nguyen Thanh Tuyen |
8/7/2019 | 150,000.00 | 584453.080719.103621.MS 2019.125 be Nguyen Quoc Vinh |
8/7/2019 | 1,000,000.00 | 565826.080719.101030.Chuyen tien ung ho MS 2019.125 Be Nguyen Quoc Vinh |
8/7/2019 | 300,000.00 | 554539.080719.095127.Ung ho ma so 2019.148 nguyen thanh tuyen |
8/7/2019 | 200,000.00 | 784409.080719.084329.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TLH chuyen khoan ung ho MS 2019 148 Nguyen Thanh |
8/7/2019 | 300,000.00 | 505332.080719.083705.H.TTHY.Ung ho MS 2019.148 Thanh Tuyen |
8/7/2019 | 300,000.00 | 294895.080719.080818.Ung ho MS 2019.148 Nguyen Thanh Tuyen |
8/7/2019 | 300,000.00 | 631367.080719.070227.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NGUYEN THI TUYET HUONG chuyen khoan |
8/7/2019 | 200,000.00 | 933087.070719.233820.Ung ho MS 2019.145 be Nguyen Minh Duc FT19189301934139 |
8/7/2019 | 500,000.00 | 174542.080719.215903.Nguyen Tien Phuong - Nguyen Hoang Phuong Nam ung ho Nguyen Quan Vinh ( Ms 2019.138) |
8/7/2019 | 300,000.00 | 817499.080719.201426.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019149 Nguyen Ngoc An Nhien |
8/7/2019 | 500,000.00 | 269111.080719.194913.ung ho ms 2019.148 nguyen thanh tuyen |
8/7/2019 | 500,000.00 | 970631.080719.163334.ung ho MS 2019.149 be nguyen ngoc an nhien |
8/7/2019 | 200,000.00 | 731928.080719.152716.phamthanhmai uh MS 2019.148 nguyen thanh tuyen |
8/7/2019 | 1,000,000.00 | IBVCB.0807190665723001.LE TRONG BUU.MS 2019.149 Nguyen Ngoc An Nhien |
8/7/2019 | 100,000.00 | IBVCB.0807190725625001.NGUYEN VO NGOC TRANG.ung ho MS 2019.149 Nguyen Ngoc An Nhien |
8/7/2019 | 100,000.00 | IBVCB.0807190844549001.NGUYEN HAI THANH.ung ho MS 2019.149 Nguyen Ngoc An Nhien |
8/7/2019 | 1,000,000.00 | IBVCB.0807190879101001.TRAN CHUNG THI THUY VAN.Ung ho MS 2019.149 Nguyen Ngoc An Nhien |
8/7/2019 | 200,000.00 | IBVCB.0807190571115004.TONG VAN DUNG.ung ho MS 2019.148 Nguyen Thanh Tuyen |
8/7/2019 | 500,000.00 | IBVCB.0807190820166001.BUI THI TUYET LAN.Ung ho MS 2019.149 NGUYEN NGOC AN NHIEN |
8/7/2019 | 300,000.00 | IBVCB.0807190817230001.HUYNH HONG PHUONG.ung ho MS 2019.148 Nguyen Thanh Tuyen.(Nam Mo A Di Da Phat.) |
8/7/2019 | 100,000.00 | IBVCB.0807190953055003.Vu Thanh Van Ha Noi ung ho MS 2019.148 Nguyen Thanh Tuyen |
8/7/2019 | 100,000.00 | IBVCB.0807190675567001.Vu Thanh Van Ha Noi ung ho MS 2019.147 chi Nguyen Thi Son |
8/7/2019 | 500,000.00 | IBVCB.0807190007135001.PHAM DINH MINH HAI.Ung ho MS 2019.145 be Nguyen Minh Duc |
8/7/2019 | 1,000,000.00 | IBVCB.0807190629316002.NGUYEN THI THANH NHAN.ung ho MS 2019.148 Nguyen Thanh Tuyen |
8/7/2019 | 100,000.00 | IBVCB.0807190074620001.phan ngoc hung Giup ma so: 2019.148 |
8/7/2019 | 2,000,000.00 | IBVCB.0707190803588006.NGUYEN HONG NAM.Ms 2019.126 be Gia Bao & Mai Trang |
8/7/2019 | 2,000,000.00 | IBVCB.0707190091196005.NGUYEN HONG NAM.Ms 2019.130 be Thanh Tan |
8/7/2019 | 100,000.00 | MBVCB198920486.ung ho MS 2019.148 Nguyen Thanh Tuyen.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 100,000.00 | MBVCB198919543.ung ho MS.2019.146 (em Nguyen Ha Nha Tran).CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 100,000.00 | MBVCB198918013.ung ho MS.2019.145 be Nguyen Minh Duc.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 100,000.00 | MBVCB198917039.ung ho MS.2019.144 chi Nguyen Thi Son.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 200,000.00 | MBVCB.198878413.Ms 2019.144.CT tu Linh toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 200,000.00 | MBVCB.198847158.ung ho MS 2019.148 nguyen thanh tuyen.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 1,000,000.00 | MBVCB198845252.MS 2019.148 Nguyen Thanh Tuyen.CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 200,000.00 | MBVCB199373589.Ung ho MS 2019.149 Nguyen Ngoc An Nhien.CT tu 0621003689966 TRAN THI PHUONG LAN toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 500,000.00 | MBVCB199326452.ung ho MS 2019.149 Nguyen Ngoc An Nhien.CT tu 0151000250296 NGUYEN THI HUYNH THU toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 200,000.00 | MBVCB199252485.UNG HO MS 2019.149 NGUYEN NGOC AN NHIEN.CT tu 0721005094290 NGUYEN THI THUY NGA toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 1,000,000.00 | MBVCB.199239465.MS 2019.149 Nguyen Ngoc An Nhien.CT tu Phan thi Ai Phuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 200,000.00 | MBVCB.199222508.MS 2019.149 ( be Nguyen Ngoc An Nhien).CT tu kim thoa toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 440,000.00 | MBVCB.199219989.tuy chon.CT tu sinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 500,000.00 | MBVCB.199176637.be Nguyen Thanh Tuyen.CT tu Bui Hong Tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/7/2019 | 500,000.00 | MBVCB199173406.ung ho MS 2019.149 Nguyen Ngoc An Nhien.CT tu 0011001387771 DO VAN VIET toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 300,000.00 | MBVCB199088231.Ung ho MS 2019.148 Nguyen Thanh Tuyen.CT tu 0451000126868 TRAN THI TUYET toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 400,000.00 | MBVCB199073695.ung ho MS 2019.148 Nguyen Thanh Tuyen.CT tu 0091000531808 TRUONG THANH LAM toi 0011002643148 BAO VIETNAMNET. |
8/7/2019 | 2,000,000.00 | Sender:01310001.DD:080719.SHGD:10022569.BO:TRINH NGOC LAN THANH.UNG HO MS 2019.144 CHI NGU YEN THI SON |
8/7/2019 | 300,000.00 | Sender:91353001.DD:080719.SHGD:10000432.BO:NGUYEN THI THUY LOAN.UNG HO BAO VIETNAMNET MS 2 019.146 BE NGUYEN HA NHA TRAN |
8/7/2019 | 500,000.00 | Sender:01310012.DD:080719.SHGD:10013680.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.148 BE NGUYE N THANH TUYEN |
8/7/2019 | 100,000.00 | Sender:01310005.DD:080719.SHGD:10011146.BO:NGUYEN THI KIEU LINH.MS2019.138 BE NGUYEN QUAN VINH |
8/7/2019 | 500,000.00 | Sender:01201011.DD:080719.SHGD:10006365.BO:NGUYEN THI DUC NGOC.UNG HO MS 2019.147 CHI NGUY EN THI SON |
8/7/2019 | 1,000,000.00 | Sender:01310012.DD:080719.SHGD:10006303.BO:LE THI MY DUNG.UNG HO MS 2019.146 EM NGUYEN H A NHA TRAN. |
8/7/2019 | 100,000.00 | Sender:01310001.DD:080719.SHGD:10001742.BO:VU THI NGOC MAI.MS2019.129 BE DUONG THANH |
8/7/2019 | 300,000.00 | Sender:01310001.DD:080719.SHGD:10004262.BO:LE TRONG NHAN.UNG HO MA SO 2019.147 CHI NGUYEN THI SON |
8/7/2019 | 300,000.00 | FTF_CN:9704366801773786022.FrAcc:0011004136725.ToAcc:0011002643148 |
7/7/2019 | 100,000.00 | MBVCB198607207.ms 2019.138 ung ho Nguyen quan Vinh.CT tu 0491001788645 NGUYEN BA PHUOC toi 0011002643148 BAO VIETNAMNET. |
7/7/2019 | 100,000.00 | 669812.070719.093621.UNG HO MS2019.129 be Duong Thanh |
7/7/2019 | 200,000.00 | 779002.070719.090925.MS 2019.145 - be Nguyen Minh Duc |
7/7/2019 | 300,000.00 | 778775.070719.090516.MS 2019.147 - chi Nguyen Thi Son |
7/7/2019 | 2,000,000.00 | IBVCB.0707190339196004.NGUYEN HONG NAM.Ms 2019.135 be Viet Nam |
7/7/2019 | 2,000,000.00 | IBVCB.0707190642108002.NGUYEN HONG NAM.Ms 2019.139 be Thanh Dat |
7/7/2019 | 2,000,000.00 | IBVCB.0707190327380001.NGUYEN HONG NAM.Ma 2019.146 be Nha Tran |
7/7/2019 | 1,000.00 | IBVCB.0707190768546001.asd qwe 213 |
7/7/2019 | 500,000.00 | IBVCB.0707190321368001.TRAN THI HUONG.MS 2019.125 be Ngyen Quoc Vinh |
7/7/2019 | 2,000,000.00 | IBVCB.0707190374305001.NGUYEN SON THUY KHA.MS2019.129 be Duong Thanh |
7/7/2019 | 200,000.00 | IBVCB.0707190862073001.TRUONG DAO QUY DUONG.Ms: 2019.140 Tran Thi Tuyet Trinh |
7/7/2019 | 1,000,000.00 | IBVCB.0707190568133001.DO HUU NGOC MINH.Ung ho MS 2019.123 be Nguyen Dieu Linh o Thai Nguyen |
7/7/2019 | 200,000.00 | MBVCB198737221.MS 2019.125 Be Nguyen Quoc Vinh.CT tu 0721000548101 NGUYEN HUU KHUONG toi 0011002643148 BAO VIETNAMNET. |
7/7/2019 | 500,000.00 | 405358.070719.171815.Ung ho be duong thanh MS2019 129 |
