1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
3/11/20 | 300,000 | MBVCB360561477.MS 2020.052 ung ho a trinh van trong.CT tu 0011002025720 PHAM LUONG BANG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | IBVCB.1103200564091002.NGUYEN THI MINH LOAN.Ung ho MS 2020.053 - be Minh Khang |
3/11/20 | 200,000 | MBVCB361453432.ms 2020.053.CT tu 0161000082358 TRAN THI THUY TRANG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 20,000,000 | 859420.110320.214551.Ung ho MS 2020.053 - ung ho be Minh Khang |
3/11/20 | 100,000 | MBVCB361436419.MS 2020.053 ( ung ho be Minh Khang ).CT tu 0511000426863 TRAN QUOC TRAM toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 300,000 | MBVCB361435428.ung ho MS 2020.53 ( be Minh Khang).CT tu 0011000875337 NGUYEN THI HONG DIEP toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | IBVCB.1103200873303001.NGUYEN THI BAO CHAU.Nguyen Thi Hai Chau - Quan Tan Binh - Sai Gon Chuyen tien ung ho be Do Tuyet Trinh |
3/11/20 | 500,000 | IBVCB.1103200015049002.HUYNH VAN TUAN.Ung ho be Minh Khang - MS 2020.053 |
3/11/20 | 500,000 | IBVCB.1103200719497001.HUYNH VAN TUAN.Ung ho be Nguyen Thien An - MS 2020.018 |
3/11/20 | 100,000 | MBVCB361398479.ung ho MS 2020.053.CT tu 0021001960969 LE THE TUYEN toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 300,000 | MBVCB361387224.MS 2020.045 (ong Nhuan).CT tu 0631000507321 NGUYEN THI MY XUYEN toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | 228554.110320.202739.MS 2020.045 |
3/11/20 | 300,000 | 829474.110320.202010.ung ho MS2020.018 be nguyen thien an |
3/11/20 | 1,000,000 | 958485.110320.200713.Ung ho be Minh Khang MS 2020053 |
3/11/20 | 1,000,000 | 653339.110320.194557.MS 2020.053 (UNG HO BE MINH KHANG)-110320-19:45:54 |
3/11/20 | 200,000 | MBVCB361321395.ung ho be nguyen hoang minh khang.CT tu 0281000290074 NGUYEN THI KIM THOA toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | 648238.110320.191326.GOI BE NGUYEN HOANG MINH KHANG(2014-BINH DINH)-110320-19:13:23 |
3/11/20 | 100,000 | 908679.110320.190002.200311000060275 MS 2020.053 ung ho be Minh Khang ZP5M5Q50KQLI |
3/11/20 | 500,000 | IBVCB.1103200917321001.NGUYEN THU THUY.Do Hoai Nam ung ho MS:2020.053 - ung ho be Minh Khang |
3/11/20 | 500,000 | IBVCB.1103200652185002.PHAM THI NGOC TU.Kim Huy+Kim Bang ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 100,000 | 813856.110320.181443.Vietcombank 0011002643148 Ung ho MS 2020.041 chau Manh o Ha Tinh |
3/11/20 | 300,000 | 945950.110320.175432.Ung ho MS 2020 050 be Do Tuyet Trinh |
3/11/20 | 50,000 | 543861.110320.171505.Nhom Vien gach nho Ung ho Ma so 050 |
3/11/20 | 1,000,000 | 737776.110320.170759.MS 2020.053 UNG HO BE MINH KHANG |
3/11/20 | 1,000,000 | MBVCB.361188868.MS 2020.053 ung ho be Minh Khang.CT tu 0931004177261 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 500,000 | 201562.110320.165330.ung ho Ms 2020.045 |
3/11/20 | 500,000 | /Ref:P1110103916{//}/Ref:P1110103916{//}SM3.OW2003112483367, UNG HO BE MINH KHANGMS 2020.053 DVC:NGUYEN BA KHA 489/3 HUYNH VAN BANH P13 PHU NHUAN TPHCM |
3/11/20 | 75,000 | IBVCB.1103200715337002.TRAN THI THANH HUYEN.UNG HO MS 2020.050 (BE DO TUYET TRINH) |
3/11/20 | 75,000 | IBVCB.1103201006203001.TRAN THI THANH HUYEN.UNG HO MS 2020.053 (UNG HO BE MINH KHANG) |
3/11/20 | 500,000 | IBVCB.1103200825647002.be Minh Khang An Loc, Nhon Hoa, An Nhon, Binh Dinh ms 2020.053 |
3/11/20 | 2,000,000 | CHUYEN TIEN ( D.T.N.THUY UNG HO MS2020.53) |
3/11/20 | 2,000,000 | CHUYEN TIEN (D.T.N.THUY UNG HO MS 2020.050) |
3/11/20 | 200,000 | 292265.110320.160320.ung ho Ms 2020.045 |
3/11/20 | 5,000,000 | 385403.110320.160009.Ung ho MS 2020.053 Ung ho be Minh Khang FT20071143589133 |
3/11/20 | 500,000 | MBVCB361119493.ung ho em Hoang Minh Phuong Ms 2020 046.CT tu 0771000808666 NGUYEN THI THUY HANG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 300,000 | IBVCB.1103200882405004.PHAM THUY TRANG.Ong Le Ky Phung ung ho MS 2020.051 cho be Huynh Quoc Bao dieu tri benh |
3/11/20 | 500,000 | /Ref:PALPM0073NF{//}/Ref:PALPM0073NF{//}LP VNM0073NF MS 2020.053XIN UNG HO BE MINH KHANG DVC:MRS NGUYEN THI HA AN |
3/11/20 | 500,000 | 612965.110320.153756.ung ho MS.2020.053, be Minh Khang |
3/11/20 | 100,000 | 799515.110320.153037.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NGUYEN VAN MAN chuyen khoan ung ho MS 2020.053 |
3/11/20 | 200,000 | IBVCB.1103200987559002.NGUYEN MY THUAN.Ung ho MS 2020.053 (Be Minh Khang) |
3/11/20 | 500,000 | IBVCB.1103200724427001.PHAM THI KIM CHI.Ung ho MS 2020.052 anh Trinh Van Trong |
3/11/20 | 100,000 | 349092.110320.145837.2020 053 ung ho be minh khang FT20071619270673 |
3/11/20 | 500,000 | 371248.110320.144059.Ung ho MS 2020 053 be Minh Khang |
3/11/20 | 200,000 | Sender:79305001.DD:110320.SHGD:10004087.BO:TRAN VINH TRUNG.MS 2020 UNG HO BE MINH KHANG |
3/11/20 | 100,000 | MBVCB361018544.ung ho ms 2020.053 (ung ho be minh khang) .CT tu 0761002378439 NGUYEN GIANG THANH toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 100,000 | 698776.110320.142303.Ung ho ms 2020.048 be Do Hien Sy FT20071940005680 |
3/11/20 | 2,000,000 | MBVCB361006408.be Khue ung ho MS 2020.051(Huynh Quoc Bao).CT tu 0071002008780 DO THI NGOC DIEP toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | 557736.110320.141951.MS2020.053 |
3/11/20 | 200,000 | 141725.110320.141725.MS 2020.053 ung ho be Minh Khang |
3/11/20 | 200,000 | IBVCB.1103200834175002.Man Da Nang Ung ho gd a Bang MS2020.049 |
3/11/20 | 500,000 | IBVCB.1103200318019003.TA THI LOAN.ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 3,000,000 | 271856.110320.141428.Tap Doan Winpro Ung Ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 200,000 | IBVCB.1103200900315001.Man Da Nang Ung ho be Trinh MS2020.050 |
3/11/20 | 200,000 | IBVCB.1103200226175002.PHAM NGOC CHINH.MS 2020.052 a Trinh Van Trong |
3/11/20 | 100,000 | Sender:01357001.DD:110320.SHGD:10000610.BO:DUONG THI THU TRANG.UNG HO MS 3020.053 (BE MINHKHANG) |
3/11/20 | 50,000 | IBVCB.1103200082237004.DungHoang MS 2020.053 ung ho be Minh Khang (Bao Vietnamnet) |
3/11/20 | 100,000 | IBVCB.1103200013989001.NGUYEN DUC TRUONG.Ung ho MS 2020.051 (Be Huynh Quoc Bao) |
3/11/20 | 500,000 | Sender:01321001.DD:110320.SHGD:10001103.BO:DIEP TRUONG LAM.UNG HO MS 2020 053 UNG HO BE MINH KHANG TINH BINH DINH |
3/11/20 | 1,000,000 | IBVCB.1103200045569001.NGUYEN THANH NGOC TUYEN.Uh be Minh Khang MS 2020.053 |
3/11/20 | 200,000 | 268247.110320.135304.Ung Ho MS 2020.053 ( Ung Ho Be Minh Khang) |
3/11/20 | 200,000 | 267879.110320.135036.Ung Ho MS 2020.047 ( Em Vu Duc Tuan ) |
3/11/20 | 100,000 | 323628.110320.134954.Ung ho MS2020 051 |
3/11/20 | 200,000 | MBVCB.360976281.MS 2020 053 be Minh Khang.CT tu 0181002477356 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 200,000 | 322909.110320.134858.Ms 2020 053 ung ho be Minh Khang |
3/11/20 | 500,000 | 563078.110320.134927.MS 2020.053 (UNG HO BE MINH KHANG)-110320-13:49:25 |
3/11/20 | 300,000 | MBVCB360975150.Phuong dalat ung ho MS 2020018 be nguyen thien an.CT tu 0561000396936 TRAN THI BICH PHUONG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | MBVCB360974301.ung ho ms 2020.053 (ung ho be Minh Khang).CT tu 0301000359967 NGUYEN HONG HANH toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 20,000 | MBVCB.360971888.ung thu.CT tu 0971000021440 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 300,000 | MBVCB360969586.ung ho ms 2020.053 ung ho be Minh Khang .CT tu 0961000039668 NGUYEN THI HUYEN HUONG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 100,000 | IBVCB.1103201029977001.NGUYEN DANG KHOA.Ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 100,000 | MBVCB.360965442.MS2020.053 (be Minh Khang).CT tu 0071001129968 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 37,000 | IBPS/SE:01310012.DD:110320.SH:10015263.BO:TRAN MANH HUNG.A DI DA PHAT 2020045 |
3/11/20 | 100,000 | IBPS/SE:01310001.DD:110320.SH:10015293.BO:DOAN VAN THANG.UNG HO MS 2020. 053 |
3/11/20 | 200,000 | IBVCB.1103200003805002.TRAN THI THANH NHAN.Ung ho Ms 2020 041 chau Manh Ha Tinh |
3/11/20 | 200,000 | MBVCB360954476.MS 2020.018 (be Nguyen Thien An).CT tu 0071001245922 CHUNG BAO NGOC toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | 337504.110320.131835.Vietcombank 0011002643148 ung ho be Minh Khang ms 2020-053 |
3/11/20 | 1,000,000 | MBVCB.360952381.Ms 2020.053( ung ho be Minh Khang).CT tu 0921000715507 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 500,000 | MBVCB360948813.ung ho ms 2020.053 be Minh Khang.CT tu 0481000350193 VU THANH TUNG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | IBVCB.1103200270435001.TRUONG THI THU TRANG.Ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 300,000 | 295307.110320.130828.Giup MS 2020.053 Ung ho be Minh Khang FT20071820598030 |
3/11/20 | 200,000 | 707037.110320.130633.ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 1,000,000 | 551125.110320.125508.Ung ho MS 2020.051 |
3/11/20 | 200,000 | MBVCB360930344.MS 2020.053 mong be binh phuc.CT tu 0101000890477 LE HOAI THUONG toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 100,000 | 508058.110320.124324.ms 2020.053 ung ho be minh khang ,mong be het benh |
3/11/20 | 300,000 | 284319.110320.124026.MS 2020.053 FT20071883020670 |
3/11/20 | 200,000 | 283675.110320.123902.Ung ho MS 2020.053 Be Minh Khang FT20071654610055 |
3/11/20 | 200,000 | MBVCB360920475.MS 2020 .053(Be Minh Khang).CT tu 0371000438820 NGUYEN THI DIEP ANH toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | IBPS/SE:79333001.DD:110320.SH:10002824.BO:SU DINH THANH.MS 2020.053(UNG HO BE MINH KHANG) |
3/11/20 | 100,000 | 560943.110320.123636.TTTPhuong ung ho Ms2020053. Co len con nhe! |
3/11/20 | 500,000 | 501534.110320.122854.ung ho be Minh Khang Ms2020053 |
3/11/20 | 200,000 | MBVCB360911787.ung ho MS 2020.053 (ung ho be Minh Khang).CT tu 0021002165687 TONG HOANG PHUC toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | 217612.110320.121926.UNG HO BE MINH KHANG MS2020.053 |
3/11/20 | 100,000 | IBVCB.1103200390809003.THAI VU THAI.vo chong thai vu thai ung ho MS 2020.053 (Ung ho be Minh Khang). ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat). |
3/11/20 | 200,000 | IBVCB.1103200183129001.HOANG THANH THUY.Ung ho MS 2020.053 (be Minh Khang) |
3/11/20 | 200,000 | 256288.110320.120550.giup be MinhKhang |
3/11/20 | 200,000 | 540587.110320.120455.CHUYEN UNG HO MS: 2020.053 (UNG HO BE MINH KHANG)-110320-12:04:53 |
3/11/20 | 200,000 | 326533.110320.120002.Vietcombank 0011002643148 2020 051 |
3/11/20 | 100,000 | 559623.110320.115933.MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 200,000 | 321805.110320.115456.MS 2020.053( UNG HO BE MINH KHANG) |
3/11/20 | 300,000 | IBVCB.1103200271725001.NGUYEN THAI THANH.Ung ho be Minh Khang (MS2020.053). Chuc be mau khoe |
3/11/20 | 500,000 | MBVCB360872266.ung ho MS 2020.053 (ung ho be Minh Khang).CT tu 0491003013188 LE HUNG SON toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | MBVCB360871993.MS 2020.0553 ung ho be Minh Khang que Binh Dinh .CT tu 0071000911735 HUYNH THI NGOC THAO toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | IBVCB.1103200014703001.NGUYEN HUYNH AN.Ung ho MS 2020.053 |
3/11/20 | 500,000 | IBVCB.1103200926763001.BUI DUC CHINH.Ung ho MS 2020.053 ung ho be Minh Khang |
3/11/20 | 50,000 | 252643.110320.113054.Ung ho Ms 2020053 be Minh khang FT20071306818060 |
3/11/20 | 1,000,000 | Sender:79310001.DD:110320.SHGD:10012540.BO:LE THI MY DUNG.UNG HO BE MINH KHANG MS 2020.053 |
3/11/20 | 400,000 | 886880.110320.112654.Ung ho MS 2020053 be Minh Khang |
3/11/20 | 1,000,000 | 468075.110320.112603.ms 2020.053 ung ho be minh khang |
3/11/20 | 500,000 | IBVCB.1103200076087001.NGUYEN THI BINH.TUE MINH UNG HO MS2020.0539 (BE MINH KHANG) |
3/11/20 | 100,000 | MBVCB.360841129.MS 2020.053.CT tu 0071002338169 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 100,000 | Sender:79310001.DD:110320.SHGD:10011283.BO:VU HANH.UNG HO MS 2020.048 (BE DO HIEN SI) |
3/11/20 | 1,000,000 | NGUYEN NGOC THU 2020.053 UNGHO BE MINH KHANG |
3/11/20 | 500,000 | 238317.110320.110301.Ma 2020053 ung ho be Minh Khang FT20071070570680 |
3/11/20 | 300,000 | /Ref:PALPM0072WM{//}/Ref:PALPM0072WM{//}LP VNM0072WM MS 2020.053 DVC:MRS NGO THI THANH THAO & MR PHAM THAI HUNG |
3/11/20 | 50,000 | 233018.110320.105353.MS 2020.053 Ung ho be Minh Khang FT20071988339045 |
3/11/20 | 100,000 | 193841.110320.105221.Ung ho MS 2020 050 Do Tuyet Trinh |
3/11/20 | 200,000 | MBVCB.360814249.Ung ho be Minh Khang MS 2020.053.CT tu 0051000494563 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 100,000 | MBVCB360810115.MS 2020.053 (Ung ho be Minh Khang).CT tu 0451000234836 LE THI PHUONG THAO toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | MBVCB.360807816.Chau bi buou nguyen bao than kinh.CT tu 0011002370763 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 100,000 | Sender:01310001.DD:110320.SHGD:10011009.BO:VU HANH.UNG HO MS 2020.051 (BE HUYNH QUOC BAO) |
3/11/20 | 500,000 | MBVCB.360807336.MS 2020.053 ung ho be Minh Khang.CT tu 0721000583870 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 1,000,000 | Sender:48304001.DD:110320.SHGD:10003040.BO:TRINH ANH TUAN.UNG HO MS:2020.053 (UNG HO BE MINH KHANG) TAI NGOAI THUONG VIET NAM CN HA NOI |
3/11/20 | 200,000 | IBVCB.1103201015841001.PHAM QUYNH TRANG.ung ho MS 2020.053 be Minh Khang |
3/11/20 | 300,000 | MBVCB360798053.MS 2020.053 ung ho be Minh Khang.CT tu 0071000854892 PHAN BA NHAN toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 300,000 | 432435.110320.103458.ung ho MS 2020.053 |
3/11/20 | 200,000 | 514459.110320.103323.UNG HO MS2020.053 (UNG HO BE MINH KHANG)-110320-10:33:21 |
3/11/20 | 2,000,000 | IBVCB.1103200472591005.Chau Trang Ho Chi Minh MS 2020.053 (Be Minh Khang) |
3/11/20 | 50,000 | Sender:79310001.DD:110320.SHGD:10007462.BO:DO TRUNG DUC.MS 2020.053 |
3/11/20 | 500,000 | 459939.110320.103028.MS 2020.053 - ung ho be Minh Khang |
3/11/20 | 500,000 | Sender:01310001.DD:110320.SHGD:10009303.BO:VU BA ANH LINH.UNG HO MS 2020.053 BE MINH KHANG |
3/11/20 | 500,000 | 554377.110320.102719.ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 500,000 | 425799.110320.102548.ung ho be MinhKhang MS 2020.053 |
3/11/20 | 500,000 | 122034.110320.102604.MS 2020.053 ung ho Minh Khang |
3/11/20 | 50,000 | 217274.110320.102405.Ung ho ma so 2020.053 be Minh Khang FT20071200823259 |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI-UNG HO MS 2020.048(UNG HO BE DO HIEN SI) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI -UNG HO MS 2020.049 (GIA DINH ANH BANG) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI-UNG HO MS 2020.052(ANH TRINH VAN TRONG ) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI-UNG HO MS 2020.051(BE HUYNH QUOC BAO) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI UNG HO MS 2020.053 (UNBG HO BE MINH KHANG) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI -UNG HO MS 2020.046 (EM HOANG MINH PHUONG ) |
3/11/20 | 1,000,000 | TRAN THI TUYET MAI UNG HO MS 2020.047(EM VU DUC TUAN ) |
3/11/20 | 100,000 | 162835.110320.102146.ung ho be minh khang |
3/11/20 | 150,000 | 323420.110320.101717.Vietcombank 0011002643148 ung ho MS 2020.053. ung ho be Minh Khang |
3/11/20 | 200,000 | 510644.110320.102038.MS 2020.053 (UNG HO BE MINH KHANG)-110320-10:20:16 |
3/11/20 | 500,000 | IBVCB.1103200641419001.PHAN THI VAN ANH.ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 1,000,000 | 316865.110320.100846.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 HUYNH VU BICH DUYEN ung ho MS 2020.053 |
3/11/20 | 200,000 | 150097.110320.100857.Ung ho MS 2020 053 ung ho be Minh Khang |
3/11/20 | 200,000 | 208184.110320.100807.Ung ho ms 2020.053 FT20071163103479 |
3/11/20 | 500,000 | MBVCB.360762873.ms 2020.053 (ung ho be minh khang).CT tu 0721000642190 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 1,000,000 | Sender:79307005.DD:110320.SHGD:10005708.BO:VU THI LAN PHUONG.IBUNG HO QUA BAO VIETNAMNET MS2020.053 (UNG HO BE MINH KHANG) |
3/11/20 | 300,000 | 411540.110320.100628.Chuyen tien |
3/11/20 | 500,000 | 840593.110320.100326.MS 2020.053 |
3/11/20 | 150,000 | 123692.110320.100553.OTHR |
3/11/20 | 1,000,000 | 660167.110320.100511.Ung ho MS 2020.053 (Be Minh Khang) |
3/11/20 | 500,000 | IBVCB.1103200781061001.LE THI HONG.Ung ho be Minh Khang MS 2020.053 |
3/11/20 | 1,000,000 | 660136.110320.100313.Ung ho MS 2020.051 (Be Huynh Quoc Bao) |
3/11/20 | 50,000 | Sender:01310001.DD:110320.SHGD:10008087.BO:LE THANH DIEN.UNG HO BE MINH KHANG |
3/11/20 | 500,000 | IBVCB.1103200714217001.NGUYEN THI HONG VINH.MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 500,000 | IBVCB.1103200176385001.DUONG LE HA.Ung ho MS 2020.045 ong nhuan |
3/11/20 | 500,000 | 391852.110320.095850.MS 2020.053 Ung ho be Minh Khang. |
3/11/20 | 200,000 | 405378.110320.095805.Chuyen tien |
3/11/20 | 200,000 | 404968.110320.095732.MS 2020.053 Ung ho be Minh Khang |
3/11/20 | 300,000 | IBVCB.1103200247841003.VU THI HAI.Ung ho MS 2020.045 (ong Nhuan) |
3/11/20 | 100,000 | Sender:01310001.DD:110320.SHGD:10007045.BO:HOANG THI HUONG.MS 2020.053 UNG HO BE MINH KHANG |
3/11/20 | 200,000 | 126251.110320.095214.MS 2020.053 (be MINH KHANG) |
3/11/20 | 500,000 | MBVCB.360740710.ung ho MS 2020.053 (ung ho be Minh Khang).CT tu 0181002071718 toi 0011002643148 Quy tu thien bao Vietnamnet |
3/11/20 | 300,000 | IBVCB.1103200168785001.VU THI HAI.Ung ho MS 2020053 (ung ho be Minh Khang) |
3/11/20 | 300,000 | PHAN THI SA - UNG HO BE NGUYEN HOANG MINH KHANG (2014, BINH DINH) MA SO 2020.053 |
3/11/20 | 500,000 | 394176.110320.094245.MS2020.053 Ung ho be Minh Khang |
3/11/20 | 500,000 | Sender:01310012.DD:110320.SHGD:10007716.BO:LUONG VU DUC HUY.UNG HO MA SO 2020.053 BE MINHKHANG |
3/11/20 | 500,000 | Sender:01310012.DD:110320.SHGD:10007056.BO:NGUYEN THI HIEN MINH.UNG HO MS 2020.053 UNG HOBE MINHKHANG |
3/11/20 | 200,000 | 448847.110320.094044.MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 500,000 | MBVCB360730733.MS 2020.053 (ung ho be Minh Khang).CT tu 0101000450895 HA THI THANH HAI toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | 193662.110320.093930.Ung ho MS 2020.053 ung ho be Minh Khang FT20071060451519 |
3/11/20 | 200,000 | 038834.110320.093639.ung ho MS 2020053 Be Minh Khang |
3/11/20 | 1,000,000 | 115202.110320.093352.Ung ho chau Minh Khang Ms 2020 053 |
3/11/20 | 500,000 | IBVCB.1103200125923003.NGO THI NGA.MS 2020053-ung ho be Minh Khang |
3/11/20 | 1,000,000 | IBVCB.1103200171347001.BUI CHI NGUYEN.MS 2020.053 . Ung ho be Minh Khang. Cau mong con mau khoi benh. |
3/11/20 | 600,000 | IBVCB.1103200018983001.DANG HUNG.Ung ho MS2020.046: 200.000 d. Ung ho MS2020.047: 200.000 d.Ung ho MS2020.050: 200.000 d. |
3/11/20 | 1,000,000 | IBVCB.1103201006991002.BUI KHANH AN.MS 2020.053- Ung ho be Minh Khang |
3/11/20 | 500,000 | 389110.110320.093047.IBFT MS 2020.053 ung ho be Minh Khang |
3/11/20 | 250,000 | Sender:01202021.DD:110320.SHGD:10001147.BO:PHAN THI THUONG.995220031152242 UNG HO MS 2020 053 |
3/11/20 | 100,000 | 231839.110320.092515.ung ho MS 2020.053 (Ung ho be Minh Khang) |
3/11/20 | 200,000 | 379953.110320.092320.ung ho MS2020.053 |
3/11/20 | 100,000 | 185392.110320.092225.Ung ho MS2020053 ung ho be MINH KHANG FT20071776033667 |
3/11/20 | 200,000 | IBVCB.1103200271323001.NGUYEN THI BE MUNG.Ung ho MS 2020.053 be Minh Khang |
3/11/20 | 1,000,000 | 184403.110320.092020.MS 2020.053 ung ho be Minh Khang FT20071816200239 |
3/11/20 | 200,000 | 230934.110320.091844.NGUYEN TRAN KHANH ung ho MS 2020.053 (ung ho be Minh Khang) |
3/11/20 | 500,000 | Sender:01310005.DD:110320.SHGD:10005519.BO:DUONG DUY HUNG.UNG HO MS 2020.051 BE HUYNH QUOCBAO |
3/11/20 | 300,000 | 183184.110320.091657.MS 2020048 ung ho be Do Hien Si FT20071808075060 |
3/11/20 | 1,000,000 | MBVCB360701210.MS 2020.53 (Minh Khang).CT tu 0041000200915 TRAN DUC VIET toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 200,000 | 180941.110320.091303.MS 2020.053 - ung ho be Minh Khang FT20071807909223 |
3/11/20 | 50,000 | 093496.110320.091131.Ung ho MS 2020 053 be Minh Khang |
3/11/20 | 300,000 | Sender:48304001.DD:110320.SHGD:10000739.BO:NGUYEN THI MAI HUONG.UNG HO MS 2020.053 BE MINHKHANG TAI NGOAI THUONG VIET NAM VN |
3/11/20 | 500,000 | Sender:79307005.DD:110320.SHGD:10003663.BO:NGUYEN THI MINH THUY.IBUNG HO MS 2020.053 ( BEMINH KHANG ) |
3/11/20 | 300,000 | 179383.110320.090949.Ung ho ms 2020.053 FT20071390402789 |
3/11/20 | 200,000 | 535176.110320.090747.ung ho MS 2020.053 ung ho MS 2020.041 |
3/11/20 | 200,000 | 367204.110320.090538.Toi co it tien ung ho MS2020.053 |
3/11/20 | 300,000 | 114130.110320.090636.Ms 2020.053 |
3/11/20 | 500,000 | MBVCB360693844.MS 2020.053 ung ho be Minh Khang.CT tu 0071000628038 VUONG THANH TRA toi 0011002643148 BAO VIETNAMNET |
3/11/20 | 500,000 | 176176.110320.090239.Ung ho MS 2020.053 FT20071306116072 |
3/11/20 | 200,000 | 712076.110320.090213.Ung ho be minh khang ma so 2020053. Nam Mo Duoc Su Luu Lai Quang Vuong phat do cho con duoc tai qua |
3/11/20 | 200,000 | Sender:79303003.DD:110320.SHGD:10002701.BO:NGUYEN TRAN DUY.HAI TRAM NGHIN/MS 2020.053 |
3/11/20 | 300,000 | 767222.110320.085717.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TO LE NHAT HA chuyen khoan |
3/11/20 | 500,000 | 862623.110320.090127.Giup MS 2020 053 be Nguyen Hoang Minh Khang |
3/11/20 | 500,000 | 487789.110320.090051.MS 2020.053 ( UNG HO BE MINH KHANG)-110320-09:00:50 |
3/11/20 | 200,000 | 108651.110320.090043.Ung ho MS 2020.053 (ung ho be Minh Khang) |
3/11/20 | 200,000 | Sender:79333001.DD:110320.SHGD:10000524.BO:LE NGUYEN THUY QUYNH.HO TRO BE MINH KHANG MS:2020.053 |
3/11/20 | 300,000 | 111623.110320.085350.Vietcombank 0011002643148 ung ho ms 2020.053 ung ho be Minh Khang |
3/11/20 | 1,000,000 | IBVCB.1103200990073001.DONG MAI SON.Ung ho MS 2020.053 Ung ho be Minh Khang |
3/11/20 | 200,000 | 361398.110320.085659.MS 2020053 ung ho be Minh Khang |
3/11/20 | 200,000 | 227692.110320.085616.MS 2020.053 ( UNG HO BE MINH KHANG). Xin cam on. |
3/11/20 | 100,000 | 079171.110320.085520.Ung ho Minh Khang MS 2020053 |
3/11/20 | 200,000 | 382068.110320.085425.ung ho MS 2020.053 be Minh Khang |
3/11/20 | 500,000 | 172154.110320.085246.MS 2020.053 ung ho be Minh Khang FT20071618001104 |
3/11/20 | 200,000 | 358343.110320.085227.Chuyen tien ung ho MS 2020.053 nguyen hoang minh khang |
3/11/20 | 200,000 | 358127.110320.085210.Ungho MS 2020.053 |
3/11/20 | 100,000 | 075104.110320.085023.ung ho ma so 2020 053 |
