1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
6/11/2020 | 20,000 | MBVCB432533339.pham trung dung ung ho ms2020.139(anh em vu quang dang).CT tu 0281000429610 PHAM TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 30,000 | 857642.110620.185031.Ung ho ae Vu Quang Dang |
6/11/2020 | 50,000 | MBVCB433140069.Ung Ho MS 2020.139.CT tu 0071001326982 HOANG TUAN ANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 50,000 | IBVCB.1106200480853002.phan ngoc hung Giup ma so: 2020.139 (anh em Vu Quang Dang) |
6/11/2020 | 50,000 | MBVCB.433045302.Ms 2020.139 ung ho anh em vu quang dang.CT tu 0411000988664 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 50,000 | MBVCB.432660793.2020.139.CT tu 0011004097740 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 50,000 | 161392.110620.105940.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020139 anh e Vu Quang Dang |
6/11/2020 | 50,000 | IBVCB.1106200723259002.Nguyen Nhat Minh KP6, P.TTN, Q12, HCM ung ho MS 2020.100 (Ung ho be Le Hoang Gia Tuong) |
6/11/2020 | 50,000 | IBVCB.1106200361451001.Nguyen Nhat Minh KP6, P.TTN, Q12, HCM ung ho MS 2020.139 (Ung ho em Vu Quang Dang) |
6/11/2020 | 50,000 | 126596.110620.085603.ung ho MS 2020 139 ung ho em vu quang dang |
6/11/2020 | 50,000 | 463519.110620.082700.MS 2020.139. Ung ho anh em Vu Quang Dang. FT20163320833539 |
6/11/2020 | 50,000 | MBVCB432386792.ung ho anh em chau vu quang dang. ms 2020.139.CT tu 0401001398856 LE VAN LUAT toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 60,000 | MBVCB432501961.ung ho em vu quang dang.CT tu 0091000570473 PHAN VAN HUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 75,000 | IBVCB.1106200584747001.TRAN THI THANH HUYEN Ung ho MS 2020.139 (Ung ho anh em Vu Quang Dang) |
6/11/2020 | 100,000 | 065052.110620.194922.Ung ho MS 2020.139, em Vu Quang Dang, huyen Tinh Gia, tinh Thanh Hoa |
6/11/2020 | 100,000 | MBVCB433174933.ung ho ms:2020.124 be phan duy khanh.CT tu 0121000540218 NGUYEN THI VAN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | IBVCB.1106201044193001.NGUYEN THI SONG.ung ho ms2020.139 ung ho anh em vu quang dang |
6/11/2020 | 100,000 | 762173.110620.175756.ung ho em vu quang dang / MS 2020139 |
6/11/2020 | 100,000 | 043267.110620.171045.MS 2020 139 ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | MBVCB.432988267.Cha me lan luot qua doi, nam sinh lop 10 nuoi 2 em.CT tu 0071000772976 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 100,000 | 926181.110620.161601.ung ho MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | 749901.110620.161222.MS2020.139 UH E VU QUANG DANG-110620-16:12:21 749901 |
6/11/2020 | 100,000 | IBVCB.1106200770721003.PHAM THI DOAN TRANG.MS 2020.139 anh em Vu Quang Dang |
6/11/2020 | 100,000 | 900860.110620.154712.ung ho MS 2020.139 |
6/11/2020 | 100,000 | 385503.110620.153356.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2020139 ung ho em Vu Quang Dang |
6/11/2020 | 100,000 | 693615.110620.151232.MS 2020.139 ung ho Nguyen Quang Dang FT20163305729077 |
6/11/2020 | 100,000 | 505056.110620.151026.MoMo 0937166890 Ung ho anh em Vu Quang Dang MS 2020139 5895813015 |
6/11/2020 | 100,000 | MBVCB432874994.ung ho anh em Vu Quang Dang.CT tu 0901000069888 TRAN THANH TOAN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 013837.110620.144107.MS 2020 139 Ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | IBVCB.1106200316189002.BUI THI THANH HUONG.Huongbtt ung ho Ma so 2020.139 - Anh Em Vu Quang Dang, tieu khu 2, thi tran Tinh Gia, huyen Tinh Gia, tinh Thanh Hoa |
6/11/2020 | 100,000 | 512639.110620.140703.Vietcombank 0011002643148 DO MANH THUONG chuyen khoan ung ho chau Vu Quang Dang tinh gia thanh hoa |
6/11/2020 | 100,000 | 458558.110620.135229.Ung ho MS 2020 139 |
6/11/2020 | 100,000 | 630304.110620.132630.ung ho MS 2020.139 ung ho anh em Vu Quang Dang FT20163290580553 |
6/11/2020 | 100,000 | IBVCB.1106200795597001.LUU THI NGOC HUYEN.UNG HO TRO MS 2020 - 126 HOANG LE DAI PHUC, cam on |
6/11/2020 | 100,000 | 923773.110620.125706.Vietcombank 0011002643148 NGUYEN THI HANG NGA ung ho MS 2020139 |
6/11/2020 | 100,000 | 516899.110620.130148.ung ho MS 2020139 Ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | IBVCB.1106200109741001.TRAN THU HOA.MS 2020.139 (Ung ho anh em Vu Quang Dang) |
6/11/2020 | 100,000 | 832992.110620.002533.MS 2020.139 ( UNG HO ANH EM VU QUANG DANG) |
6/11/2020 | 100,000 | 599871.110620.122036.MS 2020139 Ung ho anh em Vu Quang Dang FT20163809000394 |
6/11/2020 | 100,000 | 597734.110620.121606.Ung ho MS 2020.139 FT20163277701601 |
6/11/2020 | 100,000 | 259439.110620.120541.MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | 918725.110620.114234.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 LE LAN ANH chuyen khoan ung ho MS 2020 139 em vu |
6/11/2020 | 100,000 | Sender:01360002.DD:110620.SHGD:10000548.BO:NGUYEN CHI HIEU.UNG HOMS 2020.139ANH EM VU QUANGDANG |
6/11/2020 | 100,000 | IBVCB.1106200843263001.DANG THE HUNG.ung ho MS 2020.139 ( Ung Ho Anh em Vu Quang Dang |
6/11/2020 | 100,000 | 258054.110620.103523.ung ho be Thanh Nhan ms 2020 138 |
6/11/2020 | 100,000 | MBVCB432590890.MS 2020.139 (ung ho anh em Vu Quang Dang).CT tu 0111000255023 LAM HONG THAI toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 271134.110620.101917.Nguyen Cong Hung chuyen tien ung ho MS2020. 139 ( ung ho anh em vu quang Dang) |
6/11/2020 | 100,000 | 525985.110620.101656.Ung ho MS 2020.139 anh em Vu Quang Dang FT20163291530038 |
6/11/2020 | 100,000 | 518416.110620.100458.Ung ho MS 2020.139 anh em Vu Quang Dang FT20163586314474 |
6/11/2020 | 100,000 | MBVCB432569470.ct.CT tu 0231000011313 NGUYEN THI VAN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | MBVCB432563864.MS 2020.139.CT tu 0481000640943 LE TRUNG HIEU toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 265610.110620.095720.MS 2020.139 (ung ho anh em Vu Quang Dang) |
6/11/2020 | 100,000 | 264451.110620.095250.ung ho MS 2020.139 (ung ho anh em Vu Quang Dang) |
6/11/2020 | 100,000 | 150209.110620.091517.MS 2020 139 ung ho anh em Vu Quang Dang |
6/11/2020 | 100,000 | MBVCB432497629.ung ho MS2020. 132(gia dinh chi thuy). chuc ca nha som khoe.CT tu 0361000257807 NGUYEN THI PHUONG DUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | MBVCB.6814278.Ung ho MS 2020.139 ( Vu Dang Quang).CT tu 0321000828826 TRAN THI KIM THOA toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 783109.110620.085952.MS 2020.139 ( ung ho anh em Vu Quang Dang ) |
6/11/2020 | 100,000 | MBVCB432483313.ung ho anh em Vu Quang Dang.CT tu 0391001015515 LE THI MEM toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 902419.110620.084142.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020138 be Thanh Nhan |
6/11/2020 | 100,000 | MBVCB432454190.ung ho MS 2020.139 (Ung ho a em vu quang dang).CT tu 0081000703038 TRAN TUNG PHONG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 240474.110620.082128.ung ho MS 2020.132-GD CHI THUY |
6/11/2020 | 100,000 | 480059.110620.081058.Vietcombank 0011002643148 Ung ho MS 2020 139 anh em Vu Quang Dang |
6/11/2020 | 100,000 | MBVCB432441761.ung ho MS 2020.139- anh em Vu Quang Dang.CT tu 0041000184674 TRAN THI THANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 100,000 | 122090.110620.070823.Ung ho MS 2020.139 ( ung ho anh em Vu Quang Dang ) |
6/11/2020 | 100,000 | 121961.110620.070411.ung ho ma so 2020.139( anh em VU QUANG DANG) |
6/11/2020 | 100,000 | 475449.110620.064805.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2020 139 Ung ho anh em Vu Quang Da |
6/11/2020 | 110,000 | 145333.110620.145333.Ngay 11 6 |
6/11/2020 | 150,000 | IBVCB.1106200405481002.NGUYEN THI LE THUY.Ms 2020.139 Ung ho anh em Vu Dang Quang |
6/11/2020 | 200,000 | 203555.110620.213557.ung ho MS 2020.139 (ung ho anh em Vu Quang Dang) |
6/11/2020 | 200,000 | 415177.110620.212958.Vietcombank 0011002643148 Ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 765731.110620.212452.ung ho MS2020.139 (ung ho anh em Vu Quang Dang) |
6/11/2020 | 200,000 | 894216.110620.210234.Ung ho anh em vu quang dang Ms 2020139 FT20164164210903 |
6/11/2020 | 200,000 | 880193.110620.203240.MS 2020 139 ung ho anh em Vu Quang Dang FT20164497971235 |
6/11/2020 | 200,000 | 960749.110620.202850.ung ho MS 2020 139 Ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 053441.110620.200433.ms 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | MBVCB433207260.MS 2020.139 (Ung ho anh em Vu Quang Dang).CT tu 0351000753897 LE SY HUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 068772.110620.195416.MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 918894.110620.194634.MS 2020 139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 844266.110620.191757.Ung ho MS 2020.139 anh em Vu Quang Dang FT20163291790388 |
6/11/2020 | 200,000 | 906178.110620.181039.ung ho ms 2020.139 (ung ho em Vu Quang Dang) |
6/11/2020 | 200,000 | 788258.110620.173157.Ung ho ms 2020.139 em vu quang dang. Chuc em va gd gap nhieu may man FT20163502042626 |
6/11/2020 | 200,000 | 189793.110620.164844.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Lien ha cao bang ck MS 2020 139 ung ho em Vu qu |
6/11/2020 | 200,000 | 761136.110620.164943.Ung ho MS.2020.139 Vu Quang Dang FT20163888079606 |
6/11/2020 | 200,000 | MBVCB.432990737.hoan canh kho khan.CT tu 0021000890008 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 200,000 | MBVCB432988634.ung ho MS 2020.139( ung ho anh em Vu Quang Dang).CT tu 0021001525488 DAM THI NGOC HUE toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | MBVCB432981204.MS 2020.132 gia dinh c Thuy.CT tu 0361000318306 NGUYEN THI THANH VAN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | Sender:01348002.DD:110620.SHGD:10003851.BO:NGUYEN THI THANH THUY.UNG HO MS 2020.139 UNG HOANH EM VU QUANG DANG |
6/11/2020 | 200,000 | IBVCB.1106200654399003.LE ANH TUAN.MS 2020.139 |
6/11/2020 | 200,000 | 712958.110620.154035.MS 2020.139 ung ho em vu dang quang FT20163887815904 |
6/11/2020 | 200,000 | 701595.110620.152412.Ung ho anh em Vu Dang Quang MS 2020.139 FT20163078006728 |
6/11/2020 | 200,000 | MBVCB.432898809.MS 2020.139 Vu Quang Dang.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 200,000 | MBVCB.432881521.MS 2020.139 ung ho anh em Vu Quang Dang.CT tu 0011001590238 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 200,000 | 225339.110620.150030.Nguyen Hong Hanh ung ho MS 2020.139 em vu dang quang |
6/11/2020 | 200,000 | IBVCB.1106200664791001.NGUYEN HUNG THINH.MS 2020.139 UNG HO VUQUANGDANG |
6/11/2020 | 200,000 | MBVCB432871300.Hung ung ho MS 2020.139 (anh em Vu Quang Dang).CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 849428.110620.144353.Ung ho MS 2020.139 |
6/11/2020 | 200,000 | MBVCB.432858328.tinh Thanh Hoa.CT tu 0071001198454 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 200,000 | MBVCB432840396.Ms 2020139 ( Vu Quang Dang).CT tu 0081001149569 TRAN VAN GIANG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | MBVCB432836839.ung ho?MS 2020.139.CT tu 0091000178936 DU DOAN TUAN ANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 659644.110620.141842.Ung ho anh em VU QUANG DANG FT20163022792609 |
6/11/2020 | 200,000 | MBVCB432806493.unghoMS2020.126.beHoangLeDaiPhuc.CT tu 0021000907423 BUI THI THU THUY toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 510520.110620.134242.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 VUONG PHUONG MAI chuyen khoan ung ho ms2020139 a |
6/11/2020 | 200,000 | 639800.110620.134506.ung ho MS 2020.139 FT20163278027379 |
6/11/2020 | 200,000 | MBVCB.6818575.ung ho MS 2020.139 (ung ho anh em Vu Quang Dang).CT tu 0011001109449 PHAM NGUYET ANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 263501.110620.133725.ung ho MS 2020139 Anh em Vu Quang Dang |
6/11/2020 | 200,000 | 207389.110620.133732.chu Sinh lam dong ung ho MS 2020.139 (ung ho em Vu Quang Dang) |
6/11/2020 | 200,000 | MBVCB.432792424.ung ho?MS 2020.139?(Ung ho anh em Vu Quang Dang).CT tu 0871004256514 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 200,000 | MBVCB432785981.MS 2020.139?(Ung ho anh em Vu Quang Dang.CT tu 0821000190296 NGUYEN THI THUY toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 205316.110620.132414.BUI THI THUY HANG Chuyen tien ung ho MS 2020.139 ung ho anh em Quang Dang |
6/11/2020 | 200,000 | 793917.110620.131835.Ung ho ma so 2020.139 anh em Vu Quang Dang |
6/11/2020 | 200,000 | 156231.110620.131639.ung ho MS 2020.132 (gia dinh chi Thuy) |
6/11/2020 | 200,000 | IBVCB.1106200348725001.HOANG VAN NHAN.Ung ho Ms 2020.139 |
6/11/2020 | 200,000 | 465562.110620.130749.Vietcombank 0011002643148 MS2020139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 424329.110620.131232.Ung ho MS 2020 139 ung ho anh em vu quang dang |
6/11/2020 | 200,000 | MBVCB.6817978.Ung ho MS 2020.139 anh em Vu Quang Dang.CT tu 0011000369765 CAO HUONG GIANG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 787352.110620.130434.ung ho anh em Vu Quang Dang MS 2020139 |
6/11/2020 | 200,000 | 261789.110620.130115.Ung ho MS 2020139 Ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 201606.110620.125702.ung ho hai anh em Dang |
6/11/2020 | 200,000 | MBVCB432756658.ung ho ma so 2020.139.CT tu 0101008888888 LE THI ANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 778808.110620.124557.ung ho anh em VU QUANG DANG |
6/11/2020 | 200,000 | 607179.110620.123552.MS 2020139 ung ho anh em vu quang dang FT20163857133401 |
6/11/2020 | 200,000 | 995094.110620.122904.ung ho ae vu quan Dang |
6/11/2020 | 200,000 | MBVCB432729462.MS 2020.139.CT tu 0181003617157 NGUYEN THI MY TIEN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 752522.110620.121608.Ung ho anh em Vu Quang Dang. |
6/11/2020 | 200,000 | 551655.110620.120013.200611000022240 Ghi ro ung hoMS 2020.139Ung ho anh em Vu Quang ang ZP5MEHHMGQJ3 |
6/11/2020 | 200,000 | 751442.110620.120015.ct ma so 2020.139. ung ho a e vu quang dang |
6/11/2020 | 200,000 | 346157.110620.114406.Ung ho anh em Vu quang ang |
6/11/2020 | 200,000 | 716264.110620.113910.UNG HO MS 2020.139 (UNG HO AE VU QUANG DANG)-110620-11:39:09 716264 |
6/11/2020 | 200,000 | Sender:01901001.DD:110620.SHGD:10000363.BO:QTDND TAN PHONG VU THU THAI BINH.PHAN THANHGIANG XA TAN PHONG VU THU THAI BINH UNG HO QUA BAO VIETNAMNET UNG HO MS2020.139 UNG HO ANH EM VU QUANG DANG (SN 2004); |
6/11/2020 | 200,000 | 575519.110620.113549.MS2020.139 ung ho a e vu quang dang FT20163692627288 |
6/11/2020 | 200,000 | 421060.110620.113147.ISL20200611113129248-ung ho MS 2020.139 |
6/11/2020 | 200,000 | Sender:01204001.DD:110620.SHGD:11005060.BO:DANG THI THU THUY.UNG HO MS 2020.139 ( UNG HO ANH EM VU QUANG DANG) |
6/11/2020 | 200,000 | 556851.110620.110542.Ung ho MS 2020. 139 Ung ho anh em Vu Quang Dang FT20163943010639 |
6/11/2020 | 200,000 | 556451.110620.110459.MS2020.139 UNG HO ANH EM VU QUANG DANG FT20163586540663 |
6/11/2020 | 200,000 | 455832.110620.105658.Vietcombank 0011002643148 ung ho ms 2020139 vu quang dang |
6/11/2020 | 200,000 | 707987.110620.105957.ung ho MS 2020.139 ung ho anh em VU QUANG DANG |
6/11/2020 | 200,000 | 288591.110620.105809.Ung ho MS 2020 139 anh em Vu Quang Dang |
6/11/2020 | 200,000 | 279051.110620.105104.2020 139 ung ho chau Quang Dang |
6/11/2020 | 200,000 | MBVCB432620632.ms 2020.139 ung ho vu quang dang.CT tu 0011003999244 NGUYEN THI THANH TU toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 253738.110620.104124.MS 2020.139(ung ho anh em vu quang dang) |
6/11/2020 | 200,000 | 263905.110620.103956.Ung ho anh em VU QUANG DANG |
6/11/2020 | 200,000 | IBVCB.1106200364977001.PHAM HONG THAI.ANH PHAM HONG THAI UNG HO ANH EM VU QUANG DANG - THANH HOA MS 2020.139 |
6/11/2020 | 200,000 | MBVCB432609548.ung ho MS 2020.126 be Le Hoang Dai Phuc.CT tu 0011000807298 LE THI LAM GIANG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 688001.110620.103418.ung ho ms 2020.139 |
6/11/2020 | 200,000 | IBVCB.1106200208209001.NGUYEN THI XUAN QUI.MS2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 912027.110620.102557.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 DANG SY DUC ung ho MS 2020 139 |
6/11/2020 | 200,000 | 251731.110620.103031.ung ho MS 2020 139 ung ho anh em vu quang dang |
6/11/2020 | 200,000 | 683994.110620.102917.Chuyen tien ung ho anh em Vu Quang Dang MS 2020.139 |
6/11/2020 | 200,000 | 705978.110620.102625.MS 2020.139 (UNG HO ANH EM VU QUANG DANG)-110620-10:26:24 705978 |
6/11/2020 | 200,000 | 139631.110620.102309.MS 2020.139 UNg HO ANh EN VU QUang DAng |
6/11/2020 | 200,000 | 314838.110620.101614.Chung thi hong no ung ho ma so 2020-139 anh nguyen quang dang |
6/11/2020 | 200,000 | MBVCB432582113.MS 2020.139.CT tu 0791000008457 VO HOANG DUY KHOA toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 227897.110620.101306.Ung ho ma so 2020 139 ung ho a e Vu Quang Dang |
6/11/2020 | 200,000 | MBVCB432580279.ung ho ms 2020.139 (ung ho anh em vu quang dang).CT tu 0901000006388 TRAN THI PHUONG THAO toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 224448.110620.101037.Ung ho MS 2020 139 anh em Vu Quang Dang |
6/11/2020 | 200,000 | 220721.110620.100754.Ms 2020 139 ung ho Vu Quang Dang |
6/11/2020 | 200,000 | MBVCB432571661.ung ho MS 2020.139.CT tu 0011000791594 PHAM MANH HAI toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 517285.110620.100357.Ung ho Ms 2020.139 FT20163399543336 |
6/11/2020 | 200,000 | Sender:79310001.DD:110620.SHGD:10008909.BO:NGUYEN THI PHUONG ANH.UNG HO ANH EM VU QUANG DANG MS 2020139 |
6/11/2020 | 200,000 | 510322.110620.095228.Ung ho e Vu Quang Dang FT20163399508067 |
6/11/2020 | 200,000 | MBVCB432542065.Ung ho MS 2020.139 (anh em Vu Quang Dang).CT tu 0721000584529 TRAN THI HANH DUNG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | IBVCB.1106200078365002.QUOC DINH DUNG.Ung h0 MS2020139 |
6/11/2020 | 200,000 | 640001.110620.093553.Ung ho MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 963118.110620.093240.Ung Ho Ma So 2020139 Ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | Sender:01310001.DD:110620.SHGD:10007485.BO:TRAN THI HUONG TRA.MS 2020.138 UNG HO BE THANH NHAN |
6/11/2020 | 200,000 | MBVCB.6814447.Ung ho Ms.2020.139 (anh em VU QUANG DANG).CT tu 0071005444299 VU QUOC DONG toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 253275.110620.090353.ung ho ms 2020 139.vu quang anh |
6/11/2020 | 200,000 | 903104.110620.085021.Vietcombank 0011002643148 QUACH VAN CUONG ung ho anh em VU QUANG DANG |
6/11/2020 | 200,000 | MBVCB432482953.MS 2020.139( ung ho anh em Vu Quang Dang) .CT tu 0111000749075 NGUYEN THI KIEU NGAN toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | IBVCB.1106200968223005.DO TRUNG DUNG.ung ho MS 2020.134 (Be Trinh Ha Giang) |
6/11/2020 | 200,000 | IBVCB.1106200687467004.DO TRUNG DUNG.ung ho MS 2020.139 (Ung ho anh em Vu Quang Dang) |
6/11/2020 | 200,000 | 482853.110620.084107.Vietcombank 0011002643148 PHAM THI HANH chuyen khoan cho MS 2020 139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | 597175.110620.084200.Chuyen tien ung ho ms 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 200,000 | MBVCB432465674.ung ho ma so MS2020.139 ( ung ho anh em Vu Quang Dang).CT tu 0861000041519 NGUYEN THI THU HA toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | IBVCB.1106200461223001.DO TRUNG DUNG.ung ho MS 2020.135 (Ung ho me con chi Nguyet) |
6/11/2020 | 200,000 | 415051.110620.083531.Chuyen tien cho MS : 2020.139 (Ung ho anh e Vu Quang Dang) |
6/11/2020 | 200,000 | IBVCB.1106200137091003.PHAM THUY TRANG.Ong Le Ky Phung ung ho MS 2020.139 cho anh em Vu Quang Dang |
6/11/2020 | 200,000 | MBVCB432439632.MS 2020.139 (ung ho anh em Vu Quang Dang).CT tu 0011001407187 CHU NGOC OANH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 200,000 | 144637.110620.074953.Vietcombank 0011002643148 Ung ho MS 2020 139 Ung ho anh em Vu quang Dang |
6/11/2020 | 200,000 | 060471.110620.075154.MS 2020 139 ung ho em Vu Quang Dang |
6/11/2020 | 200,000 | 560921.110620.074601.ung ho em Vu quang Dang MS.2020.139 |
6/11/2020 | 200,000 | 477317.110620.073017.Vietcombank 0011002643148 ung ho MS 2020139 anh em Vu Quang Dang |
6/11/2020 | 200,000 | IBVCB.1106200352445001.TRINH THI NHUONG.CT giup do chau Vu Quang Dang ms 2020 139 |
6/11/2020 | 200,000 | 553331.110620.072821.Chuyen tien ung ho anh em vu quang dang tai Thanh Hoa |
6/11/2020 | 200,000 | 238005.110620.071415.MinhUyenQuangMinh ung ho em Vu Quang Dang MS 2020139 |
6/11/2020 | 200,000 | IBVCB.1106200091335001.Ung ho MS 2020.139 em Vu Quang Dong Tinh Gia Thanh Hoa Mo coi |
6/11/2020 | 200,000 | 542240.110620.065347.ung ho MS 2020.139 |
6/11/2020 | 200,000 | 417319.110620.000830.Ung ho ms 2020 137 cha con a Thieu FT20163661136061 |
6/11/2020 | 250,000 | MBVCB432538449.ung ho MS 2020.139(ung ho anh em Vu Quang Dang).CT tu 0421000485774 PHAM THI PHU toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 250,000 | 480157.110620.090105.MS 2020-139 ung ho anh em Vu Quang Dang FT20163458381440 |
6/11/2020 | 300,000 | 915138.110620.215232.ung ho anh em Vu Quang Dang FT20164270606019 |
6/11/2020 | 300,000 | 293142.110620.210824.VU VIET HUNG CHUYEN KHOAN UNG HO ANH EM VU QUANG DANG |
6/11/2020 | 300,000 | 858005.110620.194643.Ms 2020.139 ung ho anh em vu quang dang FT20163061266894 |
6/11/2020 | 300,000 | 808913.110620.181024.Ung ho MS 2020.139 Ung ho anh em Vu Quang Dang FT20163378660405 |
6/11/2020 | 300,000 | 186822.110620.175053.Ung HO MS: 2020.138 (UNg HO BE THanh NHan) |
6/11/2020 | 300,000 | 530656.110620.174220.Ung ho MS 2020 139 ung ho em vu quang Dang |
6/11/2020 | 300,000 | 747711.110620.163004.Ung ho MS 2020.139 e Vu Quang Dang FT20163321433694 |
6/11/2020 | 300,000 | 746318.110620.162803.UNG HO MS 2020.139 UNG HO ANH EM VU QUANG DANG. Co gang vuot qua nhe FT20163563332420 |
6/11/2020 | 300,000 | Sender:79302001.DD:110620.SHGD:10011218.BO:BUI THI VAN ANH.(CKRMNO: 032220061189678)UNG HOMS2020.139 UNG HO ANH EM VU QUANG DANG (NHH: VIETCOMBANK HA NOI (HN) ) |
6/11/2020 | 300,000 | IBVCB.1106200108485005.TO THI LE QUYEN.MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 300,000 | 718278.110620.154800.ung ho ms 2020.139 e vu dang quang FT20163524874624 |
6/11/2020 | 300,000 | IBVCB.1106200474997001.DO THI NGOC HAN.MS 2020.139 ung ho anh em Vu Quang Dang |
6/11/2020 | 300,000 | MBVCB.6820273.Ung ho MS 2020.139 (ung ho anh em Vu Quang Dang).CT tu 0011002136552 NGUYEN DIEU QUYNH toi 0011002643148 BAO VIETNAMNET |
6/11/2020 | 300,000 | MBVCB.432844709.bo me mat vi tai nan.CT tu 0501000194880 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/11/2020 | 300,000 | NGUYEN THI LAN HUONG - MS 2020-139 - UNG HO EM VU QUANG DANG |
6/11/2020 | 300,000 | Sender:01310005.DD:110620.SHGD:10017012.BO:NGUYEN THI LIEN.UNG HO MS 2020.139 |
