1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
6/21/2020 | 50,000 | IBVCB.2106200697885001.phan ngoc hung Giup ma so: 2020.148 (be Le Tan Chi Bao) |
6/21/2020 | 50,000 | IBVCB.2106200939785001.THAI VU THAI.vo chong thai vu thai va nguyen ngoc phi ung ho MS 2020.141 (em Le Van Thanh). ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat). |
6/21/2020 | 50,000 | MBVCB441767944.pham trung dung ung ho ms2020.148(be le tan chi bao).CT tu 0281000429610 PHAM TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 50,000 | 326203.210620.092736.Ms 2020.146 - nam mo duoc su luu ly quang vuong phat FT20174800830036 |
6/21/2020 | 50,000 | 600519.210620.084404.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 PHAN THI NGOC LOAN chuyen khoan ung ho ms 202014 |
6/21/2020 | 100,000 | 565764.210620.214826.Ung ho ma 2020.146 be vo hoang uyen FT20174265862300 |
6/21/2020 | 100,000 | 284254.210620.210533.ung ho ma so 2020 143 be nguyen kim hien |
6/21/2020 | 100,000 | 292589.210620.171200.Vietcombank 0011002643148 UH MS 2020 146 be Vo Hoang Uyen Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 100,000 | IBVCB.2106200965703001.TRAN THI HIEN.ung ho MS 2020.148 - be Le Tan Chi Bao - Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 100,000 | MBVCB441980913.MS 2020.148.CT tu 0011004241809 NGUYEN THI NHAN toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 100,000 | 257894.210620.153331.UNG HO MS 2020 148 BE LE TAN CHI BAO |
6/21/2020 | 100,000 | 609220.210620.113915.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NGUYEN VAN HUNG chuyen khoan ung ho ms 2020147ch |
6/21/2020 | 100,000 | 240860.210620.111729.MS 2020 148 ung ho be Le Tan Chi Bao |
6/21/2020 | 100,000 | 702771.210620.105806.MS 2020.146 be VO HOANG UYEN |
6/21/2020 | 100,000 | 275611.210620.105203.MS 2020.146 |
6/21/2020 | 100,000 | 821441.210620.084945.LE THI HAI YEN CHUYEN KHOAN MS2020148 LE TAN CHI BAO |
6/21/2020 | 100,000 | 311463.210620.083426.Gia dinh Le Tan Thanh ung ho MS 2020.147 chi Thuy Nga, mong chi som vuot qua benh tat. Nam Mo Duoc S |
6/21/2020 | 100,000 | 959231.210620.081941.Ms 2020.148 ( ung ho be Le Tan Chi Bao) |
6/21/2020 | 100,000 | 948223.210620.073244.MS 2020.148 ung ho be Le Tan Tri Bao |
6/21/2020 | 100,000 | 296919.210620.064859.Ung ho MS 2020.148 be Le Tan Chi Bao |
6/21/2020 | 100,000 | MBVCB441666256.ung ho be Le Tan Chi Bao.CT tu 0121000768398 PHAM THI ANH toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 100,000 | 588592.210620.054117.MS 2020.148 ung ho be LE TAN CHI BAO |
6/21/2020 | 100,000 | 601221.210620.052625.UNG HO MA SO 2020.148 (UNG HO BE LE TAN CHI BAO)-210620-05:26:24 601221 |
6/21/2020 | 150,000 | MBVCB441800250.ung ho ma so MS 2020.148 be Le Tan Chi Bao.CT tu 0491000055964 PHAM TIEN MANH toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | 846455.200620.235002.MoMo 01238422522 ung hoMS 2020146 be Vo Hoang Uyen 6013135243 |
6/21/2020 | 200,000 | MBVCB441623914.ung ho MS 2020.146 (be Vo Hoang Uyen) .CT tu 0721000610292 NGUYEN VAN SON toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | 263933.200620.225622.MS 2020.146 be Vo Hoang Uyen FT20174433570088 |
6/21/2020 | 200,000 | 261980.200620.224806.Ung ho MS 2020.104 cha con anh Long FT20174423806236 |
6/21/2020 | 200,000 | 261166.200620.224521.Ung ho MS 2020.147 FT20174423804906 |
6/21/2020 | 200,000 | 151120.210620.221317.To Uyen ung ho MS 2020.147(chij Thuy Nga)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 200,000 | 543021.210620.202048.ung ho?MS 2020.146? (be Vo Hoang Uyen) |
6/21/2020 | 200,000 | 780083.210620.190449.MS 2020.148 |
6/21/2020 | 200,000 | 220882.210620.181432.Ngo Van Thai chuyen tien ung ho MS 2020.148 ung ho be Le tan chi Bao |
6/21/2020 | 200,000 | MBVCB442062716.Ung ho MS 2020.146.CT tu 0011001358928 NGUYEN KHAC NHA toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | IBVCB.2106200859501001.NGUYEN MANH TOAN.ung ho MS 2020.148 (Ung ho be Le Tan Chi Bao) |
6/21/2020 | 200,000 | MBVCB441996013.MS 2020.148 ung ho be le chi tan bao.CT tu 0071001168288 PHAN TRONG NGHIA toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | MBVCB441961848.?Ung ho?MS 2020.142? (be Hoang Le Tu Uyen.CT tu 0491001800631 DINH KHUONG DUY toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | 700555.210620.123415.Ung ho MS 2020.148 (Ung ho be Le Tan Chi Bao) |
6/21/2020 | 200,000 | MBVCB.441864534.MS 2020.146_be Vo Hoang Uyen.CT tu 0011000379868 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/21/2020 | 200,000 | MBVCB.441863732.MS 2020.147_chi Thuy Nga.CT tu 0011000379868 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/21/2020 | 200,000 | 376654.210620.120916.ung ho ms 2020.148( le tan chi Bao) |
6/21/2020 | 200,000 | MBVCB.441862255.MS 2020.148_be Le Tan Chi Bao.CT tu 0011000379868 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/21/2020 | 200,000 | MBVCB441829709.Hung ung ho MS 2020.148 (be Le Tan Chi Bao).CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | 532882.210620.105128.UNG HO MS 2020.148 LE TAN BAO CHI |
6/21/2020 | 200,000 | 687216.210620.102603.MS 2020.148 |
6/21/2020 | 200,000 | MBVCB441750806.MS 2020.148 ung ho be Le Tan Chi Bao. Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0021000445840 TRAN VAN BACH toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | MBVCB.441727082.MS 2020.148.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/21/2020 | 200,000 | MBVCB441698111.MS 2020.148 .CT tu 0381000615155 DUONG THAT DUNG toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 200,000 | 603015.210620.074139.UNG HO MS 2020.148-210620-07:41:38 603015 |
6/21/2020 | 200,000 | 447576.210620.070815.Ung ho be Le Tan Chi Bao MS 2020.148 |
6/21/2020 | 200,000 | 693235.210620.063535.Ung ho Ms 2020.148 (Ung ho be Le Tan Chi Bao) |
6/21/2020 | 200,000 | 290815.210620.054710.MS2020.148 ung ho chau Le Tan Chi Bao FT20174430032610 |
6/21/2020 | 200,000 | 588226.210620.053542.Chuyen tien ung ho MS 2020.148 |
6/21/2020 | 200,000 | 601075.210620.043322.UNG HO MS 2020.146 (BE VO HOANG UYEN)-210620-04:33:21 601075 |
6/21/2020 | 300,000 | 150800.210620.220318.To Uyen ung ho MS 2020.146(be Le Tan Chi Bao)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 300,000 | 150610.210620.215815.To Uyen ung ho MS 2020.143 (be Kim Hien)- Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 300,000 | MBVCB441962751.Ung ho?MS 2020.148?(be Le Tan Chi Bao).CT tu 0491001800631 DINH KHUONG DUY toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 300,000 | 430341.210620.151306.Ung ho MS 2029.148 - Le Tan Chi Bao FT20174916413367 |
6/21/2020 | 300,000 | 390137.210620.124628.MS 2020.148 FT20174606009373 |
6/21/2020 | 300,000 | IBVCB.2106200373597001.Vu Ngoc Hong, q7 MS 2020.148 (Ung ho be Le Tan Chi Bao) |
6/21/2020 | 300,000 | 696691.210620.104514.Chuyen tien ung ho MS 2020.146 be Vo Hoang Uyen. |
6/21/2020 | 300,000 | 694356.210620.104022.Chuyen tien ung ho MS 2020.148 be Le Tan Chi Bao. |
6/21/2020 | 300,000 | 644424.210620.085922.MS 2020.146 |
6/21/2020 | 300,000 | 615514.210620.075206.ung ho be LE TAN CHI BAO |
6/21/2020 | 300,000 | 611379.210620.073921.ung ho MS 2020.146 be Vo Hoang Uyen |
6/21/2020 | 300,000 | 298169.210620.072017.Trang Nam ung ho MS 2020.148 be Le Tan Chi Bao FT20174095506576 |
6/21/2020 | 300,000 | 027771.210620.065427.Ung ho MS 2020 148 ung ho be Le Tan Chi Bao |
6/21/2020 | 300,000 | 292442.210620.061927.2020.148 FT20174043504380 |
6/21/2020 | 300,000 | MBVCB441655183.unh ho be Le Tan Chi Bao( ms 2020 148).CT tu 0411000980260 HOANG DUC VIET toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 300,000 | IBVCB.2106200599293001.LE DUY BINH.MS 2020.146 Be Vo Hoang Uyen |
6/21/2020 | 500,000 | MBVCB441583702.ung ho MS 2020.147 ( ung ho chi Thuy Nga).CT tu 0011000529086 PHAM THI VINH HA toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 500,000 | 150991.210620.220837.To Uyen ung ho MS 2020.146(be Vo Hoang Nguyen)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 500,000 | 648263.210620.220725.MS 2020.148 (BE LE TAN CHI BAO) NAM MO DUOC SU LUU LY QUANG VUONG PHAT-210620-22:07:22 648263 |
6/21/2020 | 500,000 | MBVCB442171682.Tom C tang MS 2020. 145 Nguyen Thi Thuy An.CT tu 0011001912955 NGUYEN THI THANH HIEN toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 500,000 | MBVCB442171163.Tom C tang MS 2020.146 be Vo Hoang Uyen.CT tu 0011001912955 NGUYEN THI THANH HIEN toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 500,000 | MBVCB442170589.Tom C tang Ms 2020.147 co Thuy Nga.CT tu 0011001912955 NGUYEN THI THANH HIEN toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 500,000 | MBVCB442164680.MS2020.148(BE LE TAN CHI BAO)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat..CT tu 0531000284332 TRAN ANH TUAN toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 500,000 | 628420.210620.155047.UNG HO MS 2020.148 (BE LE TAN CHI BAO)-210620-15:50:45 628420 |
6/21/2020 | 500,000 | 769468.210620.141236.Chuyen tien ung ho chau Le tan chi Bao |
6/21/2020 | 500,000 | 481520.210620.133327.ISL20200621133327395-Ung ho Ms 2020.148 be Le Tan Chi Bao |
6/21/2020 | 500,000 | 259649.210620.132442.ung ho ms 2020 148 be le tan chi bao |
6/21/2020 | 500,000 | 199544.210620.113259.MS 2020 148 ung ho be Le Tan Chi Bao |
6/21/2020 | 500,000 | 136235.210620.104351.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2020 148 Ung ho be LE TAN CHI BAO |
6/21/2020 | 500,000 | 113989.210620.093913.Ung ho MS 2020146 be Vo Hoang Uyen |
6/21/2020 | 500,000 | 475945.210620.081940.Ung ho MS 2020 148 Be Tan chi bao |
6/21/2020 | 500,000 | MBVCB441699572.Ms 2020.148 ( ung ho be Le Tan Chi Bao).CT tu 0031000310275 DO DUC THINH toi 0011002643148 BAO VIETNAMNET |
6/21/2020 | 600,000 | IBVCB.2106200140625001.LE THI CAM VAN.Ung ho MS 2020.144, MS 2020.146, MS 2020.148 |
6/21/2020 | 1,000,000 | IBVCB.2106200986877010.Nam mo Duoc Su Luu Ly Quang Vuong Phat Nam mo Duoc Su Luu Ly Quang Vuong Phat Nam mo Duoc Su Luu Ly Quang Vuong Phat |
6/21/2020 | 1,000,000 | 385975.210620.123138.Ung ho MS 2020.143 be Nguyen Kim Hien FT20174094259536 |
6/21/2020 | 1,000,000 | IBVCB.2106200091293001.DOAN Y UYEN.Ung ho MS 2020.139 (anh em Vu Quang Dang) |
6/21/2020 | 2,000,000 | 384622.210620.122621.Anh Tran Cao Long ung ho MS 2020.145. Ung ho em Nguyen Thi Thuy An FT20174600060108 |
6/21/2020 | 2,000,000 | 383757.210620.122353.Anh Tran Cao Long ung ho MS 2020.148. Ung ho be Le Tan Chi Bao FT20174121670991 |
6/22/2020 | 50,000 | 606714.210620.232226.MoMoT01295930198T6022645989T970436TGui be LE TAN CHI BAO |
6/22/2020 | 50,000 | 191841.220620.192554.ung ho MS 2020.146 (be Vo Hoang Uyen) |
6/22/2020 | 50,000 | MBVCB442920938.ung ho ms 2020.149.CT tu 0031000285295 BUI NGOC LINH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 50,000 | 737594.220620.140040.Ung ho MS 2020.145 (ung ho em nguyen thi thuy an) |
6/22/2020 | 50,000 | 737456.220620.135820.Ung ho MS 2020.149 (ung ho chi le thi thuy) |
6/22/2020 | 50,000 | 735519.220620.131812.Ung ho ma so Ms2020.148 ( Ung ho be Le Tan Chi Bao) |
6/22/2020 | 50,000 | 735306.220620.131252.Ms 2020.149 |
6/22/2020 | 50,000 | 342517.220620.112456.MS 2020 149 ung ho chi Le Thi Thuy |
6/22/2020 | 50,000 | IBVCB.2206200829025001.Nguyen Nhat Minh TTN1, P. TTN, Q.12 MS 2020. 145 ung ho em NGUYEN THI THUY AN |
6/22/2020 | 50,000 | Sender:01310005.DD:220620.SHGD:10015439.BO:PHAN VAN HAI.MS 2020.148 UNG HO BE LE TAN CHIBAO NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 50,000 | Sender:01310005.DD:220620.SHGD:10015426.BO:PHAN VAN HAI.MS 2020.145 UNG HO EM NGUYEN THITHUY AN NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 50,000 | Sender:01310005.DD:220620.SHGD:10015391.BO:PHAN VAN HAI.MS 2020.146 UNG HO BE VO HOANG UYEN NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 50,000 | Sender:01310012.DD:220620.SHGD:10015162.BO:PHAN VAN HAI.MS 2020.147 UNG HO CHI THUY NGANAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 50,000 | IBVCB.2206200992865002.Nguyen Nhat Minh Kp6, P.TTN, Q12, HCM ung ho MS 2020.148 (Ung ho bé Lê Tan Chí Bao) |
6/22/2020 | 50,000 | IBVCB.2206200583737001.Nguyen Nhat Minh Kp6, P.TTN, Q12, HCM ung ho MS 2020.149 (Ung ho chi Lê Thi Thúy) |
6/22/2020 | 50,000 | Sender:01202002.DD:220620.SHGD:10000651.BO:LE VAN THANG.995220062251811 UNG HO MS 2020.149 UNG HO CHI LE THI THUY |
6/22/2020 | 50,000 | Sender:79502001.DD:220620.SHGD:10000148.BO:NGUYEN THANH TUNG.UNG HO MS 2020.147 BAO VIETNAMNET |
6/22/2020 | 50,000 | IBVCB.2206201003151001.TRAN THI THANH HUYEN Ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 100,000 | 960956.210620.235055.NGUYEN KIM HIEN MS 2020.143 NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 100,000 | 746699.220620.211956.Ung ho MS 2020.149, chi LE THI THUY, Huong Khe, tinh Ha Tinh |
6/22/2020 | 100,000 | 241608.220620.182449.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2020 149 |
6/22/2020 | 100,000 | IBVCB.2206200030455005.PHAM THI LUYEN.MS 2020.148 UNG HO BE LE TAN CHI BAO |
6/22/2020 | 100,000 | MBVCB442943102.Ung ho MS 2020.147(ung ho chi Thuy Nga).CT tu 0691000430390 PHAM THI MY HANH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 100,000 | MBVCB.442801211.ms.2020.149.CT tu 0011003735647 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/22/2020 | 100,000 | Sender:79202002.DD:220620.SHGD:10003565.BO:TRAN VAN PHONG.995220062257581 CHUYEN TIEN UNG HO MS 2020.149 CHI LE THI THUY |
6/22/2020 | 100,000 | 221769.220620.125640.Vietcombank 0011002643148 ung ho chi Le Thi Thuy |
6/22/2020 | 100,000 | 393794.220620.122347.Ung ho MS2020 149 chi Le Thi Thuy |
6/22/2020 | 100,000 | 984605.220620.120211.ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 100,000 | 733051.220620.094416.ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 100,000 | MBVCB442482238.Ung ho MS 2020.132 (gia dinh chi Thuy).CT tu 0071000988408 NGUYEN ANH DUNG toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 100,000 | 669021.220620.093739.Ung ho MS 2020.148. Ung ho be le tan chi bao FT20174474416010 |
6/22/2020 | 100,000 | Sender:01323001.DD:220620.SHGD:10001238.BO:NGUYEN THANH TUNG.UNG HO BE LE TAN CHI BAO MS2020/148 |
6/22/2020 | 100,000 | Sender:01201003.DD:220620.SHGD:10002420.BO:DOAN THI XUAN HUYEN.UNG HO MS 2020.149(UNG HO CHI LE THI THUY) |
6/22/2020 | 100,000 | Sender:01202001.DD:220620.SHGD:10000107.BO:LE KIEU TRANG.995220062225277 UNG HO MS2020.149 LE THI THUY |
6/22/2020 | 100,000 | MBVCB442369182.Ms2020 149 le thi Thuy.CT tu 0121001848180 LAM DAT toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 100,000 | IBVCB.2206200688679002.NGUYEN THI LE THUY.Ung ho MS 2020.149 chi Le Thi Thuy |
6/22/2020 | 100,000 | 607771.220620.064805.Ung ho MS 2020.149 ung ho chi Le Thi Thuy FT20174000900898 |
6/22/2020 | 100,000 | MBVCB442295311.ung ho Le Thi Thuy-Ha tinh.CT tu 0561000539291 NGUYEN THI THU LUONG toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 100,000 | 001993.220620.064048.MS 2020149 ung ho chi Le Thi Thuy |
6/22/2020 | 100,000 | 997305.220620.062456.MS 2020.149 |
6/22/2020 | 100,000 | 652839.220620.061135.UNG HO MA SO 2020.149 (UNG HO CHI LE THI THUY)-220620-06:11:33 652839 |
6/22/2020 | 100,000 | MBVCB442283590.MS 2020.149 ung ho chi Le Thi Thuy.CT tu 0021002187289 LAM THI LUONG LUYEN toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | 960926.210620.232846.NGUYEN NHAT MINH MS 2020.144 NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
6/22/2020 | 200,000 | MBVCB442244715.Ung ho be Le Tan Chi Bao MS 2020.148.CT tu 0011002434539 NGUYEN HONG DIEP toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | 576361.210620.223011.Ms 2020142 ung ho be Le Hoang Tu Uyen FT20174719500548 |
6/22/2020 | 200,000 | 576005.210620.222829.Ms2020148 ung ho be Le Tan Chi Bao FT20174096288109 |
6/22/2020 | 200,000 | 058527.220620.203750.Ung ho c Le thi Thuy FT20175607668966 |
6/22/2020 | 200,000 | 600332.220620.171119.MS 2020148 ung ho be LE TAN CHI BAO |
6/22/2020 | 200,000 | 938449.220620.170311.Vietcombank 0011002643148 ung ho MS 2020 149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | MBVCB442878413.ung ho MS 2020.149 (ung ho chi Le Thi Thuy).CT tu 0251001823037 HUYNH LE MINH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | Sender:48204018.DD:220620.SHGD:18308226.BO:NGUYEN THI KIM OANH.UNG HO MS2020149 (UNG HO CHI LE THI THUY) |
6/22/2020 | 200,000 | 819814.220620.140408.MS 2020 149 ung ho chi Le Thi Thuy FT20174176334243 |
6/22/2020 | 200,000 | 406940.220620.132136.ung ho MS 2020.149 |
6/22/2020 | 200,000 | 431762.220620.131156.MS 2020 149 |
6/22/2020 | 200,000 | 779369.220620.124213.Ung ho MS 2020.144 UNG HO BE NGUYEN NHAT MINH FT20174779755140 |
6/22/2020 | 200,000 | 342351.220620.113611.MS 2020 149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 634123.220620.112847.UNG HO MS 2020.131 (GD CHI HIEN). CHUC CHI MANH ME VUOT QUA NOI DAU |
6/22/2020 | 200,000 | IBVCB.2206200038577001.giau ten giau ten Ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 200,000 | 625397.220620.100319.UNG HO MS 2020.149 (UNG HO CHI LE THI THUY) |
6/22/2020 | 200,000 | MBVCB442514493.MS 2020.111 ung ho gd em Hue.CT tu 0351000613857 TRAN VAN LINH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | IBVCB.2206200408601001.Le Bich Hoan 65 Tran Hung Dao HN MS 2020.112 be Do Bao Thy |
6/22/2020 | 200,000 | 666105.220620.092932.MS 2020.149( UNG HO CHI LE THI THUY)-220620-09:29:31 666105 |
6/22/2020 | 200,000 | 150721.220620.092015.MS 2020 149 Ung ho c Le Thi Thuy TQM |
6/22/2020 | 200,000 | Sender:01310012.DD:220620.SHGD:10012141.BO:DANG THANH PHUONG.UNG HO MS 2020.146 (BE VO HOANG UYEN) |
6/22/2020 | 200,000 | 157797.220620.090818.Ms 2020 149 ung ho c le thi thuy |
6/22/2020 | 200,000 | Sender:79305001.DD:220620.SHGD:10000335.BO:TRAN VINH TRUNG.MS 2020 146 |
6/22/2020 | 200,000 | Sender:79305001.DD:220620.SHGD:10000103.BO:TRAN VINH TRUNG.MS 2020 149 |
6/22/2020 | 200,000 | Sender:01307001.DD:220620.SHGD:10003057.BO:PHAM THI PHUONG THAO.IBMS 2020.148 UNG HO BE LETAN CHI BAO |
6/22/2020 | 200,000 | MBVCB442373275.ung ho chi Le Thi Thuy - Ha Tinh.CT tu 0271001031540 PHAM THI KIM YEN toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | MBVCB442363019.MS 2020.149 (Ung ho chi Le Thi Thuy).CT tu 0551000278412 DO VAN MINH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | MBVCB442353998.MS 2020.149 (ung ho chi Le Thi Thuy).CT tu 0011002370763 PHAM THI THU HANH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | IBVCB.2206200005317002.BUI THI NGOC HOANH.MS 2020.142 be Le Hoang Tu Uyen |
6/22/2020 | 200,000 | 259854.220620.075018.MS 2020.149 ( ung ho chi Le Thi Thuy ) |
6/22/2020 | 200,000 | 642238.220620.073059.Vietcombank 0011002643148 N T A TUYET ck ung ho MS 2020 149 chi Le Thi Thuy |
6/22/2020 | 200,000 | 026240.220620.073324.ung ho MS2020.149 |
6/22/2020 | 200,000 | 016589.220620.071611.MS2020149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 654130.220620.071532.UNG HO MS 2020.149 (UNG HO CHI LE THI THUY)-220620-07:15:31 654130 |
6/22/2020 | 200,000 | 012268.220620.070728.MS 2020.149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 608145.220620.065110.U h MS 2020-149-le thi thuy FT20174508755148 |
6/22/2020 | 200,000 | 297659.220620.064527.Ung ho chi Le Thi Thuy MS 2020149 |
6/22/2020 | 200,000 | 606327.220620.063417.2020.149 FT20174516536004 |
6/22/2020 | 200,000 | 640257.220620.062858.Vietcombank 0011002643148 PHAM THI HANH chuyen khoan ung ho MS 2020149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 994815.220620.061451.ung ho ms 2020.149 ung ho chi le thi thuy |
6/22/2020 | 200,000 | 994685.220620.061421.MS 2020 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 990690.220620.055310.MS2020.149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | MBVCB442280516.ung ho ma so 2020.149 (ung ho chi le thi thuy).CT tu 0451000222977 LE HUY QUANG toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 200,000 | 295988.220620.053749.ung ho MS 2020149 ung ho chi Le Thi Thuy |
6/22/2020 | 200,000 | 252514.220620.052527.2020.149 |
6/22/2020 | 250,000 | 307227.220620.080524.MS 2020.147 ung ho chi Thuy Nga |
6/22/2020 | 300,000 | 986060.220620.200721.Ung ho MS 2020 149 Ung ho chi Le Thi Thuy |
6/22/2020 | 300,000 | IBVCB.2206200079085002.NGUYEN THI CAM LOAN.2020.142 be Hoang Le Tu Uyen |
6/22/2020 | 300,000 | MBVCB443040005.ung ho MS 2020.149 (chi Le Thi Thuy).CT tu 0611000184809 HOANG THI KIM CHI toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 300,000 | MBVCB.6931755.VUONG QUE ANH chuyen tien giup chi Le Thi Thuy, MS: 2020.149.CT tu 0071000968655 VUONG QUE ANH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 300,000 | 701226.220620.141144.UNG HO MS : 2020.149 ( UNG HO CHI LE THI THUY)-220620-14:11:41 701226 |
6/22/2020 | 300,000 | IBVCB.2206200893719002.TRAN HUYEN TRANG.ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 300,000 | /Ref:P2210133606{//}CG5.OW2006220940307, ung ho MS 2020.149 ung ho chi Le Thi Thuy DVC:DOTHI PHUONG THUY |
6/22/2020 | 300,000 | IBVCB.2206200052545003.DO TRUNG DUNG.ung ho MS 2020.148 (Ung ho be Le Tan Chi Bao) |
6/22/2020 | 300,000 | IBVCB.2206200990179002.DO TRUNG DUNG.ung ho MS 2020.147 (ung ho chi Thuy Nga) |
6/22/2020 | 300,000 | IBVCB.2206200962575001.DO TRUNG DUNG.ung ho MS 2020.146 (be Vo Hoang Uyen) |
6/22/2020 | 300,000 | Sender:01310001.DD:220620.SHGD:10017681.BO:NGUYEN THI HONG THUY.UNG HO MS 2020.144 UNG HOBE NGUYEN NHAT MINH MANH ME LEN CON TRAI MONG CON MAU KHOE |
6/22/2020 | 300,000 | IBVCB.2206200409631002.HOANG NGOC BINH.Ghi ro ung ho MS 2020.149 (Ung ho chi Le Thi Thuy) |
6/22/2020 | 300,000 | UNG HO MS2020.139, UNG HO ANHEM VU QUANG DANG |
6/22/2020 | 300,000 | IBVCB.2206200220491002.LE THI HONG HONG.CK cho MS 2020.149, Ung ho chi Le Thi Thuy bi ung thu vu. |
6/22/2020 | 300,000 | IBVCB.2206200913917001.PHAM THUY HA.ung ho MS 2020.149 Le Thi Thuy |
6/22/2020 | 300,000 | MBVCB.6924116.Ung ho MS 2020.149.CT tu 0481000712345 THAI MAI OANH toi 0011002643148 BAO VIETNAMNET |
6/22/2020 | 300,000 | 307213.220620.080651.MS 2020.146 be Vo Hoang Uyen |
6/22/2020 | 300,000 | IBVCB.2206200071405001.BUI THI NGOC HOANH.MS 2020. 149 Ung ho chi Le Thi Thuy |
6/22/2020 | 300,000 | 483478.220620.080312.ISL20200622080305288-MS 2020.149 ung ho chi Le Thi Thuy |
6/22/2020 | 300,000 | MBVCB.442307847.ung ho MS 2020.149 Le Thi Thuy.CT tu 0061001072182 toi 0011002643148 Quy tu thien bao Vietnamnet |
6/22/2020 | 300,000 | 610179.220620.070513.Ung ho MS 2020.149 FT20174670135800 |
6/22/2020 | 300,000 | 606683.220620.063702.UH chi Le Thi Thuy MS 2020.149 FT20174000858173 |
