1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
10/11/2020 | 1,000 | IBVCB.805069782.qwe.CT tu 0531002578454 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/11/2020 | 2,000 | IBVCB.804165825.ast.CT tu 0911000070896 toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 2,000 | IBVCB.804153616.ast.CT tu 0421000541495 toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 10,000 | MBVCB.804699304.Tran Hoang Hai Anh ung ho MS 2020.253.CT tu 1016618070 TRAN HOANG HAI ANH toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 20,000 | MBVCB.804614269.ung ho.CT tu 0031000285079 HA VAN SON toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 20,000 | 210828.111020.052337.ung ho ms 2020.254 em Nguyen Van Hien |
10/11/2020 | 30,000 | MBVCB.804231253.kho khan.CT tu 0031000136579 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/11/2020 | 50,000 | 870095.111020.182313.ung ho MS 2020254 em Nguyen Van Hien |
10/11/2020 | 50,000 | IBVCB.804625273.Ung ho ma so Ms 2020 254 em Nguyen Van Hien.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/11/2020 | 50,000 | 651369.111020.124154.ung ho MS 2020.254 (em nguyen van hien) |
10/11/2020 | 50,000 | 089462.111020.105204.ms.2020.254 em nguyen van hien |
10/11/2020 | 50,000 | 708581.111020.090527.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020254 em Nguyen Van Hien |
10/11/2020 | 50,000 | 720908.111020.090202.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020253 me con chi CHI |
10/11/2020 | 50,000 | IBVCB.804305470.Ung ho MS 2020.254 (em Nguyen Van Hien).CT tu 0151000184783 TRUONG THI THANH NGA toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 50,000 | 248298.111020.071036.IBFT MS 2020.254 |
10/11/2020 | 50,000 | 374161.111020.064308.Ung ho MS2020.254 nguyen van hien |
10/11/2020 | 91,200 | 101057.111020.101747.Tran Duy Phuong 0919299669 ung ho MS 2020.254 |
10/11/2020 | 100,000 | 468264.111020.223704.Ung ho MS 2020.254 em Nguyen Van Hien |
10/11/2020 | 100,000 | 951920.111020.194156.Ung ho ms 2020.253 |
10/11/2020 | 100,000 | MBVCB.804836009.TRINH NGUYEN THI BANG ung ho MS 2020.254 em NGUYEN VAN HIEN.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | MBVCB.804835031.TRINH NGUYEN THI BANG ung ho MS 2020.253 me con chi Chi.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | MBVCB.804832221.TRINH NGUYEN THI BANG ung ho MS 2020.252 chau DINH THU TRA.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | MBVCB.804788226.Ho tro ms 2020.253,me con chi Chi.CT tu 0021001711444 LUU ANH THU toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | 896149.111020.163648.MS2020.254(em nguyen van hien) |
10/11/2020 | 100,000 | MBVCB.804759756.Ung ho ma so 2020.254 nguyen van hien.CT tu 0021001711444 LUU ANH THU toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | MBVCB.804640934.Ung ho Chi Le Thi Thuy.CT tu 0011004290908 DONG THI HANG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | 224231.111020.103850.UNG HO MS : 2020.254 ( EM NGUYEN VAN HIEN)-111020-10:38:43 224231 |
10/11/2020 | 100,000 | MBVCB.804371487.MS 2020.254.CT tu 0011004241809 NGUYEN THI NHAN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | 379275.111020.092600.The Moon ung ho MS2020.254 Nguyen Van Hien |
10/11/2020 | 100,000 | 460772.111020.085925.Ung ho MS 2020.253 me con chi Chi FT20286037535344 |
10/11/2020 | 100,000 | 213209.111020.082954.VINH NAM UNG HO MS 2020.254 NGUYEN VAN HIEN-111020-08:29:47 213209 |
10/11/2020 | 100,000 | 572263.111020.075738.Chuyen tien ung ho Em Nguyen van Hien MS 2020.254 |
10/11/2020 | 100,000 | 703532.111020.074848.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2020254 ung ho em nguyen van hien |
10/11/2020 | 100,000 | 588846.111020.073919.MS 2020.254 ( em Nguyen Van Hien) |
10/11/2020 | 100,000 | MBVCB.804233101.VO TIEN DUNG chuyen tien ung ho MS 2020.254 (em Nguyen Van Hien)Vietnamnet 11/10/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 100,000 | 616234.111020.061224.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2020 254 em Nguyen Van Hien |
10/11/2020 | 130,000 | 633523.111020.150628.Ung ho 2020.253 me con chi Chi FT20286818031543 |
10/11/2020 | 150,000 | MBVCB.804245858.MS 2020.253 ( ME CON CHI CHI).CT tu 0381000507615 TRUONG VAN TUAN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 150,000 | MBVCB.804245493.MS 2020.254( NGUYEN VAN HIEN).CT tu 0381000507615 TRUONG VAN TUAN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | MBVCB.804174195.ung ho MS 2020.253 (me con chi Chi).CT tu 0601000543859 DO THI THANH NHAN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | 521150.101020.223057.Ung ho MS 2020.253 (me con chi Chi ) |
10/11/2020 | 200,000 | 726957.111020.214002.MS 2020.253( me con chi Chi) |
10/11/2020 | 200,000 | MBVCB.805028308.UNG HO MS 2020.254 (E NGUYEN VAN HIEN).CT tu 0441003882588 TRAN THI THUY toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | 732184.111020.200253.MS 2020.253 (me con chi Chi) |
10/11/2020 | 200,000 | 306096.111020.172816.Chuyen tien ung ho chi Chi |
10/11/2020 | 200,000 | 744314.111020.164736.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung honMS 2020 253 |
10/11/2020 | 200,000 | 638162.111020.151516.MS 2020.251 FT20286389847883 |
10/11/2020 | 200,000 | 156813.111020.125736.ung ho MS 2020.251 |
10/11/2020 | 200,000 | MBVCB.804505529.NGUYEN THANH DUNG chuyen tien ung ho ma so MS 2020.253 (me con chi Chi).CT tu 0861000080789 NGUYEN THANH DUNG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | 634157.111020.105648.Vietcombank 0011002643148 ung ho MS 2020 253 me con chi Chi |
10/11/2020 | 200,000 | 587271.111020.100536.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020 254 em Nguyen Van Hien |
10/11/2020 | 200,000 | MBVCB.804367856.Ung ho ms 2020.254 ( nguyen van Hien).CT tu 0611001962577 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | 025884.111020.091255.Chuyen tien ung ho MS 2020 .254 em nguyen van hien |
10/11/2020 | 200,000 | 068225.111020.073931.Ung ho MS 2020 250 Nguyen Thi Hien Thai Nam Mo Ban Su Thich Ca Mau Ni Phat |
10/11/2020 | 200,000 | 702462.111020.072520.Vietcombank 0011002643148 DO VIET HOANG chuyen khoan MS2020 254 |
10/11/2020 | 200,000 | MBVCB.804235698.Ung ho MS 2020.254, chuc Hien som khoe manh hon.CT tu 0491000133546 BUI VIET DUC toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 200,000 | 373924.111020.061750.UH MS 2020.254 - E Nguyen Van Hien |
10/11/2020 | 200,000 | 123321.111020.054652.Vietcombank 0011002643148 ung ho em nguyen van hien ma so 2020254 |
10/11/2020 | 200,000 | 417255.111020.040426.MS 2020.253 me con chi chi FT20286087615110 |
10/11/2020 | 200,000 | MBVCB.804201184.UNG HO MS 2020.253.CT tu 0071005591539 PHAM ANH DUNG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 250,000 | 161463.111020.130814.Ung ho moi gia dinh 50.000VND, tu MS.2020.250 den MS.2020.254. Cam on Vietnamnet |
10/11/2020 | 300,000 | IBVCB.804861090.ung ho MS 2020.253 (me con chi Chi).CT tu 0071001008482 DO QUOC DAI toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 300,000 | 672370.111020.130120.Ung ho MS2020253(me con chi Chi) |
10/11/2020 | 300,000 | IBVCB.804455628.giup MS2020 254 Nguyen Van Hien.CT tu 0071002934985 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/11/2020 | 300,000 | MBVCB.804271439.Ung ho ms 2020.254 em nguyen van hien.CT tu 0021000534526 PHI DANG HUNG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 300,000 | 430264.111020.071935.Co Huong Nha trang ung ho em Nguyen van Hien ms 254 FT20286527834758 |
10/11/2020 | 300,000 | 423329.111020.062931.Ung ho MS 2020.254 FT20286534799079 |
10/11/2020 | 500,000 | MBVCB.805030065.Tom C tang MS 2020.254 nguyen van hien.CT tu 0011001912955 NGUYEN THI THANH HIEN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 500,000 | 405281.111020.201437.Chuyen tien ung ho be Do My Hanh MS2020.196 |
10/11/2020 | 500,000 | 770330.111020.191200.Ung ho MS 2020.253 FT20286295301863 |
10/11/2020 | 500,000 | MBVCB.804768654.Ung ho MS 2020.254 ( em Nguyen Van Hien).CT tu 0181002122636 PHAM HOANG KHANH PHUONG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 500,000 | 632384.111020.150411.Ung ho ms 2020253 me con chi FT20286396080630 |
10/11/2020 | 500,000 | 665549.111020.142835.MS 2020. 253 Me con chi Chi |
10/11/2020 | 500,000 | 612465.111020.142104.Ung ho MS 2020.254 FT20286092337029 |
10/11/2020 | 500,000 | 746484.111020.133640.Vietcombank 0011002643148 ung ho MS 2020 254 em Nguyen Van Hien |
10/11/2020 | 500,000 | 515362.111020.104745.MS 2020.234 FT20286540140410 |
10/11/2020 | 500,000 | 582562.111020.091037.Vietcombank 0011002643148 ung hoMS 2020254em Nguyen Van Hien |
10/11/2020 | 500,000 | MBVCB.804287954.Ung ho MS 2020.254 (em Nguyen Van Hien).CT tu 0101000957186 PHAM THI HUONG toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 500,000 | 440125.111020.080213.Ung ho MS 2020.230 em Nguyen Van Hong FT20286942081083 |
10/11/2020 | 500,000 | MBVCB.804260361.Ung ho MS:2020.254 em Nguyen Van Hien.CT tu 0201000110108 NGUYEN NGOC THINH toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 500,000 | 780939.111020.073326.Ung ho MS 2020254 Nguyen Van Hien |
10/11/2020 | 500,000 | 034080.111020.055036.Ung ho Ma so 2020 254 Em Nguyen Van Hien |
10/11/2020 | 500,000 | MBVCB.804223006.NGUYEN KHANH chuyen tien ung ho ms2020254 em nguyen van hien.CT tu 0371003964434 NGUYEN KHANH toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 500,000 | 032711.111020.053428.ung ho MS 2020254 e Nguyen Van Hien |
10/11/2020 | 1,000,000 | 284981.111020.192358.Ung ho MS 2020.253 me con chi Chi |
10/11/2020 | 1,000,000 | 229870.111020.113834.UNG HO 2020253 ( ME CON CHI CHI)-111020-11:38:29 229870 |
10/11/2020 | 1,000,000 | MBVCB.804309435.Ms 2020.254-Nguyen Bich Diep ung ho me con em Hien.CT tu 0021001852979 NGUYEN THANH DOAN toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 1,000,000 | 433123.111020.073353.Ung ho MS 2020.254 em Nguyen Van Hien FT20286091017962 |
10/11/2020 | 1,000,000 | 915955.111020.065452.Ung ho cac ma so 254252251250247239227220217211 |
10/11/2020 | 1,000,000 | MBVCB.804233795. MS 2020.254 (em Nguyen Van Hien).CT tu 0011002010502 TRAN TUAN ANH toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 1,000,000 | MBVCB.804225467.Minh & Lanh ung ho MS 2020.254 (em Nguyen Van Hien).CT tu 0421003734880 CHUNG VI MINH toi 0011002643148 BAO VIETNAMNET |
10/11/2020 | 2,000,000 | MBVCB.804733682.MS2020.249 ung ho em Tran Thi Bich Ly.CT tu 0071001013306 TRAN THI THANH HUONG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 1,000 | IBVCB.806176882.asd.CT tu 0531002597540 toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 1,000 | IBVCB.805152425.qwe.CT tu 0721000667764 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 2,000 | IBVCB.806708583.a.CT tu 0911000066574 toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 20,000 | 292095.121020.052019.ung ho ms 2020.255 gia dinh chi Chuc |
10/12/2020 | 30,000 | IBVCB.805302709.Ung ho MS 2020 254 Em Nguyen Van Hien.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 30,000 | IBVCB.805301097.Ung ho MS 2020 255 Gia dinh chi Chuc.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 30,000 | 290124.121020.071052.UNG HO MS2020.255 GIA DINH C CHUC-121020-07:10:41 290124 |
10/12/2020 | 50,000 | 528826.121020.225749.Ung ho gia dinh chi Chuc MS 2020.255 FT20287758206249 |
10/12/2020 | 50,000 | 337059.121020.202430.MS 2020.253 me con chi Chi |
10/12/2020 | 50,000 | 895949.121020.201811.MS 2020 255 gia dinh c Chuc |
10/12/2020 | 50,000 | 571767.121020.184905.NCHCCCL Truong Thi Yen Trinh 0797379468 |
10/12/2020 | 50,000 | IBVCB.806565907.ms 2020 255 gia dinh Chuc.CT tu 0021000709986 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | 787984.121020.175153.MS 2020255 ( goi GD Chi Chuc) |
10/12/2020 | 50,000 | IBVCB.806219113.Lam Dong.CT tu 0021001470443 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | IBVCB.806215018.2020255.CT tu 0021001470443 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | 983828.121020.150545.Ung ho ma so 2020 225 gd chi Cuc |
10/12/2020 | 50,000 | 733281.121020.150243.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020255 gia dinh chi Chuc |
10/12/2020 | 50,000 | 168582.121020.135852.Gia dinh chi chuc FT20286817885312 |
10/12/2020 | 50,000 | IBVCB.805935737.Giup ma so 2020 254 em Nguyen Van Hien.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | IBVCB.805929779.Giup ma so 2020 255 gia dinh chi Chuc.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | MBVCB.805851432.2.CT tu 0121000838097 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | MBVCB.805821207.MS2020255.CT tu 0231000658648 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 50,000 | Sender:79334001.DD:121020.SHGD:10002537.BO:LUONG DUC TOAN0899118.MS 2020.255 (GIA DINH CHICHUC) (VCB) NH TMCP NGOAI THUONG HA NOI |
10/12/2020 | 50,000 | 700778.121020.090640.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Uh chi Chuc |
10/12/2020 | 50,000 | 578559.121020.082930.Ung ho MS 2020.255 |
10/12/2020 | 50,000 | MBVCB.805260639.MS2020255.CT tu 0121000850675 TRAN VAN TUYEN toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 50,000 | MBVCB.805185081.Ung ho ma so 2020 255 gia dinh chi Chuc.CT tu 0301000411151 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 70,000 | 670433.121020.122230.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms2020 255 gia dinh chi Chuc |
10/12/2020 | 90,000 | 417721.121020.080437.Ung ho MS 2020_ 255 |
10/12/2020 | 100,000 | 870444.121020.215344.ms 2020 255 gd chi chuc |
10/12/2020 | 100,000 | 372456.121020.211030.ung ho MASO 2020.255 gd chi cuc |
10/12/2020 | 100,000 | 425700.121020.210410.UNG HO MS 2020.255(GIA DINH CHI CHUC )-121020-21:03:58 425700 |
10/12/2020 | 100,000 | 356891.121020.204912.ung ho ma so 2020.255 |
10/12/2020 | 100,000 | 770823.121020.203859.ung ho MS 2020 255 gd chi Chuc |
10/12/2020 | 100,000 | 881449.121020.190151.Ms 2020 253 me con chi Chi |
10/12/2020 | 100,000 | 254632.121020.185037.Chuyen tien ung gia dinh chi chuc Ms 2020.255. mong Anh mau het benh , a di da phat |
10/12/2020 | 100,000 | MBVCB.806532549.Ung ho ms 2020.255 (gia dinh chi Chuc).CT tu 0011002138123 DAO CHIEN CONG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | MBVCB.806527952.TRINH NGUYEN THI BANG ung ho MS 2020.255 gia dinh chi CHUC.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | MBVCB.806523748.TRINH NGUYEN THI BANG ung ho MS 2020.254 em NGUYEN VAN HIEN.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 330901.121020.175238.Bui Minh Gia Bao ung ho anh DINH VAN LUAN ma so 2020.255 gia dinh chi CHUC FT20286584945817 |
10/12/2020 | 100,000 | IBPS/SE:01202001.DD:121020.SH:10007794.BO:NGUYEN VAN HUY.995220101232224 - MA SO 2020.255 |
10/12/2020 | 100,000 | MBVCB.806444622.TRAN VAN CAN chuyen tien ung ho MS 2020.255(gia dinh chi Chuc).CT tu 0041001076263 TRAN VAN CAN toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | MBVCB.806364430.Ung ho MS 2020.255 gia dinh chi Chuc.CT tu 0071001071603 TRAN THI PHUONG VY toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 054639.121020.161032.ung ho ma so 2020.255(gia dinh chi Chuc) |
10/12/2020 | 100,000 | Sender:01314007.DD:121020.SHGD:10011041.BO:PHAM THI NGOC MAI.UNG HO MS 2020255 GD CHI CHUC |
10/12/2020 | 100,000 | IBVCB.806245333.Ms 2020252.CT tu 0111001028251 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/12/2020 | 100,000 | Sender:79314013.DD:121020.SHGD:10003077.BO:TRAN THI MINH PHUONG.MS 2020.255 UNG HO GIA DINH CHI CHUC |
10/12/2020 | 100,000 | MBVCB.806177118.MS 2020.255 ( gia dinh chi chuc).CT tu 0251002764752 TANG KHAI THANG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | Sender:79307005.DD:121020.SHGD:10013680.BO:LO TIEN MANH.IBUNG HO MS2020 255 GIA DINH CHI CHUC |
10/12/2020 | 100,000 | 807650.121020.145041.Giup do anh Luan xom 13 xa khanh mau huyen yen khanh tinh ninh binh |
10/12/2020 | 100,000 | 957735.121020.144841.gd chi chuc |
10/12/2020 | 100,000 | MBVCB.806097883.LE NGOC THUY chuyen tien cho MS2020.255.CT tu 0121000622465 LE NGOC THUY toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 202398.121020.143657.Ms 2020.251 FT20286433672300 |
10/12/2020 | 100,000 | MBVCB.806045009.ung ho MS 2020.255.CT tu 0441003671160 TRAN PHUOC HIEP toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 807289.121020.135346.Vietcombank 0011002643148 E Viet ung ho MS 2020255 GD chi Chuc |
10/12/2020 | 100,000 | MBVCB.805936695.MS 2020-255 (gia dinh chi Chuc).CT tu 0071001129968 PHAM THI DIEM NGOC toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 836390.121020.132820.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020 255 gia dinh chi Chuc |
10/12/2020 | 100,000 | VCBPAY.805898993.ms2020.255(gia dinh chi Chuc).CT tu 0731000733693 NGO THI HIEN THU toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | Sender:79307005.DD:121020.SHGD:10023989.BO:NGUYEN THI TUONG VAN.IB UNG HO MS 2020.255( GIADINH CHI CHUC) |
10/12/2020 | 100,000 | Sender:01310005.DD:121020.SHGD:10026658.BO:PHAM HUU TRUNG.UNG HO MS 2020.255 |
10/12/2020 | 100,000 | 647998.121020.122956.UH ma so 2020 225 GD chi chuc |
10/12/2020 | 100,000 | Sender:01310012.DD:121020.SHGD:10026050.BO:LE THAP.LE THAP UNG HO GIA DINH CHI CHUC MS 2020.255 |
10/12/2020 | 100,000 | 086270.121020.120326.Tran Thi Thu Huong ung ho MS 2020.253 FT20286756074375 |
10/12/2020 | 100,000 | 019306.121020.115427.IBFTA 201012000056858 ung ho MS 2020.255 gia dinh chi CHUC |
10/12/2020 | 100,000 | 585073.121020.114902.Ung ho MS 2020.255 |
10/12/2020 | 100,000 | Sender:01310001.DD:121020.SHGD:10006779.BO:CAO VIET ANH.MS2020253 |
10/12/2020 | 100,000 | Sender:01323001.DD:121020.SHGD:10000096.BO:NGUYEN THANH TUNG.UNG HO GIA DINH CHI CHUC MS 2020/255 |
10/12/2020 | 100,000 | Sender:79202002.DD:121020.SHGD:10001303.BO:TRAN VAN PHONG.995220101253447 CHUYEN TIEN UNG HO MS 2020.255 PHAM THI CHUC |
10/12/2020 | 100,000 | 616837.121020.092136.ung ho MS 2020.255 |
10/12/2020 | 100,000 | 595222.121020.090106.Chuyen tien gia dinh chi chuc 2020,255 |
10/12/2020 | 100,000 | 811264.121020.085524.Vietcombank 0011002643148 MS 2020 255 gia dinh chi Chuc |
10/12/2020 | 100,000 | 656639.121020.085358.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NGUYEN QUYNH HOA chuyen khoan |
10/12/2020 | 100,000 | 715842.121020.084728.MS 2020 255 GD chi Chuc |
10/12/2020 | 100,000 | MBVCB.805291034.NGUYEN VAN VUONG chuyen tien giup do ma 2020.255 gia dinh chi Chuc.CT tu 0351001150292 NGUYEN VAN VUONG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 296710.121020.083544.VINH NAM UNG HO MS 2020.255 GIA DINH CHI PHAM THI CHUC-121020-08:35:33 296710 |
10/12/2020 | 100,000 | 938774.121020.083521.ms2020.255 gia dinh chi chuc FT20286088525490 |
10/12/2020 | 100,000 | 125032.121020.083200.MS 2020 255 gd chi Chuc |
10/12/2020 | 100,000 | MBVCB.805285109.MS 2020.255.CT tu 0421000542738 NGUYEN PHU SANG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 696069.121020.082752.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho c Chuc MS 2020255 |
10/12/2020 | 100,000 | 666760.121020.075431.ung hoMS 2020255gia dinh chi Chuc |
10/12/2020 | 100,000 | 533891.121020.075151.ung ho MS 2020.255 |
10/12/2020 | 100,000 | 906410.121020.074841.Ung ho chi Chuc MS 2020.255 |
10/12/2020 | 100,000 | 692259.121020.074758.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho Ms 2020255 gia dinh chi chuc ninh binh |
10/12/2020 | 100,000 | 915936.121020.074135.UNG HO MS 2020.255 FT20286940411569 |
10/12/2020 | 100,000 | 904118.121020.073727.Ung ho MS 2020.255 gia dinh chi Chuc |
10/12/2020 | 100,000 | 896950.121020.073342.MS2020.255 (gd chi chuc ) |
10/12/2020 | 100,000 | 870968.121020.072406.ung ho MS 2020.255 (gia dinh chi Chuc) |
10/12/2020 | 100,000 | 519069.121020.072318.MS 2020.255 gd chi Chuc |
10/12/2020 | 100,000 | 910878.121020.072043.Ung ho MS 2020 255 gia Dinh chi Chuc FT20286940336500 |
10/12/2020 | 100,000 | 513212.121020.070843.MS 2020.255 gia dinh chi chuc |
10/12/2020 | 100,000 | 907518.121020.070344.Ung ho M.S 2020.255 gd chi chuc FT20286460123554 |
10/12/2020 | 100,000 | 033762.121020.064736.2020255 |
10/12/2020 | 100,000 | MBVCB.805196990.Ms 2020.255 (Gia Dinh Chi Chuc ).CT tu 0451000312336 TRAN PHUC THINH toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 100,000 | 227980.121020.062606.Ung ho MS 2020.255 gia dinh chi Chuc ninh binh |
10/12/2020 | 100,000 | 353613.121020.060126.IBFT Ck gia dinh chi Chuc.Ninh Binh |
10/12/2020 | 100,000 | 900422.121020.055851.2020.225 gia dinh chi Chuc FT20286534683078 |
10/12/2020 | 100,000 | MBVCB.805182832.VO TIEN DUNG chuyen tien ung ho MS 2020.255 (gia dinh chi Chuc)Vietnamnet 12/10/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 150,000 | 158767.121020.134716.Ms 2020.255 gia dinh chi cuc FT20286008966117 |
10/12/2020 | 150,000 | 831497.121020.124818.Vietcombank 0011002643148 MS 2020255gia dinh chi Chuc |
10/12/2020 | 150,000 | 437798.121020.121436.Ung ho MS 2020.255 (gia dinh chi Chuc) |
10/12/2020 | 150,000 | IBPS/SE:01310005.DD:121020.SH:10009094.BO:NONG THI THAM.MS 2020.253 |
10/12/2020 | 150,000 | MBVCB.805245928.Ung ho MS 2020.255(GD chi Chuc).CT tu 0281000298280 CHAU NGOC BINH toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 150,000 | 536190.121020.075527.MS 2020.255 gia dinh chi Chuc |
10/12/2020 | 190,000 | 676720.121020.090007.MS 2020255 |
10/12/2020 | 200,000 | 940645.121020.234557.ung ho MS 2020255 gd chi cuc |
10/12/2020 | 200,000 | 855015.121020.234529.Dinh Ha My Tran ung ho MS 2020.253- me con chi Chi FT20287435510442 |
10/12/2020 | 200,000 | 884666.121020.234129.Ngo Thi Loi ung ho MS 2020.254 - emNguyen Van Hien FT20287192675311 |
10/12/2020 | 200,000 | 814008.121020.233943.Dinh Ha An ung ho MS 2020.255 - giadinh chi Chuc FT20287004331922 |
10/12/2020 | 200,000 | 884366.121020.220744.MS 2020 255 ung ho gia dinh chi Chuc 0776495174 |
10/12/2020 | 200,000 | 402864.121020.215957.ung ho gia dinh chi Chuc MS 2020255 |
10/12/2020 | 200,000 | 157177.121020.215838.MS 2020.255 (gia dinh chi Chuc) |
10/12/2020 | 200,000 | MBVCB.806807713.MS 2020.255 (gia dinh chi Chuc).CT tu 0491000038839 NGUYEN LE SON toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 200,000 | IBVCB.806788664.Ung ho MS 2020.255 (gia dinh chi Chuc).CT tu 0011002432115 NGUYEN VAN NAM toi 0011002643148 BAO VIETNAMNET |
10/12/2020 | 200,000 | 277015.121020.205326.ung ho MS 2020.253 me con chi Chi |
10/12/2020 | 200,000 | MBVCB.806768371.Ung ho MS 2020.255 gia dinh chi Chuc.CT tu 0491000133546 BUI VIET DUC toi 0011002643148 BAO VIETNAMNET |
