1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
2/21/2021 | 10,000 | 038232.210221.065206.ung ho MS 2021 042 anh Dang Quang Trung Cau mong van su binh an |
2/21/2021 | 20,000 | 188497.210221.053147.Ung ho ms 2021..042 anh Dang Quang Trung |
2/21/2021 | 50,000 | IBVCB.1005069292.nguyen ngoc phi ung ho MS 2021.042 (anh Dang Quang Trung).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 50,000 | 713858.210221.203802.UNG HO MS 2021 040 PHAN THI LE NA |
2/21/2021 | 50,000 | IBVCB.1004513461.Giup ma so 2021 042 anh Dang Quang Trung .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/21/2021 | 50,000 | 137556.210221.123334.ung ho MS 2021 039 be Truong Van Quyen Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
2/21/2021 | 50,000 | 456744.210221.095800.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2021042 anh Dang Quang Trung |
2/21/2021 | 50,000 | 762498.210221.064037.ung ho MS 2021.042 anh Dang Quang Trung |
2/21/2021 | 50,000 | 762327.210221.063853.Ung ho MS 2021.041 chu Dinh Van Phuong |
2/21/2021 | 100,000 | 428885.200221.233931.Ung ho MS2021 041 Dinh Van Phuong |
2/21/2021 | 100,000 | 606771.200221.232330.MS 2020.212 ung ho Vo Thi Thuy Duong FT21053677891710 |
2/21/2021 | 100,000 | 151366.210221.220103.IBFT Ms 2021.040 ung ho phan le thi na |
2/21/2021 | 100,000 | 151201.210221.215930.IBFT MS 2021.041 ung ho dinh van phuong |
2/21/2021 | 100,000 | 151012.210221.215743.IBFT MS 2021.042 ung ho dang quang trung |
2/21/2021 | 100,000 | MBVCB.1005061806.gd Dang Van Nhat xin ung ho ma so: MS 2021.042 anh Dang Quang Trung. Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | MBVCB.1005057612.gd Dang Van Nhat xin ung ho ma so: MS 2021.041 chu Dinh Van Phuong. Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 050589.210221.201442.Gd Le Tan Thanh uh MS 2021.042 a Dang Quang Trung. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT21053613405738 |
2/21/2021 | 100,000 | 367914.210221.194451.NGUYEN THI NHAN CHUYEN KHOAN unghochuDinhvanPhuong |
2/21/2021 | 100,000 | 684983.210221.160337.MS 2021.036 (GIA DINH BE TRUONG PHAM HUNG) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/21/2021 | 100,000 | 515329.210221.155413.Ung ho ms 2021 040 Phan Thi Le Na |
2/21/2021 | 100,000 | 681036.210221.153757.UNG HO MS 2021.037 (BE NGOC HIEN) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/21/2021 | 100,000 | 679958.210221.152756.UNG HO MS 2021.040 (PHAN THI LE NA) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/21/2021 | 100,000 | 679133.210221.152018.UNG HO MS 2021.039 (BE TRUONG VAN QUYEN) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/21/2021 | 100,000 | 947161.210221.144307.MS 2021. 040 PHAN THI LE NA. NAM MO DUOC SU LUU LY QUANG VUONG PHAT-210221-14:43:06 947161 |
2/21/2021 | 100,000 | 564304.210221.135650.T ung ho anh Dang Quang Trung MS 2021.042 |
2/21/2021 | 100,000 | 530001.210221.121821.ung ho MS 2021039 be Truong Van Quyen |
2/21/2021 | 100,000 | MBVCB.1004342151.gd Dang Van Nhat xin ung ho ma so: MS 2021.040 be Phan Thi Le Na. Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 682743.210221.091709.Ung ho MS 2021.042 anh Dang Quang Trung mong anh som binh phuc tro ve voi gia dinh FT21053209695900 |
2/21/2021 | 100,000 | MBVCB.1004211859.gui atrung mso 2021 042.CT tu 0181003424577 NGUYEN THI THUY LINH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | MBVCB.1004196552.Giup MS 2021.042 (anh Dang Quang Trung).CT tu 0071001129968 PHAM THI DIEM NGOC toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 082513.210221.083009.Vinh Nam ung ho ms 2021 042 Dang Quang Trung |
2/21/2021 | 100,000 | MBVCB.1004182685.LAM THI LUONG LUYEN ung ho MS 2021.042 anh Dang Quang Trung.CT tu 0021002187289 LAM THI LUONG LUYEN toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 539777.210221.071839.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ms2021 042 dang quang trung |
2/21/2021 | 100,000 | 972763.210221.065314.Chuyen tien toi MS 2021042 anh dang quang trung |
2/21/2021 | 100,000 | MBVCB.1004120117.VO TIEN DUNG chuyen tien ung ho MS 2021.042 (anh Dang Quang Trung)Vietnamnet 21/02/2021.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 353393.210221.064947.Vietcombank;0011002643148;Nguyen Van Lanh chuyen khoan Ung ho MS 2021 042 anh Dang Quang Trung |
2/21/2021 | 100,000 | MBVCB.1004110659.ung ho MS 2021.042 (Dang Quang Trung).CT tu 0011004333096 NGUYEN THI PHUONG THUY toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 033384.210221.061735.Ung ho MS 2021 042 anh Dang Quang Trung |
2/21/2021 | 100,000 | MBVCB.1004106893.Ung ho MS 2021.042.CT tu 0541000202495 TRAN MINH TUAN toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 100,000 | 636816.210221.051616.Ms2021041chudinhvanphuong FT21053665085022 |
2/21/2021 | 100,010 | IBVCB.1003989803.Kho khan.CT tu 0451001941571 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/21/2021 | 150,000 | MBVCB.1004812159.Ung ho MS 2021.040 (Phan Le Thi Na)-NAM MO DUOC SU LUU LY QUANG VUONG PHAT.CT tu 0071001194478 LE NGUYEN TRONG toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 150,000 | 825306.210221.054148.ung ho MS 2021042 anh Dang Quang Trung |
2/21/2021 | 200,000 | 290679.210221.220910.MS 2021.040 |
2/21/2021 | 200,000 | MBVCB.1005135696.Ung ho MS 2021.040 Phan Thi Le Na.CT tu 0251002713258 NGUYEN LE MINH CHAU toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 200,000 | 595644.210221.192523.iris ug ho ms 2021 036 gia dinh be Truong Pham Hung |
2/21/2021 | 200,000 | 594733.210221.191859.iris ung ho ms 2021 039 be Truong Van Quyen |
2/21/2021 | 200,000 | 669816.210221.175925.Ung ho MS 2021 042 anh Dang Quang Trung |
2/21/2021 | 200,000 | 243855.210221.175830.ung ho MS 2021.040 (phan thi le na) |
2/21/2021 | 200,000 | 967861.210221.175239.UNG HO MS2021.039 BE TRUONG VAN QUYEN-210221-17:52:40 967861 |
2/21/2021 | 200,000 | 281773.210221.174849.ung ho MS 2021042 anh Dang Quang Trung |
2/21/2021 | 200,000 | 833164.210221.161748.ung ho?MS 2021.040?(Phan Thi Le Na) |
2/21/2021 | 200,000 | 682464.210221.154714.UNG HO MS 2021.031 (BE LE MINH QUAN) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/21/2021 | 200,000 | 965712.210221.153922.UNG HO MS 2021.042 anh DANG QUANG TRUNG |
2/21/2021 | 200,000 | 849745.210221.144510.Vietcombank;0011002643148;NGUYEN THI HIEN ung ho MS 2021.042 Dang quang Trung |
2/21/2021 | 200,000 | IBVCB.1004589228.MS 2021 042 anh Dang Quang Trung.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/21/2021 | 200,000 | 811425.210221.131343.Ung ho MS 2021 040 PhanThiLeNa FT21053587269781 |
2/21/2021 | 200,000 | 270246.210221.115821.ung ho MS 2021.042 ( anh dang quang trung) |
2/21/2021 | 200,000 | 741792.210221.110947.UNG HO MS 2021.042 (ANH DANG QUANG TRUNG) |
2/21/2021 | 200,000 | 101400.210221.110948.MS 2021 040 |
2/21/2021 | 200,000 | 099890.210221.110634.MS 2021 041 |
2/21/2021 | 200,000 | 157356.210221.094953.MS 2021 041 Chu DINH VAN PHUONG |
2/21/2021 | 200,000 | MBVCB.1004203227.MS 2021.042.CT tu 0541000270280 BUI THI QUYEN toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 200,000 | MBVCB.1004124707.ms2021.042 dang quang trung.CT tu 0281000144663 TRA NGOC THAO toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 200,000 | 038851.210221.065531.Ung ho MS 2021 042 anh Dang Quang Trung |
2/21/2021 | 200,000 | MBVCB.1004114805.MS2021.042-ung ho anh Dang Quang Trung.CT tu 0071003719924 PHAN THI HANH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 200,000 | 901394.210221.062512.Vietcombank 0011002643148 NGUYEN THI HOA chuyen khoan ung ho dang quang trung ms 2021 042 |
2/21/2021 | 200,000 | 958055.210221.060853.Ung ho MS 2021.042 |
2/21/2021 | 200,000 | MBVCB.1004057734.Ung ho MS 2021.041 (chu Dinh Van Phuong).CT tu 0931004173143 PHAM HO NGOC TU toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 300,000 | MBVCB.1005121021.Nam Mo Duoc Su Luu Ly Quang Vuong Phat ! Ung ho Ms2021.042( A Dang Quang Trung).CT tu 0581000747242 TRUONG THUY NHAT LINH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 300,000 | 605647.210221.202942.Ung ho MS 2021 042 |
2/21/2021 | 300,000 | 595092.210221.192125.iris ung ho ms 2021 038 be Truong Tan Phat |
2/21/2021 | 300,000 | 437070.210221.153537.Chuyen tien ung ho MS 2021.042 anh Dang Quang Trung |
2/21/2021 | 300,000 | 435547.210221.153352.Chuyen tien ung ho MS 2021.038 be truong tan phat |
2/21/2021 | 300,000 | 339847.210221.151549.ung ho MS 2021 042 anh Dang Quang Trung tinh Nghe An |
2/21/2021 | 300,000 | IBVCB.1004231756.ung ho ms 2021 .042 CHI NUYEN THI TUYET - NAM MO DUOC SU LUU LY QUANG VUONG PHAT.CT tu 0911000046371 TRAN THI HIEN toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 300,000 | IBVCB.1004225957.UNG HO MS 2021.040 PHAN THI LE NA - NAM MO DUOC SU LUU LY QUANG VUONG PHAT.CT tu 0911000046371 TRAN THI HIEN toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 300,000 | 905565.210221.063103.UNG HO MS 2021.042( ANH DANG QUANG TRUNG)-210221-06:31:01 905565 |
2/21/2021 | 500,000 | 900302.200221.230622.UNG HO NCHCCCL GENHONG 452-200221-23:06:30 900302 |
2/21/2021 | 500,000 | MBVCB.1005122514.MS 2021.042.CT tu 0261003462314 TRAN TUAN ANH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 500,000 | 725851.210221.212545.ung ho MS 2021.041 chu Dinh Van Phuong |
2/21/2021 | 500,000 | MBVCB.1005109337.ms 2021 042 uh anh Dang Quang Trung.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/21/2021 | 500,000 | MBVCB.1004943998.Ms 2021.042(A.Dang Quang Trung).CT tu 0251002757653 HUYNH DUY THANH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 500,000 | 250179.210221.165143.Ms 2021 042 Dang Quang Trung |
2/21/2021 | 500,000 | 507781.210221.151855.Ung ho MS 2021.042 (anh Dang Quang Trung) |
2/21/2021 | 500,000 | 528353.210221.114406.ung ho ms 2021.042( a dang quang trung) |
2/21/2021 | 500,000 | MBVCB.1004430948.Ung ho MS 2020.041 (Chu Dinh Van Phuong).CT tu 0491003013188 LE HUNG SON toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 500,000 | MBVCB.1004399821.NGUYEN THI PHUONG TRAM ung ho a Dang Quang Trung MS 2021.043.CT tu 0071001486639 NGUYEN THI PHUONG TRAM toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 500,000 | 740102.210221.101339.Giup do MS 2021.38, MS 2021.39, MS 2021.40, MS 2021.41, MS 2021.42 : Moi truong hop 100.000 d |
2/21/2021 | 500,000 | 067005.210221.095528.Ung ho MS 2021 042 anh Dang Quang Trung |
2/21/2021 | 500,000 | 658424.210221.081531.MS 2021.039 be truong van quyen FT21053090602063 |
2/21/2021 | 500,000 | 651920.210221.075122.Uh ms 2021.005 FT21053980738399 |
2/21/2021 | 500,000 | 025506.210221.074814.IBFT ung ho MS 2021.042 a.DangQuangTrung |
2/21/2021 | 500,000 | MBVCB.1004105072.MS 2021.042 (anh Dang Quang Trung) .CT tu 0061000594618 NGUYEN HUU THANG toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 1,000,000 | 117119.210221.220314.Goi ung ho MS 2021.042 dang quang trung |
2/21/2021 | 1,000,000 | 157922.210221.194247.Giup MS 2021 041 Dinh van Phuong |
2/21/2021 | 1,000,000 | 272279.210221.173321.Ung ho MS 2021 039 be Truong Van Quyen |
2/21/2021 | 1,000,000 | MBVCB.1004554043.ms 2021 039.CT tu 0151000479081 LUU TUAN QUI toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 1,000,000 | MBVCB.1004474085.ung ho MS 2021.042 (anh Dang Quang Trung).CT tu 0111000273972 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET |
2/21/2021 | 1,000,000 | 546113.210221.091011.Vietcombank 0011002643148 TA DIEU THANH chuyen khoan ung ho Vo Thi Thuy Duong MS 2020 212 |
2/21/2021 | 1,000,000 | MBVCB.1004105896.NGUYEN THI KIM TRAM chuyen tien ung ho MS 2021.042 anh DANG QUANG TRUNG .CT tu 0121002340847 NGUYEN THI KIM TRAM toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 1,000 | IBVCB.1006097274.asd.CT tu 0721000651547 toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 1,000 | IBVCB.1005919453.qq.CT tu 0441000791947 toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 10,000 | IBVCB.1005403272.Ung ho MS 2021 042 Anh Trung.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 10,000 | IBVCB.1005399008.Ung ho MS 2021 043 Be Phuong.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 10,000 | 099819.220221.083630.ung ho MS 2021 043 be Dang Phuong Nhu Cau mong van su binh an |
2/22/2021 | 50,000 | 627115.210221.233107.Ms 2021 042 anh Dang Quang Trung |
2/22/2021 | 50,000 | IBVCB.1006620167.nguyen ngoc phi ung ho MS 2021.043 (be Dang Phuong Nhu) .( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 50,000 | 779798.220221.205425.Ung ho NCHCCCL Le Cam Trang 0935250898 FT21054700463003 |
2/22/2021 | 50,000 | IBVCB.1006090962.ung ho MS 2021.043 (be Dang Phuong Nhu).CT tu 0361000225247 NGUYEN THU PHUONG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 50,000 | IBVCB.1005926502.ung ho ma so Ms 2021 040 Phan Thi Le Na.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 50,000 | SHGD:10024265.DD:210222.BO:NGUYEN THI XIEM.Remark:Ung ho ms.2021.043 be Dang Phuong Nhu |
2/22/2021 | 50,000 | IBVCB.1005923456.ung ho ma so MS 2021 041 Chu Dinh Van Phuong.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 50,000 | IBVCB.1005919646.Ung ho ma so MS 2021 042 anh Dang Quang Trung.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 50,000 | IBVCB.1005916995.Ung ho ma so MS 2021 043 be Dang Phuong Nhu.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 50,000 | 445180.220221.122657.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2021043 be Dang Phuong Nhu |
2/22/2021 | 50,000 | 263382.220221.100741.Ung ho MS 2021.043 be Dang Phuong Nhu |
2/22/2021 | 50,000 | 653755.220221.085610.ung ho ma so 2021 043 |
2/22/2021 | 50,000 | 967065.220221.081455.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2021 043 be Dang Phuong Nhu |
2/22/2021 | 50,000 | 356874.220221.073133.Ung ho MS 2021.039 |
2/22/2021 | 50,000 | 356796.220221.072932.Ung ho MS 2021.043 |
2/22/2021 | 60,000 | Sender:79334001.DD:220221.SHGD:10000474.BO:LUONG DUC TOAN0899118.UNG HO MS 2021.039(BE TRUONG VAN QUYEN) (VCB) NH TMCP NGOAI THUONG HA NOI |
2/22/2021 | 60,000 | Sender:79334001.DD:220221.SHGD:10000473.BO:LUONG DUC TOAN0899118.UNG HO MS 2021.040 (PHANTHI LE NA) (VCB) NH TMCP NGOAI THUONG HA NOI |
2/22/2021 | 100,000 | 419036.210221.234615.Ung ho MS 2021 042 anh Dang Quang Trung |
2/22/2021 | 100,000 | MBVCB.1006669157.LUU THI NGOC HUYEN ung ho MS 2021-040 Phan Thi Le Na, cam on Bao.CT tu 0531002615249 LUU THI NGOC HUYEN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | IBVCB.1006390335.MS 2021.043.CT tu 0531002503601 NGO PHUONG THAO toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | 007046.220221.174729.Ung ho ma so 2021 042 anh Dang Quang Trung |
2/22/2021 | 100,000 | 799447.220221.174007.ms 2021 043 be Dang Phuong Nhu |
2/22/2021 | 100,000 | 381642.220221.172713.Ung ho MS2021 043 be Dang Phuong nhu |
2/22/2021 | 100,000 | 279174.220221.172209.T ung ho be Dang phuong Nhu MS 2021.043 |
2/22/2021 | 100,000 | 182118.220221.164901.TTTPhuong ung ho Ms2021.043 be Dang Phuong Nhu |
2/22/2021 | 100,000 | MBVCB.1006193634.Ung ho MS 2021.042 ( anh Dang Quang Trung)..CT tu 0211000478382 DANG MINH THI toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | MBVCB.1006188946.Ung ho MS 2021.043 (be Dang Phuong Nhu).CT tu 0211000478382 DANG MINH THI toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | 733627.220221.135809.Ung ho ma so 2021 043 be Dang Phuong Nhu |
2/22/2021 | 100,000 | 216505.220221.134556.BAO DTDT CHUYEN TIEN BAN DOC UNG HO MS 2021.005 (EM TRIEU THI NGUYEN) THEO KET CHUYEN TUAN 1.2.2021 |
2/22/2021 | 100,000 | MBVCB.1005771172.Ung ho MS.2021.043 be Dang Phuong Nhu.CT tu 0571000003212 NGUYEN THI KIM CHI toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | 331053.220221.112115.Gd Le Tan Thanh uh MS 2021.043 be Dang Phuong Nhu. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT21053026574001 |
2/22/2021 | 100,000 | TRAN THI NHAN UNG HO MS 2021.014 GD ONG AN HUONG KHE HA ITNH SDT 0356877835 |
2/22/2021 | 100,000 | SHGD:10016102.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.040-Phan Thi Le Na |
2/22/2021 | 100,000 | 254615.220221.101708.Ung ho MS 2021.043 be Dang Phuong Nam |
2/22/2021 | 100,000 | SHGD:10016065.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.042 - anh Dang Quang Trung |
2/22/2021 | 100,000 | MBVCB.1005551021.MS 2021.043.CT tu 0011004241809 NGUYEN THI NHAN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | SHGD:10015996.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.038-be Truong Tan Phat |
2/22/2021 | 100,000 | SHGD:10015894.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.041-chu Dinh Van Phuong |
2/22/2021 | 100,000 | 651016.220221.092956.MS2021.043( Dang phuong nhu) |
2/22/2021 | 100,000 | SHGD:10016163.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.039-ung ho MS 2021.039-be Truong Van Quyen |
2/22/2021 | 100,000 | SHGD:10006065.DD:210222.BO:PHAM THI HUONG.Remark:Ung ho MS 2021.041 Chu Dinh Van Phuong |
2/22/2021 | 100,000 | SHGD:10000149.DD:210222.BO:TRAN VAN PHONG.Remark:995221022250162 - Chuyen tien ung ho ms 2021.043 dang phuong nhu |
2/22/2021 | 100,000 | 044473.220221.084351.Ung ho MS 2021 040 be Phan Thi Le Na |
2/22/2021 | 100,000 | 193136.220221.083119.Ung ho MS 2021.043 FT21053350869100 |
2/22/2021 | 100,000 | 091891.220221.082854.Vinh Nam ung ho ms 2021 043 be Dang Phuong Nhu vay |
2/22/2021 | 100,000 | 172099.220221.082531.Chuyen tien MS 2021.041 Dinh Van Phuong |
2/22/2021 | 100,000 | 352439.220221.082507.ung ho be dang phuong nhu/ ms 2021043 |
2/22/2021 | 100,000 | 172079.220221.082420.Chuyen tien MS 2021. 040 Phan thi le na |
2/22/2021 | 100,000 | 645137.220221.081929.ung ho MS 2021042 anh Dang Quang Trung |
2/22/2021 | 100,000 | 644689.220221.081653.ung ho MS 2021043 be Dang Phuong Nhu |
2/22/2021 | 100,000 | 510233.220221.073919.Vietcombank 0011002643148 ung ho MS 202 043 be Dang Phuong Nhu |
2/22/2021 | 100,000 | MBVCB.1005267372.VO TIEN DUNG chuyen tien ung ho MS 2021.043 (be Dang Phuong Nhu)Vietnamnet 22/02/2021.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 100,000 | 938590.220221.011126.Vietcombank;0011002643148;ung ho MS 2021042 anh dang quang trung |
2/22/2021 | 200,000 | 832330.210221.235837.UNG HO MS 2021.042 anh DANG QUANG TRUNG |
2/22/2021 | 200,000 | 479278.220221.080001.MS 2021.043 be Dang Phuong Nhu |
2/22/2021 | 200,000 | MBVCB.1006428762.HO THI MY chuyen tien ung ho be Huynh Van Nhon;ms MS 2020.158 chuc be mau hoi phuc.CT tu 0201000288512 HO THI MY toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 200,000 | IBVCB.1006048509.Ong Le Ky Phung ung ho MS 2021.041 cho chu Dinh Van Phuong.CT tu 0071002187000 PHAM THUY TRANG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 200,000 | 553810.220221.135944.Ung ho MS 2021.043 (be Dang Phuong Nhu) |
2/22/2021 | 200,000 | 046465.220221.124338.UNG HO MS 2021.043( BE DANG PHUONG NHU)-220221-12:43:33 046465 |
2/22/2021 | 200,000 | 046232.220221.124159.UNG HO MS : 2021.042( ANH DANG QUANG TRUNG)-220221-12:41:58 046232 |
2/22/2021 | 200,000 | 055709.220221.120509.ms 2021.043 ung ho be Dang Phuong Nhu |
2/22/2021 | 200,000 | 702516.220221.113909.MS 2021 041 chu Dinh Van Phuong |
2/22/2021 | 200,000 | MBVCB.1005732964.Ung ho ms 2021.043 be Dang Phuong Nhu.CT tu 0821000192770 TRAN HUU HUYEN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 200,000 | 363633.220221.111802.MS 2021.043 |
2/22/2021 | 200,000 | 357949.220221.111403.ung ho MS 2021.043 |
2/22/2021 | 200,000 | 311637.220221.105946.UNG HO MS 2021.043 be DANG PHUONG NHU |
2/22/2021 | 200,000 | 193454.220221.103607.Vietcombank;0011002643148;ung ho be Dang Phuong Nhu ms 2021 043 |
2/22/2021 | 200,000 | 288747.220221.103353.MS 2021.043 DANG PHUONG NHU |
2/22/2021 | 200,000 | SHGD:10016512.DD:210222.BO:LE TRUNG TRUC.Remark:Ung ho MS 2021.036-gia dinh be Truong Pham Hung |
2/22/2021 | 200,000 | 272041.220221.101554.Ung ho Ms 2021.043 be Dang Phuong Nhu FT21053909148906 |
2/22/2021 | 200,000 | 198302.220221.095223.ung ho MS 2021.043 be Dang Phuong Nhu |
2/22/2021 | 200,000 | 245796.220221.094923.VU ANH TUAN Chuyen tien ung ho ma 2021.043 |
2/22/2021 | 200,000 | 180378.220221.093726.Ung ho be Dang Phuong Nhu ma so 2021043 |
2/22/2021 | 200,000 | IBVCB.1005494954.MS 2021 043 be Dang Phuong Nhu.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 200,000 | SHGD:10000240.DD:210222.BO:VO TRONG HUNG.Remark:995221022230991 - MS 2021.043 be DANG NHU PHUONG |
2/22/2021 | 200,000 | 010349.220221.090251.MS 2021.043( BE DANG PHUONG NHU)-220221-09:03:05 010349 |
2/22/2021 | 200,000 | SHGD:10000067.DD:210222.BO:CAO VAN TUAN.Remark:Chuyen anh dang quang trung nghe an |
2/22/2021 | 200,000 | 206049.220221.085320.Ung ho be Dang Phuong Nhu, ma so 2021.043 FT21053210830000 |
2/22/2021 | 200,000 | MBVCB.1005387516.MS 2021.043.CT tu 0381000615155 DUONG THAT DUNG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 200,000 | IBVCB.1005384679.Ung ho be Dang Phuong Nhu (MS:2021.043).CT tu 0111000320961 PHAM NGOC THANH THANG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 200,000 | 944623.220221.075614.le thi tam brvt ung ho ma so 2021.043 be dang phuong nhu. |
2/22/2021 | 200,000 | IBVCB.1005298183.MS2021043 Dang Nhu Phuong.CT tu 0011002811029 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/22/2021 | 250,000 | 166270.220221.065404.Ung ho ms 2021.043 be Dang Phuong Nhu FT21053608166308 |
2/22/2021 | 250,000 | IBVCB.1005283994.ung ho MS 2021.043 (be Dang Phuong Nhu).CT tu 0611001715108 PHAN HUY CHUNG toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | MBVCB.1005209856.ung ho MS 2021.040 (Phan Thi Le Na).CT tu 0071001003761 NGUYEN AN THANH NHA toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | MBVCB.1005179030.TRAN THI MINH DIEP ung ho MS 2021042 Dang Quang Trung.CT tu 0141000854975 TRAN THI MINH DIEP toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | MBVCB.1006559121.Ung ho ms2021.037 be ngoc hien .CT tu 0021000435975 NGUYEN THI LIEN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | MBVCB.1006558388.Ung ho ms2021.039 truong van quyen .CT tu 0021000435975 NGUYEN THI LIEN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | MBVCB.1006557629.Ung ho ms2021.040 phan thi le na .CT tu 0021000435975 NGUYEN THI LIEN toi 0011002643148 BAO VIETNAMNET |
2/22/2021 | 300,000 | IBVCB.1006308368.MS 2021.039 be Truong Van Quyen..CT tu 0021000694307 LAI THANH HIEN toi 0011002643148 BAO VIETNAMNET |
