1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
11/21/2020 | 1,000 | IBVCB.862260349.wqe.CT tu 1017291748 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 1,000 | IBVCB.862111917.gg.CT tu 0721000669553 toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 1,000 | IBVCB.861414562.gsdg.CT tu 0721000668931 toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 20,000 | MBVCB.861177203.Cam on .CT tu 0061001114340 NGUYEN PHUOC QUY KHOA toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 30,000 | 974932.201120.231343.Ung Ho NCHCCCL Cao Truc Ly 0775508303 |
11/21/2020 | 50,000 | IBVCB.862280073.Giup ma so 2020 295 chi Tran Thi Phuong .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 50,000 | 363867.211120.142846.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020 295 chi Tran Thi Phuong |
11/21/2020 | 50,000 | IBVCB.861562408.Ms 2020.292 ung ho em Truong Le Thanh Danh.CT tu 0251001116892 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 50,000 | MBVCB.861549003.ho tro MS 2020.295 (chi Tran Thi Phuong).CT tu 0071000691753 VAN THI THU THUY toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 553637.211120.221553.UH MS 2020.294 tran tuan kiet FT20328463521640 |
11/21/2020 | 100,000 | 508302.211120.203822.Gd Le Tan Thanh uh MS 2020.295 chi Tran Thi Phuong. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT2032899 |
11/21/2020 | 100,000 | 522447.211120.200120.Ung ho NCHCCCL Ho ten Hoang Quynh Ngoc sdt 0947868597 |
11/21/2020 | 100,000 | MBVCB.861889241.Ung ho MS 2020.295 ( chi Tran Thi Phuong).CT tu 0181003327199 BUI NGUYEN CHIET GIANG toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 254884.211120.141108.Ung ho MS2020.295 FT20326976085200 |
11/21/2020 | 100,000 | 157684.211120.132627.UNG HO MS 2020279 |
11/21/2020 | 100,000 | 124476.211120.121514.UNG HO MS 2020.295-211120-12:15:35 124476 |
11/21/2020 | 100,000 | 507086.211120.115915.Ung ho MS 2020 295 chi Tran Thi Phuong |
11/21/2020 | 100,000 | MBVCB.861560686.Ung ho?MS 2020.295 (chi Tran Thi Phuong).CT tu 0261003484433 LAM QUANG SON toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 977931.211120.101647.Ms 2020 295 chi Tran Thi Phuong |
11/21/2020 | 100,000 | 977755.211120.101606.Ung ho MS 2020295 |
11/21/2020 | 100,000 | 333160.211120.090940.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020 295 Tran Thi Phuong |
11/21/2020 | 100,000 | MBVCB.861395789.DINH THI HONG LIEN ung ho MS 2020.295 Tran Thi Phuong .CT tu 0821000185981 DINH THI HONG LIEN toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 165748.211120.085912.MS 2020.295 MS 2020.295 (Tran Thi Phuong) |
11/21/2020 | 100,000 | MBVCB.861368482.MS 2020.295 (chi Tran Thi Phuong) .CT tu 0451000267220 VU QUOC ANH toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 136112.211120.083204.Vinh Nam ung ho ms 2020 295 Tran Thi Phuong |
11/21/2020 | 100,000 | 165015.211120.074516.Ung ho chi Tran thi Phuong MS 2020.295 |
11/21/2020 | 100,000 | 076981.211120.061040.UNG HO MS : 2020.295 ( CHI TRAN THI PHUONG)-211120-06:10:24 076981 |
11/21/2020 | 100,000 | MBVCB.861243480.VO TIEN DUNG chuyen tien ung ho MS 2020.295 (chi Tran Thi Phuong)Vietnamnet 21/11/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 100,000 | 053522.211120.055039.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2020 295 chi Tran Thi Phuong |
11/21/2020 | 100,000 | 990434.211120.055101.Ung ho MS 2020.295 FT20326923092018 |
11/21/2020 | 150,000 | MBVCB.861505412.Ung ho MS 2020.295 (chi Tran Thi Phuong) .CT tu 0011001100214 DOAN QUANG LONG toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 200,000 | 996257.211120.220859.UNG HO MS 2020.295 (CHI TRAN THI PHUONG) |
11/21/2020 | 200,000 | 403443.211120.215840.Vietcombank 0011002643148 Duong phuong chuc ctrinh NCHCCCl thanh cong |
11/21/2020 | 200,000 | MBVCB.862381147.tai nan lao dong.CT tu 0301000299936 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 200,000 | IBVCB.862107961.MS 2020 295 chi Tran Thi Phuong.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 200,000 | 031074.211120.165149.Ung ho MS 2020.295 Chi Tran Thi Phuong |
11/21/2020 | 200,000 | 519298.211120.155219.ZPBV5MTCGSBMIB 201121000081908 gui tang MS 2020.292 truong le thanh danh |
11/21/2020 | 200,000 | 517976.211120.141550.Ung ho MS 2020 295 chi Tran Thi Phuong |
11/21/2020 | 200,000 | 214857.211120.130118.MS 2020.295 .chi Tran Thi Phuong FT20326604109200 |
11/21/2020 | 200,000 | 815907.211120.114303.ms 2020.294 |
11/21/2020 | 200,000 | 814227.211120.113703.ms 2020.295 |
11/21/2020 | 200,000 | 725688.211120.095108.ung ho MS 2020.295 chi Tran Thi Phuong |
11/21/2020 | 200,000 | 212045.211120.093157.IBFT Giup chi Tran Thi Phuong ms 2020295 |
11/21/2020 | 200,000 | MBVCB.861397194.Ms 2020.295.CT tu 0051000162240 DAO TUAN KIET toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 200,000 | 192438.211120.073408.IBFT MS 2020.295 chi Tran Thi Phuong |
11/21/2020 | 200,000 | 798731.211120.072931.ung ho MS 2020.295( chi Tran Thi Phuong) |
11/21/2020 | 200,000 | 152416.211120.064746.Ung ho MS 2020.295 tran thi phuong |
11/21/2020 | 200,000 | 076954.211120.060847.UNG HO MS : 2020.295 ( CHI TRANTHI PHUONG)-211120-06:08:43 076954 |
11/21/2020 | 300,000 | 189761.211120.203012.UNG HO NCHCCCL NGUYEN THI THIEN TRANG 0938457622-211120-20:30:07 189761 |
11/21/2020 | 300,000 | MBVCB.861979229.MS 2020.295(chi Tran Thi Phuong).CT tu 0531002505479 NGUYEN MINH TAN toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 300,000 | 508598.211120.145614.ung ho ms2020292 truong le thanh danh |
11/21/2020 | 300,000 | IBVCB.861739785.MS 2020 295 uh chi Tran Thi Phuong.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 300,000 | 463726.211120.105657.Ung ho MS 2020 292 Truong Le Thanh Danh |
11/21/2020 | 300,000 | MBVCB.861534782.NGUYEN THI HUE chuyen tien Ung ho MS 2020.295 Tran thi Phuong.CT tu 0341006979354 NGUYEN THI HUE toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 300,000 | MBVCB.861288238.MS 2020295 chi Tran Thi Phuong.CT tu 0011001250123 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/21/2020 | 400,000 | IBVCB.861572768.ung ho ms 2020.295 (chi Tran Thi Phuong).CT tu 0071003225516 HUYNH HONG PHUONG toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 500,000 | 954537.201120.230420.Ung ho NCHCCCL Huynh Anh Tuan 0906443389 FT20326283659505 |
11/21/2020 | 500,000 | 619629.211120.194110.Ung ho MS 2020.295 chi Tran Thi Phuong |
11/21/2020 | 500,000 | MBVCB.862155137.NCHCCCL Nguyen Vu 0908458468.CT tu 0441003724671 VU THI HANH NGUYEN toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 500,000 | 610024.211120.144138.MS 2020.295 |
11/21/2020 | 500,000 | 594241.211120.130350.Ms 2020 295 chi tran thi phuong |
11/21/2020 | 500,000 | 114206.211120.103637.Ung ho MS 2020.295 chi Tran Thi Phuong FT20326081045603 |
11/21/2020 | 500,000 | MBVCB.861523394.Giup do 2020.295.CT tu 0081000149854 TRUONG VU HANH toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 500,000 | 933245.211120.101042.Vietcombank 0011002643148 MS 2020295 ung ho chi tran thi phuong |
11/21/2020 | 500,000 | 756534.211120.083603.ung ho chi Tran Thi Phuong |
11/21/2020 | 500,000 | MBVCB.861346749.MS 2020.295 (chi Tran Thi Phuong) .CT tu 0061000594618 NGUYEN HUU THANG toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 500,000 | 004588.211120.073015.UnghoMS2020.295chiTranThiPhuong FT20326100383373 |
11/21/2020 | 500,000 | 079267.211120.072003.UNG HO MS 2020.295( CHI TRAN THI PHUONG)-211120-07:19:51 079267 |
11/21/2020 | 500,000 | 992377.211120.061738.Ung ho Ms 2020295chi Tran thi phuong FT20326828656081 |
11/21/2020 | 1,000,000 | 221546.211120.165046.MS 2020.265.gd chi nguyen thi hoa |
11/21/2020 | 1,000,000 | MBVCB.861720214.Minh & Lanh ung ho MS2020.295 (Tran Thi Phuong).CT tu 0421003734880 CHUNG VI MINH toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 1,000,000 | MBVCB.861476072.Ung ho MS 2020.295 ( chi Tran Thi Phuong).CT tu 0011000529086 PHAM THI VINH HA toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 1,000,000 | 052989.211120.091432.Ung ho Tran Tuan Kiet MS2020-294 FT20326980175095 |
11/21/2020 | 1,000,000 | MBVCB.861383409.Nguyen Xuan Duc ung ho MS 2020.295(chi Tran Thi Phuong).CT tu 0181001229364 NGUYEN XUAN DUC toi 0011002643148 BAO VIETNAMNET |
11/21/2020 | 2,000,000 | 234554.211120.100341.ung ho MS 2020.295 Tran Thi Phuong |
11/21/2020 | 2,000,000 | 295000.211120.082449.ms 2020.295( chi tran thi phuong) NAM MO DUOC SU QUANG LUU LY VUONG PHAT |
11/21/2020 | 2,000,000 | 350368.211120.075438.Ho tro chi Tran Thi Phuong MS2020.295 |
11/21/2020 | 5,000,000 | 322800.211120.023701.TB.20201121.G0462032677527 Source of fund Salary |
11/21/2020 | 10,000,000 | 158470.211120.161640.MS2020.295(CHI TRAN THI PHUONG)-211120-16:16:40 158470 |
11/22/2020 | 2,000 | IBVCB.862981694.a.CT tu 0911000050475 toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 10,000 | 721974.221120.162253.ung ho ms 2020 296 em Tran Van Truong |
11/22/2020 | 20,000 | 974148.221120.054827.Ung ho ms 2020.296 em Tran Van Truong |
11/22/2020 | 48,894 | 168569.221120.214417.ung ho MS 2020 296 em Tran Van Truong |
11/22/2020 | 50,000 | 137920.211120.224811.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 NCHCCCL phanducanh 0918714345 |
11/22/2020 | 50,000 | IBVCB.863499997.Giup ma so 2020 296 em Tran Van Truong .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 50,000 | 764366.221120.133119.Ung ho MS 2020. 296 FT20328141902341 |
11/22/2020 | 50,000 | 160369.221120.111838.Ung ho MS2020 296 em Tran Van Truong |
11/22/2020 | 50,000 | 160020.221120.111612.Ung ho MS2020 295 chi Tran Thi Phuong |
11/22/2020 | 50,000 | 694085.221120.103405.MS2020.295 (Chi Tran Thi Phuong) |
11/22/2020 | 100,000 | MBVCB.863440458.MS2020 284 be Ngan Tien Dat.CT tu 0651000813309 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 100,000 | 251653.221120.194456.MS 2020.296 |
11/22/2020 | 100,000 | MBVCB.863355312.MS 2020.296 TRAN VAN TRUONG bi phong nang.CT tu 0381002852855 PHAM HONG PHUONG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | IBVCB.863243460.MS 2020.296 (Em Tran Van Truong).CT tu 0381000355825 NGO THI THANH THUY toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | 632639.221120.153743.Chuyen tien ung ho MS 2020.296 em Tran Van Truong |
11/22/2020 | 100,000 | 253754.221120.153626.UNG HO MS.2020.296(EM TRAN VAN TRUONG)-221120-15:36:21 253754 |
11/22/2020 | 100,000 | 404846.221120.120128.Ung ho MS2020 296 em Tran Van Tuong |
11/22/2020 | 100,000 | MBVCB.862875014.MS 2020.291.CT tu 0011004241809 NGUYEN THI NHAN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | 353941.221120.111937.ung ho MS 2020 296 em Tran van truong |
11/22/2020 | 100,000 | 703323.221120.105950.Ung ho MS 2020.296 FT20328459059064 |
11/22/2020 | 100,000 | 312536.221120.104846.Ung ho MS 2020 296 em Tran Van Truong |
11/22/2020 | 100,000 | 692587.221120.103037.MS2020.296 (Em Tran Van Truong) |
11/22/2020 | 100,000 | 137221.221120.101120.Ung ho MS 2020.296 (Em Tran Van Truong) |
11/22/2020 | 100,000 | 409760.221120.092958.Ung ho MS 2020.296 Em Tran Van Truong |
11/22/2020 | 100,000 | MBVCB.862691951.ung ho MS 2020.296(em Tran Van Truong).CT tu 1015298072 NGUYEN NGOC THUY toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | MBVCB.862691773.VU BICH NGOC chuyen tien ung ho MS : 2020.296.CT tu 0491000072273 VU BICH NGOC toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | 656408.221120.090356.Ung ho em Tran van Truong MS 2020.296 |
11/22/2020 | 100,000 | 637437.221120.085022.Ung ho ma so 2020.296 tran van truong FT20328854672073 |
11/22/2020 | 100,000 | 122576.221120.082945.Vinh Nam ung ho ms 2020 296 Tran Van Truong |
11/22/2020 | 100,000 | 133993.221120.082438.MS 2020 296 em Tran Van Truong |
11/22/2020 | 100,000 | 181151.221120.081229.MS 2020.296 |
11/22/2020 | 100,000 | 919588.221120.080933.ung ho ma so 2020.296 em Tran Van Truong |
11/22/2020 | 100,000 | 199284.221120.080253.NGUYEN QUOC HUY ung ho MS 2020296 |
11/22/2020 | 100,000 | 617249.221120.075122.Gia dinh Le Tan Thanh uh MS 2020.296 Tran Van Truong. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT20328 |
11/22/2020 | 100,000 | 177935.221120.070730.Ung ho ms 2020.295 chi Tran Thi Phuong (Nam Mo Duoc Su Luu Ly Quang Vuong Phat) |
11/22/2020 | 100,000 | 177586.221120.065822.Ung ho ms 2020.296 em Tran Van Truong ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat) |
11/22/2020 | 100,000 | MBVCB.862547441.VO TIEN DUNG chuyen tien ung ho MS 2020.296 (em Tran Van Truong)Vietnamnet 22/11/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 100,000 | MBVCB.862546117.Ung ho em Tran Thanh Truong.CT tu 0111000166515 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 100,000 | 047362.221120.063037.MS 2020 296 |
11/22/2020 | 100,000 | 285937.221120.061908.ung ho ms 2020.296 em Tran Van Truong |
11/22/2020 | 100,000 | 176558.221120.061335.Ung ho e tran van truong bi bong do no binh ga |
11/22/2020 | 100,000 | 280254.221120.053700.Ung ho MS 2020.296 |
11/22/2020 | 150,000 | 458919.221120.103058.ung ho MS 2020.296 em tran van truong |
11/22/2020 | 150,000 | 234122.221120.094949.LUONG THI THUY HANG Chuyen tien |
11/22/2020 | 150,000 | 418531.221120.085910.Vietcombank 0011002643148 Ung ho MS 2020296 Nguyen Van Truong |
11/22/2020 | 150,000 | 108926.221120.081653.Nhom Vien gach nho Ung ho 3 Ma so gom 286 287 va 291 |
11/22/2020 | 200,000 | 216756.221120.213749.Gui MS 2020.296 em Tran Van Truong |
11/22/2020 | 200,000 | MBVCB.863413109.MS 2020.296 em TRAN VAN CUONG.CT tu 0631000510600 PHAN KIM NGOC toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 877136.221120.175714.HN ung ho Truong Duc Cuong ms 2020291 |
11/22/2020 | 200,000 | IBVCB.863240752.MS 2020.296 (Em Tran Van Truong).CT tu 0331000495984 NGO THUY PHUONG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 266886.221120.174006.NCHCCCL VO THI TUYET OANH 0909438348-221120-17:39:50 266886 |
11/22/2020 | 200,000 | 223023.221120.172617.ung ho MS 2020.296(Em Tran Van Truong) |
11/22/2020 | 200,000 | 549628.221120.141909.Ung ho em Tran Van Truong MS 2020 296 |
11/22/2020 | 200,000 | MBVCB.863010441.2020.296 (Em Tran Van Truong).CT tu 0851000013652 PHUNG QUANG TIEN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 237398.221120.123455.UNG HO MS 2020.296( TRAN VAN TRUONG)-221120-12:34:54 237398 |
11/22/2020 | 200,000 | 525218.221120.121700.Ung ho MS 2020.296 em Tran Van Truong |
11/22/2020 | 200,000 | MBVCB.862808398.Ung ho MS 2020.296(Tran Van Truong).CT tu 1017565474 TO THI THUY HANG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 228664.221120.094954.Ung ho em Tran Van Truong MS 2020 296 |
11/22/2020 | 200,000 | 647005.221120.094538.ung ho MS 2020 296 |
11/22/2020 | 200,000 | MBVCB.862712419.ung ho ca 2020.296 em TRAN VAN TRUONG.CT tu 0251001509399 PHAM THI HONG HIEP toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 126491.221120.092252.ung ho MS 2020 296 chau Tran Van Truong |
11/22/2020 | 200,000 | IBVCB.862661864.Ung ho MS 2020.292 -Truong Le Thanh Danh - Luu Tu Anh, Oslo ck.CT tu 0021002226262 LA THI THU HANG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 359196.221120.083418.Ung ho MS 2020.296 Em Tran Van Truong |
11/22/2020 | 200,000 | 113861.221120.082331.MS 2020.296 (Em Tran Van Truong) |
11/22/2020 | 200,000 | 106702.221120.081444.Ung ho ms 2020 296 em tran van truong |
11/22/2020 | 200,000 | MBVCB.862601240.Ung ho MS 2020.296( Em Tran Van Truong ).CT tu 0421000412461 NGUYEN THI NGOC TUYEN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 209484.221120.073944.2020.296 ( TRAN VAN TRUONG )-221120-07:38:53 209484 |
11/22/2020 | 200,000 | 316981.221120.073454.ung ho ms 2020.296 em tran van truong |
11/22/2020 | 200,000 | MBVCB.862579619.ms 2020294 tran tuan kiet.CT tu 0061000109458 HO MY LINH toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 437407.221120.072236.Vietcombank 0011002643148 Ung ho MS 2020 296 em Tran Van Truong |
11/22/2020 | 200,000 | 100796.221120.071441.Ung ho MS 2020.296?(Em Tran Van Truong) |
11/22/2020 | 200,000 | 207723.221120.065555.UNG HO MS : 2020.296 ( EM TRAN VAN TRUONG)-221120-06:56:00 207723 |
11/22/2020 | 200,000 | MBVCB.862549524.Ung Ho MS 2020.296 em Tran Van Truong.CT tu 0121000863070 HUYNH HOANG VUONG LINH toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 200,000 | 042073.221120.055959.Ung ho MS 2020 296 em Tran Van Truong |
11/22/2020 | 200,000 | 206556.221120.054913.UNG HO MS 2020.296 EM TRAN VAN TRUONG-221120-05:49:00 206556 |
11/22/2020 | 200,000 | MBVCB.862530154.ung ho MS 2020 296 tran van truong.CT tu 0591000212603 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 278,000 | 245608.221120.141144.MONG ANH CHINH SOM KHOI BENH-221120-14:11:36 245608 |
11/22/2020 | 300,000 | MBVCB.863424866.Ung ho MS 2020.296-Em Tran Van Truong.CT tu 0071000916944 LE PHUONG THAO toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | 466915.221120.191107.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2020296 tran van truong |
11/22/2020 | 300,000 | 833405.221120.154619.MS 2020.296 Em Tran van Truong FT20328129169758 |
11/22/2020 | 300,000 | 754875.221120.154025.Vietcombank 0011002643148 CT UNG HO MS 2020 296 EM TRAN VAN TRUONG |
11/22/2020 | 300,000 | 548239.221120.130109.Chuyen tien ung ho ms 2020.296 e Truong |
11/22/2020 | 300,000 | IBVCB.862937376.MS 2020 296 uh em Tran Van Truong.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 300,000 | MBVCB.862855986.Ung ho MS 2020 296(em Tran Van Truong).CT tu 0911000011146 TRAN THI HONG THAM toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | MBVCB.862767480.ung ho MS 2020.296 (tran van truong).CT tu 0531000296630 LE VIET VU toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | MBVCB.862666478.Gia Khanh - Tue Anh ung ho MS 2020.296 (Tran Van Truong).CT tu 0011000438652 NGUYEN BICH HANG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | MBVCB.862665519.Gia Khanh - Tue Anh ung ho MS 2020.296 (Tran Van Truong).CT tu 0011000438652 NGUYEN BICH HANG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | IBVCB.862649583.ung ho MS 2020.294 (em Tran Tuan Kiet).CT tu 0181001076551 PHAM THUY HA toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 300,000 | 616757.221120.074924.Ung ho ms 2020 296 em Tran Van Truong FT20328404730795 |
11/22/2020 | 300,000 | 211122.221120.073035.Ung ho MS 2020.296(Tran Van Truong) |
11/22/2020 | 300,000 | 102264.221120.072226.Ung ho MS 2020.296 Tran Van Truong. Nam mo Duoc Su Phat. |
11/22/2020 | 300,000 | 604154.221120.064147.Co Huong Han nha trang ung ho em tran van Truong ms 2020.296 FT20328041909557 |
11/22/2020 | 300,000 | 287750.221120.062629.2020.296 TRAN VAN TRUONG |
11/22/2020 | 500,000 | 962171.221120.153037.Ung ho MS 2020.296 (Em Tran Van Truong) |
11/22/2020 | 500,000 | 739911.221120.122825.MS 2020.NCHCCCL HaQuangVu 0354170901 |
11/22/2020 | 500,000 | IBVCB.862882240.ung ho MS 2020.296 (em Tran Van Truong.CT tu 0181000928577 NGUYEN TRUONG KHOI toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | 456664.221120.112751.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 LE XUAN THAO chuyen khoan uung ho e truong bi bo |
11/22/2020 | 500,000 | MBVCB.862848211.MS 2020 296 em Tran Van Truong.CT tu 0121002210907 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 500,000 | 222184.221120.100716.UNG HO MS 2020.295 (C. TRAN THI PHUONG)-221120-10:07:41 222184 |
11/22/2020 | 500,000 | MBVCB.862744039.Ung ho MS 2020.296 (Em Tran Van Truong)..CT tu 0531002600311 VO VAN VO toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | 186183.221120.091315.Ung ho em Tran van truong MS 2020.296 |
11/22/2020 | 500,000 | MBVCB.862650983.MS 2020.295 (chi Tran Thi Phuong).CT tu 0071000882149 DO THI THANH PHUONG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | 628786.221120.082814.Ung ho MS 2020.291 Truong Duc Cuong FT20328116083140 |
11/22/2020 | 500,000 | MBVCB.862623532.ung ho MS 2020296TRAN VAN TRUONG.CT tu 0551000038782 DANG THI THU HANG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | MBVCB.862592603.MS 2020.296 . Em Tran Van Truong.CT tu 0071000981419 DO VAN THINH toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | 209141.221120.073248.MS 2020.296-221120-07:32:34 209141 |
11/22/2020 | 500,000 | 177408.221120.064929.Ung ho em Tran Van Truong - MS 2020.296 |
11/22/2020 | 500,000 | 047186.221120.062951.Ung ho MS 2020 296 em TRAN VAN TRUONG |
11/22/2020 | 500,000 | MBVCB.862545616.NGUYEN THI QUYNH CHAU chuyen tien Ms2020.296 mong e mau binh phuc.CT tu 0481000027156 NGUYEN THI QUYNH CHAU toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | MBVCB.862544284.MS 2020.296 Em Tran Van Truong.CT tu 0111000380055 NGUYEN HAO NHAN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 500,000 | IBVCB.862478721.MS 2020 294 em TRAN TUAN KIET tinh Dak Lak.CT tu 0071004340576 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 500,000 | IBVCB.862477845.MS 2020 295 chi TRAN THI PHUONG tinh BRVT.CT tu 0071004340576 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/22/2020 | 980,000 | MBVCB.862888519.Ung ho MS 2020.211 be Nguyen Thien Phu.CT tu 0071003853613 VU THI THU AN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 1,000,000 | MBVCB.863508495.PHAM THI THANH DUYEN UNG HO MS 2020.296 EM TRAN VAN TRUONG.CT tu 0281000541762 PHAM THI THANH DUYEN toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 1,000,000 | 374872.221120.130421.IBFT uh Ms 2020296 |
11/22/2020 | 1,000,000 | 374758.221120.130308.IBFT Uh Ms 2020295 |
11/22/2020 | 1,000,000 | 02009704231122114139202002c9721910.19071.114140.Ung ho MS 2020.296 (Em Tran Van Truong) |
11/22/2020 | 1,000,000 | 228418.221120.110346.UNG HO MS 2020.296 E TRAN VAN TRUONG-221120-11:03:33 228418 |
11/22/2020 | 1,000,000 | 234443.221120.095119.Sunny ung ho em Tran Van Truong;MS 2020.296.Co len em |
11/22/2020 | 1,000,000 | 219403.221120.094211.MS2020.296 ( UNG HO EM TRUONG)-221120-09:42:03 219403 |
11/22/2020 | 1,000,000 | 883515.221120.081006.Ung ho MS2020.296 em Tran van Truong |
11/22/2020 | 1,000,000 | 288760.221120.063011.Chuyen tien ung ho em Tran Van Truong MS 2020.296 |
11/22/2020 | 1,000,000 | MBVCB.862532701.Ung ho MS 2020.296 ( Em Tran Van Truong).CT tu 0391000985665 HUYNH THANH BINH toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 2,000,000 | 283041.221120.202630.UNG HO MS 2020.296 EM TRAN VAN TRUONG-221120-20:26:22 283041 |
11/22/2020 | 2,000,000 | 278182.221120.193353.UNG HO MS 2020.295 (CHI. TRAN THI PHUONG)-221120-19:33:36 278182 |
11/22/2020 | 2,000,000 | 228902.221120.171331.Do thanh hai ung ho MS 2020296 Em Tran Van Truong |
11/22/2020 | 2,000,000 | MBVCB.862811323.Vuong van nguyen Australia ung ho Ms 2020.292 truong le thanh danh.CT tu 0281000550186 NGUYEN TAN LONG toi 0011002643148 BAO VIETNAMNET |
11/22/2020 | 3,000,000 | 630457.221120.083258.Duong Minh Danh ung ho MS 2020.295 Chi Tran Thi Phuong FT20328081607746 |
11/23/2020 | 1,000 | IBVCB.864723520.ss.CT tu 0331000503504 toi 0011002643148 BAO VIETNAMNET |
