1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
8/21/2020 | 1,000 | IBVCB.741154746.asd.CT tu 0911000067657 toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 2,000 | IBVCB.740729094.15.CT tu 0601000543973 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 2,000 | IBVCB.740715760.15.CT tu 0771000603700 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 20,000 | 054801.210820.124743.Vietcombank 0011002643148 ung ho MS 2020204 |
8/21/2020 | 20,000 | 031749.210820.064327.ung ho be Chang thi La |
8/21/2020 | 50,000 | MBVCB.741884601.MS 2020 205.CT tu 0011000399050 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 50,000 | 971502.210820.192040.MoMoT0906770053T6780970016T970436Tung ho vien phi Nguyen Van Vinh |
8/21/2020 | 50,000 | IBVCB.741760869.Giup ma so 2020 205 em Chang Thi La.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 50,000 | IBVCB.741756031.Giup ma so 2020 204 Nguyen Van Vinh .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 50,000 | Sender:79310001.DD:210820.SHGD:10014171.BO:NGUYEN THI THU HANG.UNG HO MS 2020.201 GIA DINHCHI BINH |
8/21/2020 | 50,000 | IBVCB.741465208.MS 2020.202 ung ho be Cao Thanh Minh.CT tu 0251001116892 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 50,000 | 781135.210820.110342.Ms 2020.205 FT20234804697931 |
8/21/2020 | 50,000 | 246899.210820.100353.Un ho ma so 2020205 em Chang Thi La |
8/21/2020 | 50,000 | 831543.210820.094649.Ms 2020 205 Chang Thi La |
8/21/2020 | 50,000 | 006268.210820.085312.ms 2020.205 em Chang Thi La |
8/21/2020 | 50,000 | IBVCB.740886584.Ung ho MS 2020 205 Em Chang Thi La.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 50,000 | 217815.210820.072939.Hoang Tung chuyen tien |
8/21/2020 | 50,000 | 050258.210820.070126.Ung ho MS 2020 205 Em Chang Thi La Chuc chau mau chong binh phuc |
8/21/2020 | 80,000 | 135120.210820.201351.MS 2020.205 FT20235334218096 |
8/21/2020 | 91,200 | 548652.210820.100650.Tran Duy Phuong 0919299669 ung ho MS 2020.205 |
8/21/2020 | 100,000 | 221040.210820.221057.Hai Dang ung ho MS 2020. 205 (em Chang thi La) |
8/21/2020 | 100,000 | 215230.210820.213031.ms 2019125 em Nguyen Quoc Vinh |
8/21/2020 | 100,000 | 214869.210820.212835.MS2020205 ung ho em Chang thi La |
8/21/2020 | 100,000 | 577180.210820.212737.ms 2020.205 ung ho Chang Thi La |
8/21/2020 | 100,000 | 167703.210820.212230.Ung ho MS 2020.205 FT20235038843536 |
8/21/2020 | 100,000 | 385432.210820.205420.MS 2020.205 Em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.741897774.Ung ho MS 2020.205 (em Chang Thi La).CT tu 0021001960969 LE THE TUYEN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 183346.210820.165018.Ung ho MS 2020.205 ( be Chang Thi La) chuc moi dieu tot lanh se den ben con |
8/21/2020 | 100,000 | MBVCB.741547389.MS2020-205 (giup be Chang Thi La).CT tu 0071001129968 PHAM THI DIEM NGOC toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | IBVCB.741519968.MS 2020 205 ChangThi La.CT tu 0941000121275 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 100,000 | 958069.210820.154201.Ung ho MS 2020.205 em chang thi la FT20234180217106 |
8/21/2020 | 100,000 | 227815.210820.153924.Ung ho MS 2020.204 ( em Nguyen Van Vinh) |
8/21/2020 | 100,000 | 695333.210820.152749.Ung ho ma so 2020 204 Ung ho vien phi Nguyen Van Vinh |
8/21/2020 | 100,000 | IBVCB.741379529.NGO THI LAN ung ho MS 2020.181 ( em Tran Thi Loan).CT tu 0081000594319 NGO THI LAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | IBVCB.741372291.NGO THI LAN ung ho MS 2020.201( gd chi binh).CT tu 0081000594319 NGO THI LAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | Sender:01310012.DD:210820.SHGD:10010523.BO:NGUYEN DUC THO.UNG HO MS 2020.197 |
8/21/2020 | 100,000 | IBPS/SE:79310001.DD:210820.SH:10009528.BO:PHAM THI BICH NGOC.MS 2020.204 UNG HO VIEN PHI NGUYEN VAN VINH |
8/21/2020 | 100,000 | 294522.210820.130912.ung ho MS . 2020.205 ( em Chang Thi L) |
8/21/2020 | 100,000 | 816898.210820.124030.Vietcombank 0011002643148 chuyen khoan MS 2020193 |
8/21/2020 | 100,000 | MBVCB.741212489.Ung ho MS 2020.205 (em Chang Thi La).CT tu 0041000378831 NGUYEN THI HONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | IBVCB.741159098.ung ho MS 2020205 Em Chang Thi La.CT tu 0011004237550 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 100,000 | 114613.210820.104906.Ung ho MS 2020.204 |
8/21/2020 | 100,000 | 113673.210820.104808.Ung ho MS 2020.203 |
8/21/2020 | 100,000 | 112764.210820.104705.ung ho MS 2020.202 |
8/21/2020 | 100,000 | 802909.210820.104149.Vietcombank 0011002643148 ung ho MS 2020205 em Chang Thi La |
8/21/2020 | 100,000 | 111347.210820.104530.Ung ho MS 2020.201 |
8/21/2020 | 100,000 | IBPS/SE:79310001.DD:210820.SH:10007196.BO:NGUYEN HA TRUNG.UNG HO MS 2020202 BE CAO THANH MINH |
8/21/2020 | 100,000 | MBVCB.741084119.Ung ho MS 2020.205 em Chang Thi La.CT tu 0081000285426 PHAM THI THANH THAO toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 095219.210820.102756.DaoQuocHung U.H MS 2020.201 |
8/21/2020 | 100,000 | MBVCB.741056995.Ung ho MS 2020 205 Chang Thi La.CT tu 0071002338169 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 100,000 | 266875.210820.101557.Ung ho MS2020 205 Chang Thi La |
8/21/2020 | 100,000 | 745059.210820.101505.Ung ho MS 2020.205 Em Chang Thi La FT20234024839681 |
8/21/2020 | 100,000 | 743095.210820.101230.Ung ho ms2020.205 chang thi la FT20234182067202 |
8/21/2020 | 100,000 | IBVCB.741041812.MS 2020 204 NAM MO DUOC SU LUU LY QUANG VUONG PHAT.CT tu 0051000540903 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 100,000 | MBVCB.741038358.Ung ho MS 2020.205 (em Chang Thi La).CT tu 0011000554615 TA THUY DUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | MBVCB.741006788.MS 2020.205 Em Chang Thi La.CT tu 0071005475035 TRAN NGOC HONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 213981.210820.094322.ung ho em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.740978510.ung ho MS 2020.205 EM CHANG THI LA.CT tu 0631000519105 NGUYEN THI KIM DONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 038461.210820.092820.MS 2020.205 Em Chang Thi La |
8/21/2020 | 100,000 | 305422.210820.092440.ung ho ma so MS 2020.205 ( be chang thi la) |
8/21/2020 | 100,000 | Sender:79307005.DD:210820.SHGD:10004236.BO:NGUYEN THI QUE CHI.IBUNG HO MS 2020.205 EM CHANG THI LA |
8/21/2020 | 100,000 | 502217.210820.090922.MS 2020.205 em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.740939857.DOAN MAI ANH ung ho MS.2020.205( em Chang Thi La).CT tu 0011000647692 DOAN MAI ANH toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 697595.210820.090626.Ung ho MS2020 205 FT20234378083354 |
8/21/2020 | 100,000 | 013086.210820.090057.Chuyen tien ung ho ms 2020.205 em chang thi la |
8/21/2020 | 100,000 | 692714.210820.085819.Ung ho ms 2020.205 chang thi la FT20234447463401 |
8/21/2020 | 100,000 | 031007.210820.084614.VINH NAM UNG HO MS 2020.205 CHANG THI LA-210820-08:46:14 031007 |
8/21/2020 | 100,000 | 818103.210820.083647.ung ho MS 2020 205 Em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.740888488.MS 2020.205 (Chang Thi La).CT tu 0281000275598 NGUYEN THI THUY TRANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 509257.210820.082411.Vietcombank 0011002643148 MS2020 205 Chang Thi La |
8/21/2020 | 100,000 | 676308.210820.082715.NCHCCCL NGUYEN VAN SY 0965345338 FT20234124147684 |
8/21/2020 | 100,000 | Sender:01202001.DD:210820.SHGD:10000304.BO:LE KIEU TRANG.995220082121166 UNG HO MS 2020205 |
8/21/2020 | 100,000 | Sender:79307006.DD:210820.SHGD:10000502.BO:DO PHUNG XUAN NHAN.MS 2020.200( UNG HO BE VO NGUYEN THIEN BAO ) |
8/21/2020 | 100,000 | Sender:79307006.DD:210820.SHGD:10000361.BO:DO PHUNG XUAN NHAN.UNG HO MS 2020.191( UNG HO VIEN PHI TRAN VAN VUNG ) |
8/21/2020 | 100,000 | Sender:79307006.DD:210820.SHGD:10000363.BO:DO PHUNG XUAN NHAN.UNG HO MS2020.182 ( EM NGUYEN VU PHUONG LINH ) |
8/21/2020 | 100,000 | 966832.210820.080605.Chuyen tien ms 2020205 chang thi la |
8/21/2020 | 100,000 | 074225.210820.075904.ms 2020205 em chang thi la |
8/21/2020 | 100,000 | MBVCB.740840640.MS 2020205.CT tu 0021001039526 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 100,000 | 660397.210820.074202.Ung ho Vang A Thuy.2020-203 FT20234960154511 |
8/21/2020 | 100,000 | 659868.210820.073948.Ung ho vien phi Nguyen Van Vinh-MS 2020.204 FT20234507501720 |
8/21/2020 | 100,000 | 659848.210820.073948.MS 2020.205 ung ho Em Chang Thi La FT20234011302829 |
8/21/2020 | 100,000 | 501493.210820.072050.Ung ho MS 2020 205 Em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.740812995.MS 2020.205.CT tu 0351000803727 VU VAN KHA toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | 731980.210820.070228.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2020 205 em Chung Thi La |
8/21/2020 | 100,000 | 708892.210820.062912.MS2020.205(ung ho vien phi em Chang thi la ) |
8/21/2020 | 100,000 | 919600.210820.055954.Ung ho MS 2020.205 em Chang Thi La |
8/21/2020 | 100,000 | MBVCB.740768421.TRINH NGUYEN THI BANG ung ho MS 2020.205 em CHANG THI LA.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | MBVCB.740766286.TRINH NGUYEN THI BANG ung ho MS 2020.204 NGUYEN VAN VINH.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 100,000 | MBVCB.740766708.VO TIEN DUNG chuyen tien ung ho MS 2020.205 (em Chang Thi La) Vietnamnet 21/8/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 150,000 | MBVCB.740698458.MS 2020.204 ung ho Nguyen Van Vinh.CT tu 0301000329720 NGUYEN VAN NAM toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 150,000 | 248191.210820.095355.ung ho em Chang thi La MS 2020.205 |
8/21/2020 | 150,000 | Sender:48304001.DD:210820.SHGD:10000300.BO:DO THI VINH HANH.UNG HO MS 2020.205 (EM CHANG THI LA) TAI NGOAI THUONG VIET NAM SGD |
8/21/2020 | 150,000 | 226135.210820.082549.ung ho MS 2002.205 ( em chang thi la) |
8/21/2020 | 150,000 | MBVCB.740796101.2020 205 em Chang Thi La.CT tu 0011002570037 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 200,000 | 642589.200820.225941.Ung ho ma so 2020.204 ung ho vien phi Nguyen Van Vinh FT20234911001167 |
8/21/2020 | 200,000 | 602101.210820.222450.ung ho ms 2020.205 chang thi la |
8/21/2020 | 200,000 | 139085.210820.215715.UNG HO MS 2020.205-210820-21:57:39 139085 |
8/21/2020 | 200,000 | 176254.210820.214234.MS 2020.205 UNG HO EM CHANG THI LA FT20235734500009 |
8/21/2020 | 200,000 | IBVCB.741953331.MS 2020.205?(Em Chang Thi La).CT tu 0021001153761 PHO MINH NGHIA toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 160676.210820.210640.MS 2020.205 Em Chang Thi La FT20235431908241 |
8/21/2020 | 200,000 | 527072.210820.210051.Ung ho MS2020 205 Chang Thi La |
8/21/2020 | 200,000 | 551272.210820.205336.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020 195 be Lo Duong Khanh Thuyen |
8/21/2020 | 200,000 | 133564.210820.204522.UNG HO MS 2020.204-210820-20:45:19 133564 |
8/21/2020 | 200,000 | MBVCB.741905609.MS 2020.205 em CHANG THI LA.CT tu 0631000510600 PHAN KIM NGOC toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 205759.210820.203836.Le Thanh Thao Uyen chuyen tien ung ho em Chang Thi La MS 2020.205 |
8/21/2020 | 200,000 | MBVCB.741876562.Ms 2020.201 ( gia dinh chi Binh ).CT tu 0871004176880 THAN ANH THIEN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.741871891.Ung ho MS 2020.205 (Chang Thi La).CT tu 0011004018090 LE XUAN KHOA toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 112919.210820.194623.Nhom Vien gach nho Ung ho 4 Ma so gom 198 199 201 va 202 |
8/21/2020 | 200,000 | 934011.210820.193102.NCHCCCL Nguyen Dinh Bao Tram 0905235525 |
8/21/2020 | 200,000 | 290542.210820.192206.Pham Thi Thao ung ho MS 2020 204 ung ho vien phi chau Nguyen Van Vinh |
8/21/2020 | 200,000 | 074155.210820.181953.Ung ho MS 2020.205 EM CHANG THI LA FT20234001769788 |
8/21/2020 | 200,000 | 432233.210820.173809.Chuyen tien ung ho em vo nguyen thien bao ms2020 200 |
8/21/2020 | 200,000 | IBVCB.741669412.ung ho MS 2020.205 (Em Chang Thi La).CT tu 0011002912345 PHAN DUY QUANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 154861.210820.171852.UH Ms 2020.196 (Uh be Do My Hanh) |
8/21/2020 | 200,000 | 393437.210820.165201.Chuyen tien ung ho MS 2020.205 |
8/21/2020 | 200,000 | 983288.210820.161319.MS 2020.205 em Chang Thi La FT20234280766626 |
8/21/2020 | 200,000 | 683167.210820.152105.Ung ho MS 2020 205 em Chang Thi La |
8/21/2020 | 200,000 | NGUYEN THI KHANH TRANG NT/ UNG HO (NGUYEN VAN VINH) 200.000 MA SO 2020204 |
8/21/2020 | 200,000 | MBVCB.741461928.Ung ho MS 2020.205 (em Chang Thi La).CT tu 0071002432061 DANG THI THUY DUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.741397211.NGUYEN THIEN NAM ung ho MS 2020.205 (Em Chang Thi La).CT tu 1013259293 NGUYEN THIEN NAM toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.741380899.KHUAT THI MUNG chuyen tien ung ho MS 2020.205, be Chang Thi La. Mong con luon manh khoe binh an.CT tu 0991000002712 KHUAT THI MUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.741341266.NGUYEN HUU DUONG chuyen tien ms 2020205 (em trang thi la).CT tu 0341000048767 NGUYEN HUU DUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 877461.210820.135210.Ung ho MS 2020.205 em Chang Thi La FT20234910168021 |
8/21/2020 | 200,000 | MBVCB.741251609.Ung ho MS 2020.205 ( em Chang Thi La).CT tu 0721000643412 NGUYEN THI XUAN PHUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 855327.210820.113744.Tran Chi Cong ung ho ma so 2020205 Em Chang Thi La |
8/21/2020 | 200,000 | 115163.210820.104945.Ung ho MS 2020.205 |
8/21/2020 | 200,000 | 701916.210820.104155.Ung ho MS 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | 098250.210820.103115.ung ho MS2020.205 |
8/21/2020 | 200,000 | 693500.210820.102211.Ung ho ms 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | MBVCB.741042667.MS 2020.205 (Em Chang Thi La).CT tu 0011004378984 CAO THI HANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 420565.210820.100411.Vietcombank 0011002643148 Ung ho MS 2020 205 Em Chang Thi La |
8/21/2020 | 200,000 | IBVCB.741037559.MS 2020.205 (Em Chang Thi La) - Chuc be mau khoi benh.CT tu 0051000070326 TRAN TRUNG HIEU toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.741038119.Ung ho MS 2020.205 (Em Chang Thi La).CT tu 0071002388536 NGUYEN HOANG CUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 795908.210820.095441.Vietcombank 0011002643148 ung ho MS 2020 205 em Chang Thi la |
8/21/2020 | 200,000 | MBVCB.741023569.NGUYEN DANG THANG chuyen tien ung ho MS 2020.205 em Chang Thi La.CT tu 0211000466782 NGUYEN DANG THANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 471824.210820.095713.HUONG TRA UNG HO MS 2020 205 UNG HO BE CHANG THI LA |
8/21/2020 | 200,000 | 718267.210820.093730.MS 2020.200 FT20234330165211 |
8/21/2020 | 200,000 | MBVCB.740976646.PHAM MANH HAI chuyen tien ung ho MS 2020.205.CT tu 0011000791594 PHAM MANH HAI toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 240922.210820.092759.ung ho ms 2020.204 ( ung ho vien phi nguyen van vinh) |
8/21/2020 | 200,000 | 707755.210820.092214.Ung ho ms 2020.205 FT20234395495340 |
8/21/2020 | 200,000 | Sender:79310001.DD:210820.SHGD:10004562.BO:NGUYEN THI KIM LUYEN.C KIM GIUP MS 2020.205 EMCHANG THI LA |
8/21/2020 | 200,000 | 707230.210820.092123.Ung ho MS 2020.205 Em Chang Thi La FT20234019620094 |
8/21/2020 | 200,000 | 031524.210820.092040.MS 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | 699258.210820.090900.Ung ho MS 2020.205 Em Chang Thi La FT20234639068820 |
8/21/2020 | 200,000 | MBVCB.740940665.NGUYEN THANH THUY UNG HO MS 2020.205 CHANG THI LA.CT tu 0261003493365 NGUYEN THANH THUY toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740936030. Dao khanh ngoc chuyen tien MS2020.205 ( Chang Thi La) .CT tu 0011000892627 NGUYEN THI THU toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 015220.210820.090305.ung ho ms 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | Sender:48304001.DD:210820.SHGD:10000309.BO:TRUONG THI LUYEN.THAM OM EM CHANG THI LA MS 2020.205 TAI NGOAI THUONG VIET NAM CN HA NOI |
8/21/2020 | 200,000 | MBVCB.740920169.Ngo Phuong Thao ung ho MS 2020.204 ( ung ho vien phi Nguyen Van Vinh).CT tu 0071001019480 NGO PHUONG THAO toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740918286. chuyen tien ung ho ms 2020.204.CT tu 0201000445555 NGUYEN THI THANH BINH toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740915773.BUI VAN KIEN chuyen tien ung ho MS 2020.202 (be Cao Thanh Minh).CT tu 0011004351132 BUI VAN KIEN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740909302.BUI VAN KIEN chuyen tien ung ho MS 2020.205 (Em Chang Thi La).CT tu 0011004351132 BUI VAN KIEN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 148673.210820.084619.Ung ho Ms 2020205( em Chang Thi La). |
8/21/2020 | 200,000 | 526708.210820.084534.MS2020.205 (em Chang Thi La) |
8/21/2020 | 200,000 | 008264.210820.084050.IBFTA 200821000021214 ung ho be chang thi la MS2020.205 |
8/21/2020 | 200,000 | 302644.210820.083130.IBFT ung ho MS 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | 987108.210820.083113.ung ho MS 2020.205 Chang Thi La |
8/21/2020 | 200,000 | 107568.210820.082938.Ung ho ma so 2020 205 em Chang Thi La |
8/21/2020 | 200,000 | 027474.210820.081214.MS2020.205 (EM CHANG THI LA)-210820-08:12:15 027474 |
8/21/2020 | 200,000 | MBVCB.740837714. chuyen tien cho chau Chang Thi La. MS2020205.CT tu 0121000619744 LUONG THI HONG NHUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 949098.210820.073621.ung ho MS 2020.205 em Chang Thi La |
8/21/2020 | 200,000 | 654741.210820.071942.Ung ho MS 2020.205 Em Chang Thi La FT20234908909895 |
8/21/2020 | 200,000 | 937682.210820.071115.ung ho MS 2020.205 |
8/21/2020 | 200,000 | 294542.210820.070110.IBFT Ung ho MS 2020.205 be Chang Thi La |
8/21/2020 | 200,000 | MBVCB.740794553.PHAM THANH HUONG chuyen tien ung ho ms 2020.205( em chang thi la ) .CT tu 0141000353113 PHAM THANH HUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740788143.ung thu vong mac.CT tu 0071003052879 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 200,000 | MBVCB.740785437.Ung ho 2020.205(Chang Thi La).CT tu 0331000404950 DO THI NGOC HAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 901061.210820.063811.UNG HO MS 2020.205 CHANG THI LA |
8/21/2020 | 200,000 | 919728.210820.060108.ung ho ms2020.205 chau Chang Thi La |
8/21/2020 | 200,000 | 919221.210820.055650.Chuyen tien ung ho MS 2020.205 ung ho em chang thi la |
8/21/2020 | 200,000 | MBVCB.740767185.ung ho MS 2020.205?(Em Chang Thi La).CT tu 0041000375304 LE VAN BIEN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | MBVCB.740766861.NGUYEN TRUNG THANH ung ho MS 2020.205 (Em Chang Thi La).CT tu 0021000841765 NGUYEN TRUNG THANH toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 200,000 | 143659.210820.004445.Ung ho MS 2020.204 (Ung ho vien phi Nguyen Van Vinh) |
8/21/2020 | 250,000 | IBVCB.741578067.DO TRUNG DUNG chuyen khoan ung ho MS 2020.204 (Ung ho vien phi Nguyen Van Vinh).CT tu 0081000344540 DO TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 250,000 | 822384.210820.090147.MS 2020 205 Em Chang Thi La |
8/21/2020 | 300,000 | 416047.200820.231842.MoMo 0902985310 ung ho Ms2020204 ung ho vien phi nguyen van vinh 6770719721 |
8/21/2020 | 300,000 | MBVCB.740667676.Nhaahn ung ho ma 3834.CT tu 0021000873305 NGUYEN HOAI ANH toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | MBVCB.741979712.MS 2020.205 ung ho em Chang Thi La.CT tu 0011003314595 TRUONG MANH TUAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | MBVCB.741975823.Ung ho MS 2020. 205 ( em Chang Thi La).CT tu 0991000044195 NGUYEN THI HUONG GIANG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | MBVCB.741877430.ung thu.CT tu 0011001504463 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 300,000 | MBVCB.741856901.TRUONG THI THUY NGA chuyen tien toi MS 2020.205 em Chang Thi La.CT tu 0011004249950 TRUONG THI THUY NGA toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | IBVCB.741849724.MS 2020 205 Em Chang Thi La.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/21/2020 | 300,000 | MBVCB.741632443.Ung ho MS 2020.204 (ung ho vien phi Nguyen Van Vinh).CT tu 0011003792458 HOANG XUAN TAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 014223.210820.165115.Ung ho vien phi ma 2020.204 Nguyen Van Vinh FT20234521203451 |
8/21/2020 | 300,000 | IBVCB.741573592.DO TRUNG DUNG chuyen khoan ung ho MS 2020.203 (em Vang A Thuy).CT tu 0081000344540 DO TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | Sender:79202002.DD:210820.SHGD:10005144.BO:PHAM TIEN HAI.995220082131645 PHAM TIEN HAI UNG HO MS 2020.205 |
8/21/2020 | 300,000 | Sender:79303008.DD:210820.SHGD:10007452.BO:BUI ANH HOANG VU.BUI ANH HOANG VU UNG HO MS 2020.205 (EM CHANG THI LA) |
8/21/2020 | 300,000 | 801932.210820.143556.0913232078 ung ho MS 2020.205 ( em Chang Thi La) |
8/21/2020 | 300,000 | 169768.210820.140944.Ung ho Ms 2020.205 (Em Chang Thi La) |
8/21/2020 | 300,000 | MBVCB.741274794.MS 2020.205 (em chang thi la).CT tu 0111000370754 TO TRUNG THANH toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 843915.210820.124547.UH MS 2020.205 CHANG THI LA FT20234603294523 |
8/21/2020 | 300,000 | MBVCB.741064074.Nguyen Quoc Hai chuyen tien ung ho MS 2020.205 em Chang Thi La.CT tu 0931004177035 NGUYEN THU NGAN toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 409703.210820.100111.MS2020.205 Em Chang Thi La |
8/21/2020 | 300,000 | 251924.210820.100710.ms 2020.205 (em chang thi la) |
8/21/2020 | 300,000 | MBVCB.741019978.Ung ho MS2020205 be Chang Thi La.CT tu 0801000196886 DOAN THI THU PHUONG toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 539952.210820.095456.Ung ho MS2020.196 be Do My Hanh |
8/21/2020 | 300,000 | 311267.210820.094002.IBFT Tran Q Hoa ung ho MS 2020.204-TrQV |
8/21/2020 | 300,000 | MBVCB.740989896.Ung ho MS 2020.205 (em Chang Thi La).CT tu 0071000853781 TRUONG MINH VIET toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 521823.210820.093342.ung ho MS 2020. 205 Chang Thi La |
8/21/2020 | 300,000 | 052671.210820.093314.Ung ho MS 2020.205 (Be Chang Thi La) |
8/21/2020 | 300,000 | IBVCB.740977753.MS 2020.205 (Be Chang Thi La).CT tu 0061000748106 TRAN VAN LIEM toi 0011002643148 BAO VIETNAMNET |
8/21/2020 | 300,000 | 022217.210820.091031.ung ho MS 2020.205 em Chang Thi La |
8/21/2020 | 300,000 | Sender:01310012.DD:210820.SHGD:10004956.BO:TRAN QUE LAM.UNG HO MS 2020.203 EM VANG A THUY |
8/21/2020 | 300,000 | 689781.210820.085308.MS 2020.205 be Chang Thi La FT20234395386143 |
8/21/2020 | 300,000 | 688530.210820.085059.MS 2020.205 Em Chang Thi La FT20234166803840 |
