1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
11/06/2022 | 1,000,000.00 | 738620.110622.053035.ung ho MS 2022.146 anh Vu Van Thuy. Ninh Binh |
11/06/2022 | 10,000.00 | MBVCB.2108215923.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.147 (ba Tran Thi Hien).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 10,000.00 | 315891.110622.081127.Vinh Nam ung ho ms 2022 147 ba Tran Thi Hien |
11/06/2022 | 100,000.00 | 100920.110622.203856.Ung ho NCHCCCL |
11/06/2022 | 100,000.00 | 112981.110622.195354.MS 2021.010 (em Mai Thi Phuong) |
11/06/2022 | 100,000.00 | 048537.110622.191511.UNGHONCHCCCL-110622-19:15:10 048537 |
11/06/2022 | 100,000.00 | 014557.110622.115512.Ung ho MS 2022 134 Tran Hai Minh |
11/06/2022 | 100,000.00 | 002229.110622.115126.HA MANH CUONG chuyen khoan ung ho MS 2022 136 Nguyen Quynh Bao Ngoc |
11/06/2022 | 100,000.00 | 554824.110622.111803.ung ho NCHCCCL Truong Thanh |
11/06/2022 | 100,000.00 | MBVCB.2108306251.NGUYEN DINH THINH chuyen tien ung ho MS 2022.147 (ba Tran Thi Hien).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 100,000.00 | IBVCB.2108217411.MS 2022147 BA TRAN THI HIEN.CT tu 0071002344503 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/06/2022 | 100,000.00 | 713522.110622.071152.nguyen ba namung ho ms 2022147 ba tran thi hien |
11/06/2022 | 100,000.00 | 387235.100622.231414.Ung ho NCHCCCL Uyen 0368522994 FT22162294109295 |
11/06/2022 | 20,000.00 | 667238.110622.214427.VCB;0011002643148;ung ho MS 2022146 anh vu van thuy |
11/06/2022 | 20,000.00 | MBVCB.2109848244.PHAM TRUNG DUNG ung ho ms 2022.147 co tran thi hien.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 200,000.00 | 030114.110622.211710.VCB;0011002643148;NGUYEN HONG CUONG chuyen khoan cac ma so 2022146 va 2022 147 |
11/06/2022 | 200,000.00 | 774379.110622.173350.Gd Le Tan Thanh uh MS 2022.147 ba Tran Thi Hien. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22162697501971 |
11/06/2022 | 200,000.00 | 747896.110622.165430.Gd Le Tan Thanh uh MS 2022.146 anh Vu Van Thuy. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22162020170414 |
11/06/2022 | 200,000.00 | 918345.110622.131419.Ung ho MS 2022147 ba Tran Thi Hien |
11/06/2022 | 200,000.00 | MBVCB.2108466939.Nam Mo Duoc Su Luu Ly Quang Vuong Phat!uhms2022.146(AVuVanThuy).CT tu 0581000747242 TRUONG THUY NHAT LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 200,000.00 | MBVCB.2108459720.Nam Mo Duoc Su Luu Ly Quang Vuong Phat!uhms2022.147(BaTranThiHien).CT tu 0581000747242 TRUONG THUY NHAT LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 200,000.00 | 429785.110622.072521.ung ho MS 2022 143 ba Nguyen Thi Hanh |
11/06/2022 | 200,000.00 | 429489.110622.072358.ung ho MS 2022 147 ba Tran Thi Hien |
11/06/2022 | 200,000.00 | MBVCB.2107784012.Ung Ho Ms 2022.144 chuc e mau khoe.CT tu 0451000226854 CHU DUC ANH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 3,000,000.00 | 759477.110622.075422.Ong Tu Van giup do cho MS 2022147 Ba Tran Thi Hien |
11/06/2022 | 300,000.00 | 503026.110622.220938.Ung ho ba Tran Thi Hien MS 2022.147 |
11/06/2022 | 300,000.00 | 597554.110622.101957.VCB;0011002643148;TRAN ANH DUC chuyen khoan |
11/06/2022 | 300,000.00 | Ung ho NCHCCCL FB Chan Tinh DIEU KI DIEU TRONG CUOC SONG |
11/06/2022 | 300,000.00 | 193468.110622.065013.Ms 2022 142 em Tran Dang Trieu Thien |
11/06/2022 | 300,000.00 | MBVCB.2108018217.ung ho MS 2022.140 (Em Doan Van Binh).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108016580.ung ho MS 2022.141 (be Nguyen Thao Vy).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108016103.ung ho MS 2022.142 (Em Tran Dang Trieu Thien).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108015215.ung ho MS 2022.143 (ba Nguyen Thi Hanh).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108014078.ung ho MS 2022.144 (Em Mai Van Khanh).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108011458.ung ho MS 2022.145 (co Phung Thi Phin).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 300,000.00 | MBVCB.2108011013.ung ho MS 2022.146 (anh Vu Van Thuy).CT tu 9877133333 NGUYEN DUY LINH toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 5,000.00 | 175386.110622.204820.DUONG DINH VAN chuyen tien |
11/06/2022 | 5,000.00 | MBVCB.2109065842.Tra Xuan Binh giup ms 2022147.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/06/2022 | 5,500.00 | 439464.110622.084108.Ung ho MS 2022 147 NAM MO A DI DA PHAT |
11/06/2022 | 50,000.00 | MBVCB.2111277866.MS 2022.141 (be Nguyen Thao Vy).CT tu 0581000739847 PHAM THI MY DUYEN toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 50,000.00 | MBVCB.2110873674.tre em mo coi.CT tu 0591000299313 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/06/2022 | 50,000.00 | MBVCB.2110369108.Ung ho NCHCCCL-Nguyen Phi Yen-0367117976.CT tu 0911000054213 NGUYEN PHI YEN toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 50,000.00 | MBVCB.2109368011.Ung ho MS 2022.147 (ba Tran Thi Hien)..CT tu 0211000478382 DANG MINH THI toi0011002643148 BAO VIETNAMNET |
11/06/2022 | 50,000.00 | IBVCB.2109170322.Giup ma so 2202.147 ba Tran Thi Hien .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/06/2022 | 50,000.00 | 529549.110622.110511.T ung ho ba Tran Thi Hien MS 2022.147 |
11/06/2022 | 50,000.00 | 777814.110622.104938.NGUYEN PHUONG CHI ung ho NCHCCCL |
11/06/2022 | 50,000.00 | 339980.110622.095859.VCB;0011002643148;TDV uh MS 2022147 ba Tran Thi Hien |
11/06/2022 | 50,000.00 | 713079.110622.071101.nguyen ba namung ho ms 2022146 a vu van thuy |
11/06/2022 | 50,000.00 | 901678.110622.011154.Ung ho NCHCCCL FT22162599330485 |
11/06/2022 | 500,000.00 | 341196.110622.231735.MS 2022 146 anh vu van thuy |
11/06/2022 | 500,000.00 | 341076.110622.213136.Ung ho MS 2022 147 ba tran thi hien |
11/06/2022 | 500,000.00 | 439436.110622.170810.NGUYEN VAN QUANG chuyen tien ung ho MS 2022 147 ba Tran Thi Hien |
11/06/2022 | 500,000.00 | 773961.110622.084311.UNG HO MS 2022.147 BA TRAN THI HIEN-110622-08:43:08 773961 |
11/06/2022 | 500,000.00 | 016697.110622.073308.ung ho ma so 2022.147 ba Tran Thi Hien FT22162615648009 |
11/06/2022 | 99,000.00 | MBVCB.2108130433.Nhan Danh Chua 3 Ngoi XINUNGHO MS 2022.147 ( ba TRAN THI HIEN o Soc Trang ).CT tu 0111000349448 DANG HOANG HAI toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 1,000,000.00 | 841203.120622.080831.Ung ho MS 2022111 be Quan Duc Phat |
12/06/2022 | 1,000,000.00 | 840140.120622.080705.Ung ho MS 2022123 be H Dung Eban |
12/06/2022 | 1,000,000.00 | 837984.120622.050206.ung ho MS 2022.147 ba Tran Thi Hien. Soc Trang |
12/06/2022 | 1,289.00 | 175217.120622.132827.Nguyen Manh Linh chuyen tien |
12/06/2022 | 10,000.00 | 900986.120622.183433.ung ho quy |
12/06/2022 | 10,000.00 | 839332.120622.181242.DINH HA DUY chuyen khoan |
12/06/2022 | 10,000.00 | 103820.120622.134706.Quy tu thien bao Vietnamnet |
12/06/2022 | 10,000.00 | 000619.120622.125836.HUYNH VAN SANG chuyen khoan |
12/06/2022 | 10,000.00 | MBVCB.2111748182.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 10,000.00 | 333301.120622.081319.Vinh Nam ung ho ms 2022 148 be Le Nguyen Quoc Vinh |
12/06/2022 | 100,000.00 | 074549.120622.153718.Ung ho MS 2022 148 be LE NGUYEN QUOC VINH |
12/06/2022 | 100,000.00 | 071231.120622.120436.ung ho NCHCCCL pham thuy linh 0365114539 |
12/06/2022 | 100,000.00 | 997619.120622.111218.T ung ho be Le Quoc Vinh MS 2022.148 |
12/06/2022 | 100,000.00 | 584193.120622.100831.nguyen ba namung ho ms 2022148 be le nguyen quoc vinh |
12/06/2022 | 100,000.00 | MBVCB.2111936697.NGUYEN DINH THINH chuyen tien ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 100,000.00 | 331784.120622.081237.2022 148 be Le nguyen Quoc Vinh |
12/06/2022 | 2,000,000.00 | MBVCB.2112956339.Ung ho MS 2022.144 (Em Mai Van Khanh).CT tu 1012966520 NGUYEN THI KE toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 2,000,000.00 | MBVCB.2112943054.Ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).CT tu 1012966520 NGUYEN THI KE toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 20,000.00 | MBVCB.2114103025.PHAM TRUNG DUNG ung ho ms 2022.148 em le nguyen quoc vinh.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 20,000.00 | MBVCB.2113614497.NGUYEN HONG THAO va THAI NGUYEN HUU THIEN ung ho MS 2022.148 (Le Nguyen Quoc Vinh).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 20,000.00 | MBVCB.2111292958.MS 2022.138 (gia dinh chi Lam).CT tu 0581000739847 PHAM THI MY DUYEN toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 20,000.00 | MBVCB.2111288924.MS 2022.139 (gia dinh ba The).CT tu 0581000739847 PHAM THI MY DUYEN toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 200,000.00 | MBVCB.2113999446.NGUYEN KIEU BANG TAM chuyen tien MS 2022.148 ( be Le Nguyen Quoc Vinh).CT tu 0011000725750 NGUYEN KIEU BANG TAM toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 200,000.00 | 229299.120622.170250.Ung ho MS 2022.148 be LE NGUYEN QUOC VINH FT22164462486524 |
12/06/2022 | 200,000.00 | 718754.120622.162210.Ung ho MS 2022147 ba Tran Thi Hien |
12/06/2022 | 200,000.00 | MBVCB.2112906848.Ung ho NCHCCCL + DANG VAN TAM + 0989102886.CT tu 0421000525362 DANG VAN TAM toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 200,000.00 | MBVCB.2112902362.MS 2022.148 e le nguyen quoc vinh.CT tu 0281000144663 TRA NGOC THAO toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 200,000.00 | 489201.120622.142129.VCB;0011002643148;LAM MONG DAO NGUYEN chuyen khoan |
12/06/2022 | 200,000.00 | MBVCB.2112402358.MS 2022.148.CT tu 0421003865313 NGUYEN HOANG VIET TAM toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 200,000.00 | 022163.120622.092828.Gd Le Tan Thanh uh MS 2022.148 be Le Nguyen Quoc Vinh. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22164600802094 |
12/06/2022 | 200,000.00 | 031416.120622.082125.MS 2022.148 FT22164711703011 |
12/06/2022 | 25,000.00 | 787243.120622.210134.MS 2022.148.hunghoaiduc |
12/06/2022 | 300,000.00 | MBVCB.2113877840.ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).CT tu 0011001399931 TRIEU QUOC BAO toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 300,000.00 | 196384.120622.200512.Ung ho MS 2022142 em Tran Dang Trieu Thien |
12/06/2022 | 300,000.00 | 338268.120622.164858.VCB;0011002643148;TRAN ANH DUC chuyen khoan |
12/06/2022 | 300,000.00 | MBVCB.2111863716.UNG HO MS 2022.148 (be Le Nguyen Quoc Vinh).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 300,000.00 | 146547.120622.064252.GD PHAM NGOC TUNG UH MS 2022.147 (TRAN THI HIEN)-120622-06:42:30 146547 |
12/06/2022 | 5,000.00 | MBVCB.2113514800.Tra Xuan Binh giup ms 2022148.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/06/2022 | 5,500.00 | 556274.120622.152207.Ung ho MS 2022 148 NAM MO A DI DA PHAT |
12/06/2022 | 50,000.00 | 175392.120622.151740.Ung ho MS 2022148 be Le Nguyen Quoc Vinh FT22164429222356 |
12/06/2022 | 50,000.00 | IBVCB.2112722105.Giup ma so 2202.148 be Le Nguyen Quoc Vinh .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/06/2022 | 50,000.00 | Ung ho NCHCCCL Yphuong 0987360658 |
12/06/2022 | 50,000.00 | MBVCB.2111570377.Ung ho MS 2022.148.CT tu 0071003032862 LE THI THANH TRANG toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 50,000.00 | 751954.120622.052440.Ung ho MS 2022147 Ba Tran Thi Hien |
12/06/2022 | 50,000.00 | 115879.120622.032433.Ung ho NCHCCCL Cam on chuong trinh day y nghia |
12/06/2022 | 50,000.00 | 945195.110622.234808.Ung ho MS 2022147 ba Tran Thi Hien FT22164730993164 |
12/06/2022 | 50,000.00 | MBVCB.2111298620.MS 2022.136 (Be Nguyen Quynh Bao Ngoc).CT tu 0581000739847 PHAM THI MY DUYEN toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 500,000.00 | 994175.120622.184313.Ung ho MS 2022148 Be Le Nguyen Quoc Vinh |
12/06/2022 | 500,000.00 | IBVCB.2113105433.ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).CT tu 0601000518466 LE THI PHUONG THAO toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 500,000.00 | 950234.120622.140552.MS 2022148 |
12/06/2022 | 500,000.00 | MBVCB.2112520820.ms 2022 148 uh Le Nguyen Quoc Vinh.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/06/2022 | 500,000.00 | MBVCB.2112203589.giup do 2022.148.CT tu 0081000149854 TRUONG VU HANH toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 500,000.00 | 851916.120622.092417.ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh |
12/06/2022 | 500,000.00 | 954350.120622.085554.VCB;0011002643148;MS 2022 148 be Le Nguyen Quoc Vinh |
12/06/2022 | 500,000.00 | MBVCB.2111696473.VO XUAN TUNG - ung ho MS 2022.148(be Le Nguyen Quoc Vinh).CT tu 0441000625093 VO XUAN TUNG toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 500,000.00 | 856667.120622.082120.ung ho MS 2022148 Le Ng Quoc Vinh |
12/06/2022 | 500,000.00 | MBVCB.2111578204.MS 2022.148 (B Le Nguyen Quoc Vinh).CT tu 0541001476122 NGUYEN VIET HUNG toi0011002643148 BAO VIETNAMNET |
12/06/2022 | 800,000.00 | 325876.120622.080946.MS 2022 148 be Le Nguyen Quoc Vinh |
13/06/2022 | 1,000,000.00 | SHGD:10003494.DD:220613.BO:NGUYEN HUY NGOC.Remark:IBUNG HO MS 2022.136 (NGUYEN QUYNH BAO NGOC) |
13/06/2022 | 10,000,000.00 | 163108.130622.033240.MS 2022145 CO PHUNG THI PHIN |
13/06/2022 | 10,000.00 | 143826.130622.163426.Nguyen Minh Cuong chuyen khoan |
13/06/2022 | 10,000.00 | MBVCB.2114845557.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.149 (Anh Nguyen Anh Vu).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 10,000.00 | 260384.130622.080514.Vinh Nam ung ho ms 2022 149 anh Nguyen Anh Vu |
13/06/2022 | 100,000.00 | 664139.130622.223624.TRAN DUC NGOC ung ho MS 2022149 anh Nguyen Anh Vu |
13/06/2022 | 100,000.00 | 709511.130622.193152.MS 2022.148. Chau Quoc Vinh. Tuyen Q5 chuyen. Cam on Bao VNN. FT22164434016045 |
13/06/2022 | 100,000.00 | 681988.130622.183247.Ms 2022 148 be Le Nguyen Quoc Vinh |
13/06/2022 | 100,000.00 | 773214.130622.145253.VCB;0011002643148;DUONG THI QUYEN ung ho MS 2022147 ba Tran Thi Hien |
13/06/2022 | 100,000.00 | 295555.130622.135736.Ung ho MS2022 148 be Le Nguyen Quoc Vinh |
13/06/2022 | 100,000.00 | 589409.130622.104601.ung ho MS 2022149 |
13/06/2022 | 100,000.00 | MBVCB.2114993715.MS 2022.149 Nguyen Thi Minh Yen ung ho anh Nguyen Anh Vu.CT tu 0011004170416 BUI XUAN MINH toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 100,000.00 | MBVCB.2114955194.NGUYEN DINH THINH chuyen tien ung ho MS 2022.149 (Anh Nguyen Anh Vu).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 100,000.00 | /Ref:P2142683{//}/Ref:P2142683{//}Ung ho MS2022131 Em Bach DVC:VU THI PHUONG THAO |
13/06/2022 | 100,000.00 | 652224.130622.075412.VCB;0011002643148;PHAM THANH SON chuyen khoan Ung ho MS 2022149 Anh Nguyen Anh Vu |
13/06/2022 | 100,000.00 | 652897.130622.074315.nguyen ba namung ho ms 2022149 anh nguyen anh vu |
13/06/2022 | 100,000.00 | MBVCB.2114512848.MS2022145.CT tu 0451000318511 VU THI KIM THANH toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 150,000.00 | 995198.130622.223554.Ung ho MS 2022.149 be Le Nguyen Quoc Vinh FT22165409900252 |
13/06/2022 | 150,000.00 | 994334.130622.223317.Ung ho MS 2022.149 anh Nguyen Anh Vu FT22165409890480 |
13/06/2022 | 150,000.00 | 683499.130622.183522.Ms 2022 149 anh Nguyen Anh Vu |
13/06/2022 | 2,000,000.00 | MBVCB.2114728107.Ung ho MS:2022149(anh nguyen anh vu).CT tu 0121000701010 DUONG QUOC DUY toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 2,000,000.00 | MBVCB.2114667067.Chau thi quyen ung ho MS 2022.149 Nguyen Anh Vu.CT tu 0071003181577 CHAU THI QUYEN toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 2,500,000.00 | MBVCB.2115006227.Ung ho MS 2022.111 (be Quan Duc Phat).CT tu 0371003881798 NGUYEN THI ANH THUY toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 20,000.00 | MBVCB.2117369040.PHAM TRUNG DUNG ung ho ms 2022.149 anh nguyen anh vu.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 20,000.00 | 225818.130622.165705.VCB;0011002643148;STTQuy To chuc tu thien vietcombank |
13/06/2022 | 20,000.00 | 447103.120622.233550.NCHCCCL 0942142142 COSY36-120622-23:35:05 447103 |
13/06/2022 | 200,000.00 | MBVCB.2117455463.Dong gop Tu Thien.CT tu 0071001974227 DANG HUYNH BICH VAN toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | 209221.130622.180914.Ung ho MS 2022 142 be Tran Dang Trieu Thien |
13/06/2022 | 200,000.00 | 550434.130622.165746.Ung ho MS 2022.144 Mai Van Khanh FT22164674412504 |
13/06/2022 | 200,000.00 | MBVCB.2116413866.ung ho ms 2022.149(a Nguyen Anh Vu).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | MBVCB.2116371491.ung ho ms 2022.147(ba Tran Thi Hien).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | 654905.130622.151227.BUI VAN DIEN Chuyen tien ung ho MS 2022149 Nguyen Anh Vu |
13/06/2022 | 200,000.00 | 064257.130622.145744.VCB;0011002643148;Ung ho MS 2022149 Nguyen Anh Vo |
13/06/2022 | 200,000.00 | 946895.130622.135643.VO MINH CHAU Chuyen tien ung ho MS 2022148 be Le Nguyen Quoc Vinh |
13/06/2022 | 200,000.00 | 346303.130622.134709.UNG HO MS 2022.144 MAI VAN KHANH FT22164675169072 |
13/06/2022 | 200,000.00 | 344818.130622.134518.UNG HO MS 2022.149 NGUYEN ANH VU FT22164169000209 |
13/06/2022 | 200,000.00 | 335497.130622.133346.MS 2022.149 FT22164303800264 |
13/06/2022 | 200,000.00 | 296042.130622.124206.ung ho NCHCCCL,nguyen thi hoa,0329634011 FT22164439723735 |
13/06/2022 | 200,000.00 | MBVCB.2115352235.MS 2022.149 ( anh Nguyen Anh Vu).CT tu 0341005623890 BUI QUANG TRUNG toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | 879085.130622.104823.ung ho MS 2022 149 Anh Nguyen Anh Vu |
13/06/2022 | 200,000.00 | 943823.130622.104203.Ung ho MS 2022.141 (Nguyen Thao Vy) |
13/06/2022 | 200,000.00 | 942995.130622.103626.Ung ho MS 2022.144 (Mai Van Khanh) |
13/06/2022 | 200,000.00 | 941732.130622.102611.Ung ho MS 2022.148 (Le Nguyen Quoc Vinh) |
13/06/2022 | 200,000.00 | SHGD:10001060.DD:220613.BO:HOANG MINH DAO.Remark:UNDEFINEDUNG HO MS 2022.146 ANH VUVAN THUY |
13/06/2022 | 200,000.00 | 615143.130622.094148.ung ho MS 2022 149 Anh Nguyen Anh Vu |
13/06/2022 | 200,000.00 | 475742.130622.085743.Ung ho MS 2022.149 anh Nguyen Anh Vu FT22164058273899 |
13/06/2022 | 200,000.00 | 447894.130622.075212.Gia dinh Hien Ha ung ho MS2022.149 FT22164528544443 |
13/06/2022 | 200,000.00 | MBVCB.2114570206.MS 2022.148.CT tu 0381000615155 DUONG THAT DUNG toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | MBVCB.2114340433.ung ho MS 2022.148 (Be Le Nguyen Quoc Vinh).CT tu 0011001972177 DUONG THU NGOC toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | MBVCB.2114338443.ung ho MS 2022.142 (Em Tran Dang Trieu Thien).CT tu 0011001972177 DUONG THU NGOC toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 200,000.00 | MBVCB.2114336741.ung ho MS 2022.140 (Em Doan Van Binh).CT tu 0011001972177 DUONG THU NGOC toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 240,000.00 | 482270.130622.210012.Ung ho NCHCCCL - Hoang Kym Chau - choangbel gmail.com |
13/06/2022 | 250,000.00 | MBVCB.2115726161.PHAM TIEN MANH chuyen tien ung ho ma so 2022.149( anh Nguyen Anh Vu).CT tu 0491000055964 PHAM TIEN MANH toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 300,000.00 | 782595.130622.174116.BAO VY UNG HO CHUONG TRINH NHU CHUA HE CO CUOC CHIA LY-130622-17:41:16 782595 |
13/06/2022 | 300,000.00 | 323858.130622.160843.VCB;0011002643148;ung ho ms 2022 140 em Doan Van Binh |
13/06/2022 | 300,000.00 | 212298.130622.160652.VCB;0011002643148;ung ho ms 2022 144 em Mai Van Khanh |
13/06/2022 | 300,000.00 | 760458.130622.155920.VCB;0011002643148;ung ho ms 2022 149 anh Nguyen Anh Vu |
13/06/2022 | 300,000.00 | 556531.130622.122357.ung ho MS 2022.149 anh Nguyen Anh Vu |
13/06/2022 | 300,000.00 | IBVCB.2115086262.Ung ho MS: 2022.144 (em Mai Van Khanh) PK 5, P.Dong Hai, TP Phan Rang - Thap Cham, T. Ninh Thuan.CT tu 0091000132251 NGUYEN LE THI THANH UYEN toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 300,000.00 | 383164.130622.080100.Pham Hong MS 2020.167( be Hua Thi Thu Hoai) |
13/06/2022 | 300,000.00 | 230742.130622.072707.ung ho MS 2022 149 anh Nguyen Anh Vu |
13/06/2022 | 360,000.00 | 951339.130622.135932.ung ho ms 2022149 anh Nguyen Anh Vu |
13/06/2022 | 400,000.00 | MBVCB.2116398162.ung ho ms 2022.148(be Le Nguyen Quoc Vinh).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
13/06/2022 | 5,500.00 | 888377.130622.105046.Ung ho MS 2022 149 NAM MO A DI DA PHAT |
13/06/2022 | 50,000.00 | 738228.130622.200350.ung ho NCHCCCL Nguyen Thi Thu Hong 0963190355 FT22164681700199 |
13/06/2022 | 50,000.00 | MBVCB.2117091085. Ms 2022 149 Nguyen Anh Vu.CT tu 0491000090898 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/06/2022 | 50,000.00 | IBVCB.2115720393.Giup ma so 2202.149 anh Nguyen Anh Vu .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/06/2022 | 50,000.00 | 702598.130622.122142.VCB;0011002643148;TDV uh MS 2022149 a Nguyen Anh Vu |
13/06/2022 | 50,000.00 | 746772.130622.112823.ung ho MS 2022.149 (Anh Nguyen Anh Vu) |
13/06/2022 | 50,000.00 | 165945.130622.090154.T ung ho anh Nguyen Anh Vu MS 2022.149 |
13/06/2022 | 50,000.00 | 163317.120622.234516.Ung ho MS. 2022.148 |
13/06/2022 | 500,000.00 | 569977.130622.212247.Chuyen tien ung ho MS 2022149 anh Nguyen Anh Vu |
13/06/2022 | 500,000.00 | MBVCB.2116666994.ms 2022 149 uh Nguyen Anh Vu.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/06/2022 | 500,000.00 | 788725.130622.160806.NGUYEN VIET HOANG Chuyen tien ung ho em mai van khanh ms 2022144 |
13/06/2022 | 500,000.00 | SHGD:10004141.DD:220613.BO:NGUYEN DOAN DIEU HONG.Remark:ung ho MS 2022.142 (Em Tran Dang Trieu Thien) tai NGOAI THUONG VIET NAM CN HA NOI |
13/06/2022 | 500,000.00 | 784329.130622.160631.NGUYEN VIET HOANG Chuyen tien ung ho anh nguyen anh vu ms 2022149 |
13/06/2022 | 500,000.00 | MBVCB.2116418197.Ung ho MS 2022.149 a Nguyen Anh Vu.CT tu 0611001927260 HOANG MANH TRI toi0011002643148 BAO VIETNAMNET |
